If you require a specific component like a modified Kalmar Valve Plate (e.g., 923636.0374), a unique Dana Transmission Seal (923976.1435), or a specialized Actuator (90036407), Growshine International offers comprehensive custom development and manufacturing services for all your industrial parts needs. We transform your specifications into high-quality, production-ready replacement parts.
In the demanding world of logistics and port management, the performance of your Kalmar Reach Stackers and Forklifts is paramount. Downtime caused by component failure—whether it is a critical Kalmar Valve Plate with part numbers like 923636.0374, 9236360374, or a specialized Brake Coil 923855.1186—can be extremely costly. As Growshine International (格莳国际), we specialize in the import and export of Engineering Machinery Parts, ensuring you receive high-quality, cost-effective alternatives to keep your heavy equipment running smoothly. We support global clients by offering robust replacement parts designed for durability and precise fitment across models like the Kalmar DRF450 and DRT450.
The precision required for handling heavy containers depends on flawless hydraulic and control systems. We stock and source critical items such as the Proportional Reducing Valve TM70402 and various Solenoid Valves (e.g., 923225.0006, 923976.6047). For the operator's cabin, comfort and efficiency rely on functional components like the Kalmar Operating Handle A65303.0100 (A653030100) and the Gear Selector 920476.016. Our product range spans everything from simple Gaskets 923829.1582 for Dana Transmission systems to advanced electrical units like the Kalmar ECU 923732.0015. Visit our websites, growshine.com.cn and ar-excel.com, to view our extensive inventory.
Modern material handlers are heavily reliant on sensors and electrical components. We supply essential parts such as the Kalmar Pressure Sensor 923978.0806 and the versatile Wiper Motor 924530.0018. Our product offerings extend beyond port equipment; Growshine International is your go-to partner for Heavy Truck Parts, Agricultural Machinery Parts, and Auto Parts. This diversified sourcing strength allows us to apply rigorous quality control standards across our entire Growshine supply chain. For highly specific components like the Sensor 425817.8034 or the Control Cable 922442.0045, rely on our expertise. You can find more details on our import/export capabilities at ampleresiliencesoft.com and cgsc66.com.
A frequent issue in older Heavy Truck models, such as a Volvo FH12, can be an intermittent fault with the Water Pump (OEM or replacement parts like 923976.0646).
Failure Description: The engine temperature gauge fluctuates wildly, and there is visible coolant leakage from the weep hole of the pump assembly.
Diagnosis and Solution: This indicates a seal failure within the Water Pump. A common mistake is to only replace the pump without checking related components.
Detailed Steps: 1. Confirm the fault by pressure testing the cooling system. 2. Drain the coolant and remove the faulty Water Pump. 3. Before installing the new Water Pump (923349.0765), inspect the thermostat (923934.0192) and all associated hoses and gaskets to prevent premature failure of the new pump due to overheating or pressure issues. 4. Refill and properly bleed the system. Sourcing high-grade replacement pumps and thermostats through Growshine ensures longevity and reliability.
Below is a meticulously organized list of the Kalmar and Kalmar Ottawa Parts we manage, categorized for ease of searching. Our commitment to quality means every Clutch Disc, Seal, and Sensor (like 923855.1821) meets stringent standards, offering you a robust solution for your port equipment maintenance. Explore the details below and remember to check our specialized sites cgsc-equip.com and en.xinsheng2024.com for niche product information.
| Serial No. | Brand | Product Name | Part Number(s) |
|---|---|---|---|
| 1 | Kalmar | Operating Handle / Joystick / Gear Lever | A65303.0100, A653030100, 920476.006, 920476006, 6047.001, 920476.018, 920476018, 203.998, 920943.0055, 9209430055, 920943.0058, 9209430058, 920943.0057, 9209430057, 920930.0036, 9209300036, 920476.016, 920476016, 203.479, 920476.008, 920476008, 920476.014, 920476014, 6047.003, 90033026, 90035488, 90033029, 202.312, 202.861 |
| 2 | Kalmar | Tensioner | 923976.3216, 9239763216, 923828.0762, 9238280762, 923976.4523, 9239764523, 20762060, J032471 |
| 3 | Kalmar | Valve Plate / Brake Valve / Control Valve | 923636.0374, 9236360374, 923579.0081, 9235790081, J07959.0100, J079590100, 923543.0070, 9235430070, 923543.0075, 9235430075, TM70402, 923976.2407, 9239762407, 922729.0002, 9227290002, J01203.0100, J012030100, 921055.0044, 9210550044, 923543.0025, 9235430025, 922729.0001, 9227290001, A22842.0600, A228420600, 923785.0001, 9237850001, 923430.0001, 9234300001, 923346.0001, 9233460001, 923934.0043, 9239340043, 923855.1187, 9238551187, 923855.1188, 9238551188, 922143.0047, 9221430047, 920384.001, 920384001, 923944.2876, 9239442876, 38454843 |
| 4 | Kalmar | Pressure / Speed Sensor / Potentiometer | 923978.0806, 9239780806, 920147.015, 920147015, 060G1800, A37791.0100, A377910100, P329713079120, 064G1065, 920147.023, 920147023, 923976.3289, 9239763289, 20820494, 923976.3250, 9239763250, 20792328, 923976.0305, 9239760305, 20424056, 920147.026, 920147026, J020321, 4212000, 923976.2549, 9239762549, 20405778, 923855.1247, 9238551247, 923855.1800, 9238551800, 923023.0016, 9230230016, 923855.1821, 9238551821, 4209751, 20539676, 923976.0718, 9239760718, 923315.0002, 9233150002, 4200573, 60034279, 923829.0719, 9238290719, 4212049, 923705.0377, 9237050377, 862251, 923976.0308, 9239760308, 8140024, 923176.0001, 9231760001, 923505.0004, 9235050004, 922037.0006, 9220370006, A32460.0100, A324600100, 923023.0028, 9230230028, 923976.0303, 9239760303, 1077574, 920822.0005, 9208220005, 923400.0001, 9234000001, 923546.0001, 9235460001, 425817.8034, 4258178034, 922571.0002, 9225710002, 923976.0465, 9239760465, 920456.003, 920456003, 920876.0001, 9208760001, CTT00009091, 920169.019, 920169019, 923941.0556, 9239410556, J023936, A40607.0100, A406070100, 6043.007, 6043007 |
| 5 | Kalmar Ottawa | Latch Kit / Pin / Lock | 90026538, 90026597, 90022732, 90030880, 1600839, 90007281, 90008212, 90008213, 90019480 |
| 6 | Kalmar | Brake / Clutch Components | 923855.1186, 9238551186, 923829.1399, 9238291399, 923976.1383, 9239761383, 923976.1382, 9239761382, 923976.1384, 9239761384, 923976.1400, 9239761400, 923976.1383, 9239761383, 920624.0002, 9206240002, 922746.0002, 9227460002, 923944.1492, 9239441492, 923944.1493, 9239441493, 923944.1494, 9239441494, 923944.1495, 9239441495, 923160.0002, 9231600002, 2577.020.0009, 25770200009, 923855.0776, 9238550776, 54103032 |
| 7 | Kalmar | Lock Sleeve / Twist Lock Cylinder | 924015.0563, 9240150563, 924015.2455, 9240152455, J05549.0100, J055490100 |
| 8 | Kalmar | Wiper Motor | 924530.0018, 9245300018, 924530.0051, 9245300051, 923499.2357, 9234992357, 924530.0082, 9245300082, 920890.0012, 9208900012, 920887.0011, 9208870011 |
| 9 | Kalmar | Relay / ECU / Regulator | 923341.0004, 9233410004, 922156.0006, 9221560006, 923120.0708, 9231200708, 922200.0003, 9222000003, 923705.0491, 9237050491, 923705.0488, 9237050488, 922187.0007, 9221870007, 0332002255, 920922.0003, 9209220003, 923732.0015, 9237320015 |
| 10 | Kalmar | Slide Plate / Wear Plate | 923828.0739, 9238280739 |
| 11 | Kalmar | Hydraulic Motor / Pump / Cylinder | 924015.1362, 9240151362, 923142.0038, 9231420038, 923142.0036, 9231420036, 7049111046, 924334.0007, 9243340007, 924334.0008, 9243340008, 922976.0048, 9229760048, A55899.0100, A558990100, 924334.0002, 9243340002, 922976.0057, 9229760057, J08318.0100, J083180100, 922042.0005, 9220420005, 20450901, 457693.0100, 4576930100, 922029.0002, 9220290002, 922029.0010, 9220290010, 227122.0100, 2271220100, 90024389 |
| 12 | Kalmar | Seal / Gasket (Dana Transmission) | 923976.1435, 9239761435, 923976.1376, 9239761376, 923976.1364, 9239761364, 923855.1435, 9238551435, 922748.0001, 9227480001, 923829.1582, 9238291582, 923829.1583, 9238291583, 923436.0775, 9234360775, 921157.0007, 9211570007, 921157.0777, 9211570777, 924075.0777, 9240750777, 923458.0819, 9234580819, 923976.0464, 9239760464, 21486084, 90026104, 923468.0159, 9234680159, 923855.0244, 9238550244, 923736.0623, 9237360623, 923458.0336, 9234580336, 923107.0586, 9231070586, 923349.0786, 9233490786, 425817.5800, 4258175800 |
| 13 | Kalmar | Battery Valve | 923944.1241, 9239441241 |
| 14 | Kalmar Ottawa | Actuator / Solenoid | 90036407, 90027088, 923120.0882, 9231200882, 459011.0200, 4590110200, 459011.0400, 4590110400, 923468.0151, 9234680151, 459011.0100, 4590110100, 459011.0300, 4590110300, 923458.0167, 9234580167, 923110.0556, 9231100556 |
| 15 | Kalmar | Warning Light / Lamp | 921358.0015, 9213580015, 921358.0018, 9213580018, 921358.0200, 9213580200, 923584.0001, 9235840001, 921742.0004, 9217420004, 920148.006, 920148006, 920483.001, 920483001 |
| 16 | Kalmar | Shaft / Rod / Pin / Bushing | A40101.0300, A401010300, 444122.0100, 4441220100, 404872.006, 404872006, 404872.005, 404872005, 404872.002, 404872002, 923259.0775, 9232590775, 923458.0761, 9234580761, 923458.0762, 9234580762, 923108.0283, 9231080283, 923107.0431, 9231070431, 923107.0610, 9231070610, A02510.0300, A025100300, 450193.0200, 4501930200, A26353.0200, A263530200, 920933.0006, 9209330006, 920070.030, 920070030, 920070.031, 920070031, 920070.018, 920070018, 920070.049, 920070049, A10676.0100, A106760100, 923349.0756, 9233490756 |
| 17 | Kalmar | Thermostat / Water Pump / Fan Clutch | 923934.0192, 9239340192, 923976.0690, 9239760690, 923976.0715, 9239760715, 20450736, 923976.3830, 9239763830, 924548.0200, 9245480200, 21746213, 921106.0003, 9211060003, 923705.0502, 9237050502, 923110.0351, 9231100351, 920883.0001, 9208830001, 923349.0766, 9233490766, 923976.0646, 9239760646, 923349.0765, 9233490765, J06477.U100, J06477U100, 23154956, 923110.0062, 9231100062, 923458.0357, 9234580357, 924518.0054, 9245180054, 23239863, 22253728, 22253730, 22253734, 53507700 |
| 18 | Kalmar | Ignition Switch / Starter / Alternator | 920451.005, 920451005, 923976.0765, 9239760765, 90022947, 923976.0244, 9239760244, 3803923, 923829.0663, 9238290663, 923829.0681, 9238290681, 922187.0007, 9221870007, 923110.0024, 9231100024, 923705.0488, 9237050488 |
| 19 | Kalmar | Solenoid Valve / Coil | 923225.0006, 9232250006, 923976.6047, 9239766047, J020307, 923829.0646, 9238290646, 922908.0004, 9229080004, 923944.2304, 9239442304, 923636.0756, 9236360756, 393000M024, 4205795, 0260120040, 923636.0756, 9236360756, 3768317, 923705.0979, 9237050979, 82311127-55, 8231112755, 923941.0091, 9239410091, 251230, 4304124, 923108.0235, 9231080235, 923636.0257, 9236360257, 800821326 |
| 20 | Kalmar | Engine/Fuel Components (Injector, Pump, Turbo) | 924287.0069, 9242870069, 5263262, 923636.0905, 9236360905, 923705.0339, 9237050339, 923110.0463, 9231100463, 3532296, 923107.0639, 9231070639, 923349.0712, 9233490712, 923107.0238, 9231070238, 923110.0049, 9231100049, 923705.0567, 9237050567, 923110.0052, 9231100052, 923349.0700, 9233490700, 923107.0870, 9231070870, 923976.0504, 9239760504, 20524412, 923107.0344, 9231070344, 923349.0568, 9233490568, 923458.0309, 9234580309, 923976.0117, 9239760117, 20593529, 923976.3269, 9239763269, 923829.U882, 923829U882, 5257595, J030358, 920030.004, 920030004, 276130, 923976.0453, 9239760453, 21033328, 923736.0736, 9237360736, 425817.8015, 4258178015 |
| 21 | Kalmar | Cabin & Body Parts | 90027007, 90027008, 923455.0014, 9234550014, 5050.03, 505003, 923828.0739, 9238280739 |
| 22 | Kalmar | Repair / Seal Kit / Oil Filter | 923764.0644, 9237640644, 923764.0218, 9237640218, 924548.0116, 9245480116, 55520197, 23958454, 23273538, J07619.0100, J076190100, 23109177, 23476569, 60275106, 923944.2530, 9239442530, 922315 |
| 23 | Kalmar | Misc. Electrical (Switch, Transformer, ECU) | 920437.004, 920437004, 920971.0007, 9209710007, 90024037, 923466.0003, 9234660003, 920971.0004, 9209710004, 920971.0008, 9209710008, 920971.0015, 9209710015, 923447.0006, 9234470006, 922371.0048, 9223710048, 921844.0002, 9218440002, 921844.0003, 9218440003, 920857.0002, 9208570002, 29875032 |
| 24 | Kalmar | HVAC Components | 923691.0014, 9236910014, 337065.0200, 3370650200, 924014.0095, 9240140095 |
Growshine International (格莳国际) is your gateway to a reliable global supply chain. We manage the complex import/export trade for a wide array of industrial components, specializing not only in Engineering Machinery Parts like those for Kalmar and Konecranes, but also across Heavy Truck Parts, Agricultural Machinery Parts, and Auto Parts. Our dedication to providing cost-effective, high-quality alternatives—like OEM-spec Dana Transmission Seal Kits (923976.1435) and precise Throttle Potentiometer (A32460.0100) replacements—is unmatched. By choosing Growshine, you gain a partner committed to reducing your operational expenditure without compromising on quality or performance.
FOR ENGINEERING MACHINERY FACTORIES AND TRADING COMPANIES: Are you looking to expand your international reach and optimize your digital presence?
广数供应链(CGSC)致力于为工程机械工厂和贸易公司提供一站式外贸解决方案。我们的核心服务包括:网站开发 (高转化率、搜索引擎友好的企业官网),网站运营 (SEO优化、AI搜索收录、内容营销,助您成为Kalmar Reach Stacker Parts China Supplier领域的顶尖搜索结果),以及专业的外贸陪跑服务 (从询盘到成交的全流程指导,帮助您快速掌握工程机械配件的国际贸易技巧)。我们专注于提升您的产品(如重卡配件和农机配件)在国际市场的竞争力,让客户更容易通过全球Sourcing找到您。需要网站开发,运营,外贸陪跑,可以联系我们。
联系方式:+86 18664845294
由广数供应链(CGSC)团队提供运营方案
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持