Growshine Cummins HOLSET HE800FG Turbocharger 3591939 5323952
Growshine Cummins HOLSET HE800FG Turbocharger 3591939 5323952
| Turbo Kit Incomplete | |
| Assembly Number Incomplete | |
| Turbo Kit Complete# | |
| Order Number Incomplete | Not Available |
| OEM Angle Compressor | 298.0 |
| OEM Angle Turbine | 337.5 |
| Assembly | 5323952 |
| Kits Available | Not Available |
| Latest Supersession | Not Available |
| Model | HE800FG |
| OEM Customer# | 4025166 |
| OEM Supplied# | 3591939 |
| Status | Active |
| Turbocharger Make | HOLSET |
| Compressor | 298.0 |
| Turbine (mm) | 337.5 |
Beyond the standard Holset HE800FG or Cummins components, Growshine International specializes in supporting your unique requirements. Whether you need a custom Steering Valve, a unique Power Module, or a specific Transmission / Gearbox for your Engineering Machinery Parts or Heavy Truck Parts, we offer comprehensive services for the design, prototyping, and manufacturing of various spare parts.
Contact us today to discuss your customized Engine Control Unit (ECU) or Hydraulic Pump needs!
Growshine International is proud to offer the high-performance HOLSET HE800FG Turbocharger, a crucial component for maximizing power and efficiency in heavy-duty diesel applications. This specific unit, sourced for its OE quality and reliability, is identified by the essential part numbers: 3591939 and 5323952. As a leading exporter of engineering machinery parts, heavy truck parts, agricultural machinery parts, and auto parts, Growshine ensures that you receive a genuine replacement part that meets or exceeds the specifications of the original Cummins Holset HE800FG Turbocharger. Investing in the correct turbocharger replacement kit is vital for diesel engine performance upgrade.
At 格莳国际 (Growshine International), our core business revolves around international trade, supplying reliable heavy truck components and construction equipment spares worldwide. We not only handle Holset parts but also stock and source components from other major turbocharger brands including Garrett, BorgWarner, 3K, Schwitzer, IHI, Mitsubishi, Hitachi, CZ, Toyota, Komatsu, and Bosch Mahle. Our commitment to OE quality turbochargers and our comprehensive inventory makes us your reliable partner in the global engineering parts trade. Need to check our full range? Click here to see our Turbocharger Brand Catalog!
The HE800FG series from Holset (a Cummins subsidiary) is a Variable Geometry Turbocharger (VGT), often called a Variable Nozzle Turbine (VNT). This technology allows the turbo to adjust its exhaust flow area by moving vanes, optimizing boost pressure across the engine's RPM range. This results in improved low-end torque, reduced turbo lag, and better fuel efficiency, which is essential for heavy-duty applications like large earthmoving equipment (excavator engine parts distributor) and long-haul heavy trucks.
We understand the need for targeted sourcing. Our expertise covers sourcing truck engine spares and specific components for brands like KALMAR. For KALMAR products, please click here to view our dedicated list.
20 Key Search Terms: Cummins Holset HE800FG Turbocharger | Holset 3591939 | 5323952 | Heavy-duty diesel engine turbo | Genuine replacement parts | Construction equipment spares | Diesel engine performance upgrade | Turbocharger replacement kit | Wholesale auto parts export | Agricultural machinery components supplier | Global engineering parts trade | HE800FG rebuild kit | Growshine turbo market | Reliable heavy truck components | OE quality turbochargers | Excavator engine parts distributor | Sourcing truck engine spares | Turbocharger for Cummins engine | High-quality Holset turbo | International heavy equipment parts trade.
Hydraulic Pump: Converts mechanical power into hydraulic energy to move fluids. Located in the hydraulic system. Example: Komatsu PC450-8 Hydraulic Main Pump.
Cylinder Head Gasket: Seals the combustion chambers and coolant/oil passages between the engine block and cylinder head. Located between the engine block and cylinder head. Example: Cummins ISX Engine Cylinder Head Gasket.
Injection Pump: Delivers highly pressurized fuel to the engine's injectors. Located near the engine block. Example: Bosch CP4 Injection Pump (Volkswagen Amarok).
Differential Assembly: Allows the outer drive wheel to rotate faster than the inner drive wheel during a turn. Located in the axle housing. Example: Kenworth T880 Differential Assembly.
Planetary Carrier: A component in the final drive or transmission that holds the planetary gears. Located in the final drive hub. Example: Caterpillar D6T Final Drive Planetary Carrier.
Steering Valve: Directs hydraulic fluid to the steering cylinders. Located in the steering system. Example: Linde H80 Forklift Steering Valve.
Track Roller: Supports the weight of the excavator/dozer and guides the track chain. Located on the undercarriage. Example: John Deere 850K Track Roller.
Oil Cooler: A heat exchanger that cools engine oil or transmission oil. Located near the engine or transmission. Example: Volvo FH16 Engine Oil Cooler.
Brake Caliper: Houses the brake pads and pistons, applying pressure to the rotor to slow the vehicle. Located at the wheel hub. Example: Mercedes-Benz Actros MP4 Brake Caliper.
Engine Control Unit (ECU): An embedded system that controls a series of actuators on an internal combustion engine. Located under the dashboard or near the engine bay. Example: JCB 3CX Backhoe Loader ECU.
Equipment: Volvo VNL Heavy Truck
Fault: Engine Overheats at High Speed
Diagnosis: This issue often points to a restriction in the cooling system, commonly a Clogged Radiator Fins or a Faulty Thermostat. If the thermostat fails to open fully, coolant flow is restricted, leading to overheating under load (high speed).
Solution: Perform a thorough visual inspection of the radiator fins for debris (dirt, bugs). Clean the fins using low-pressure air or water. If cleaning does not resolve the issue, test the thermostat; replace the thermostat if it fails to open fully at the engine's specified operating temperature. Ensure that the Variable Pump and cooling circuit components are functioning correctly to prevent unnecessary wear on parts like the Cylinder Head Gasket.
| OEM# | Material Reference | Material Description EN |
|---|---|---|
| 7917415847 | 7917415847-YY, 7917415847YY | Sensor |
| TVHOIL0012 | TVHOIL0012 | 22# Dedicated Hydraulic Oil 18L/barrel (HD) |
| 2933240212 | 2933240212-F, 2933240212F | Port Plate / Distributor Plate |
| 50024560300 | 50024560300-F, 50024560300F | Balance Wheel Carrier |
| YHSUP0003 | YHSUP0003 | Support Rod (No. 5) |
| 0009442348 | 0009442348-Y, 0009442348Y | Safety Valve |
| J3501068 | J3501068-Y, J3501068Y | Speed Sensor (excluding plug) |
| YH328834670 | YH328834670 | 7-inch Wireless Camera Set CMOS |
| 6262815 | 6262815 | Solid Ultra-Clean Tire Quick-Mount Type (Total Source) |
| 6257285 | 6257285 | Solid Ultra-Clean Tire Quick-Mount Type (Total Source) |
| 04219245 | 04219245-Y, 04219245Y | Relay |
| 3353810556 | 3353810556-Y, 3353810556Y | Wiring Harness |
| 50024320606 | 50024320606-Y, 50024320606Y | Protection Plate / Guard Plate |
| 51152117 | 51152117-Y, 51152117Y | Handbrake Lever |
| 3604505506 | 3604505506-Y, 3604505506Y | Wheel Carrier |
| 0009810460 | 0009810460-Y, 0009810460Y | Gear Pump |
| 6257288 | 6257288 | Solid Tire Quick-Mount Type (Total Source) |
| 51068971 | 51068971-Y, 51068971Y | Inductive Bearing |
| 12835040500 | 12835040500-Y, 12835040500Y | Brake Drum |
| 51192810 | 51192810-Y, 51192810Y | Seat |
| 52032039 | 52032039-Y, 52032039Y | Bracket |
| 51183438 | 51183438-Y, 51183438Y | Potentiometer |
| 0009810924 | 0009810924-Y, 0009810924Y | Motor Pump Assembly |
| 1312600502 | 1312600502-Y, 1312600502Y | Gearbox Assembly |
| 51203333 | 51203333-Y, 51203333Y | Tilt Cylinder |
| 51434699 | 51434699-Y, 51434699Y | Lifting Chain |
| 3875421201 | 3875421201-Y, 3875421201Y | Steering Valve |
| 51118966 | 51118966-Y, 51118966Y | Damping Component |
| 51183474 | 51183474-Y, 51183474Y | Cylinder |
| 3515722002 | 3515722002-YY, 3515722002YY | Evaporator |
| 0009442695 | 0009442695-YY, 0009442695YY | 335 Triple Valve |
| 8350008500 | 8350008500-YY, 8350008500YY | Reducer Gearbox |
| 51061017 | 51061017-Y, 51061017Y | Screen |
| 3903503817 | 3903503817-Y, 3903503817Y | Drive Module (Large) |
| 50444915 | 50444915-Y, 50444915Y | Single Function Handle |
| 3903504278 | 3903504278-YY, 3903504278YY | Controller |
| 51093699 | 51093699-Y, 51093699Y | Drive Control |
| 3903502138 | 3903502138-YY, 3903502138YY | Power Module Assembly |
| 51587311 | 51587311-Y, 51587311Y | Controller |
| 51155340 | 51155340-Y, 51155340Y | Hydraulic Control Valve |
| 51423897 | 51423897-Y, 51423897Y | Keyboard |
| 0009442807 | 0009442807-YY, 0009442807YY | 351 Quadruple Valve (without solenoid valve) |
| 3903703012 | 3903703012-YY, 3903703012YY | Module |
| 3903601717 | 3903601717-Y, 3903601717Y | Module |
| 3903502154 | 3903502154-YY, 3903502154YY | Power Module |
| 51371822 | 51371822-F, 51371822F | Load Wheel without Gear Ring (Standard Material) |
| 8350006500 | 8350006500-YY, 8350006500YY | Wheel Drive Unit |
| 0009442653 | 0009442653-YY, 0009442653YY | E30 Quadruple Valve |
| 51118897 | 51118897-Y, 51118897Y | Steering Wheel |
| 3903606384 | 3903606384-YY, 3903606384YY | Controller (115-02) |
| 51123051 | 51123051-Y, 51123051Y | Steering Wheel |
| 0009760993 | 0009760993-YY, 0009760993YY | Pump Motor Assembly |
| 0009760994 | 0009760994-YY, 0009760994YY | Pump Motor Assembly 36V |
| 3903608662 | 3903608662-YY, 3903608662YY | Controller |
| 5060008557 | 5060008557-RR, 5060008557RR | Drive Axle |
| 2620002605 | 2620002605-YY, 2620002605YY | Variable Pump Assembly HPV55-02RE 435E |
| 5073010011 | 5073010011-Y, 5073010011Y | Housing / Casing |
| 51136818 | 51136818-Y, 51136818Y | Valve Block |
| 1274331004 | 1274331004-Y, 1274331004Y | Seat |
| 2653200002 | 2653200002-Y, 2653200002Y | Variable Pump |
| 0009440109 | 0009440109-YY, 0009440109YY | Governor / Regulator |
| 8263500524 | 8263500524-Y, 8263500524Y | Left Motor Assembly |
| 51436433 | 51436433-Y, 51436433Y | Hydraulic Drive Control Group |
| 51069268 | 51069268-Y, 51069268Y | Input/Output Interface |
| 51089973 | 51089973-Y, 51089973Y | Drive Control |
| 51145846 | 51145846-Y, 51145846Y | Power Steering Motor |
| 0009443131 | 0009443131-YY, 0009443131YY | Quadruple Valve |
| 51024508 | 51024508-Y, 51024508Y | Transmission / Gearbox |
| 51342098 | 51342098-Y, 51342098Y | Transmission / Gearbox |
| 12833654200 | 12833654200-Y, 12833654200Y | Torque Converter |
| 51200610 | 51200610-Y, 51200610Y | Overhead Guard |
| 52028074 | 52028074-Y, 52028074Y | Hydraulic Drive Control |
| 51344884 | 51344884-Y, 51344884Y | Steering Drive |
| 1154405711 | 1154405711-YY, 1154405711YY | Valve Assembly |
| 3903601798 | 3903601798-YY, 3903601798YY | Controller |
| 3903601464 | 3903601464-YY, 3903601464YY | Controller |
| 51067913 | 51067913-Y, 51067913Y | Steering Valve |
| 3903502148 | 3903502148-YY, 3903502148YY | Power Module Assembly LAC-24/61 SP |
| 51149687 | 51149687-Y, 51149687Y | Load Wheel Brake |
| 3903605717 | 3903605717-YY, 3903605717YY | Power Module |
我们是专注于 工程机械工厂 和 贸易公司 的一站式服务商。主营业务涵盖 网站开发、网站运营 和 外贸陪跑。 无论您是寻求建立一个高性能的 工程机械配件网站,还是希望通过专业的 外贸SEO优化 提高 重卡配件出口 询盘量,CGSC都能提供定制化的运营方案。
我们致力于帮助客户在国际市场上找到更多 农机配件采购商 和 汽车配件全球经销商。如果您正在寻找可靠的 网站开发服务、外贸运营策略 或 行业定制陪跑服务,请立即联系我们,获取您的专属数字化外贸解决方案。
联系方式:+86 18664845294
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持