Growshine International Premier Turbocharger: HOLSET HE800FG P/N 3596367 5323943 for CUMMINS Heavy-Duty ISX Engine Applications
Growshine International Premier Turbocharger: HOLSET HE800FG P/N 3596367 5323943 for CUMMINS Heavy-Duty ISX Engine Applications
| Turbo Kit Incomplete | |
| Assembly Number Incomplete | |
| Turbo Kit Complete# | |
| Order Number Incomplete | Not Available |
| OEM Angle Compressor | 270.0 |
| OEM Angle Turbine | 360.0 |
| Assembly | 5323943 |
| Kits Available | Not Available |
| Latest Supersession | Not Available |
| Model | HE800FG |
| OEM Customer# | 4025393 |
| OEM Supplied# | 3596367 |
| Status | Active |
| Turbocharger Make | HOLSET |
| Compressor | 270.0 |
| Turbine (mm) | 360.0 |
Final Drive Assembly: (Engineering Machinery) Converts power to torque at the wheels/tracks. Example: Komatsu PC300-7 Final Drive Assembly.
Air Compressor Governor: (Heavy Truck) Controls the maximum pressure in the air brake system. Example: Freightliner Cascadia Air Compressor Governor.
Steering Knuckle: (Auto Parts) A key component in the suspension and steering system that contains the wheel hub or spindle. Example: Toyota Camry Steering Knuckle.
Piston Ring Set: (All Engines) Seals the combustion chamber and manages oil. Example: CUMMINS ISX Piston Ring Set.
Hydraulic Control Valve: (Engineering Machinery) Directs the flow of fluid to actuators (cylinders, motors). Example: Caterpillar 320D Hydraulic Control Valve.
Brake Master Cylinder: (Auto Parts) Converts the force on the brake pedal into hydraulic pressure. Example: BMW 5 Series Brake Master Cylinder.
Fuel Injector: (All Engines) Sprays fuel into the engine's combustion chamber. Example: John Deere 8320R Fuel Injector.
Engine Oil Pump: (All Engines) Circulates lubricating oil throughout the engine. Example: Volvo FH16 Engine Oil Pump.
Track Roller: (Engineering Machinery) Supports the weight of the machine and guides the track on crawler equipment. Example: Hitachi EX1200 Track Roller.
Alternator Regulator: (Heavy Truck) Controls the output voltage of the alternator to protect the battery and electrical system. Example: Kenworth T680 Alternator Regulator.
Equipment Example: Volvo VNL 780 with D13 Engine
Fault Description: A common issue is sudden power loss or sluggish acceleration, often accompanied by excessive black smoke, especially under load (a clear sign of turbocharger or air/fuel ratio issues). This may indicate that the HOLSET HE800FG turbo is not generating the required boost pressure.
Primary Cause and Solution:
Cause: Leaks in the boost air system (intercooler hose, clamps, or pipes). This is a common point of failure in Heavy Truck Parts operation.
Diagnosis: Visually inspect all connections and pipes between the turbocharger and the intake manifold for splits or disconnections. Use a boost pressure gauge to confirm low pressure.
Solution: Replace the faulty boost air hose or clamp. If the turbo itself is seized (check turbine wheel free play), it must be replaced with a reliable unit like the 3596367 or 5323943 equivalent supplied by Growshine International. We also carry essential turbo rebuild kit seals and bearings to keep your equipment running.
Reference table for related CUMMINS turbocharger models, including the HE800 series and the HX82, highlighting our commitment to comprehensive Engineering Machinery Parts and Heavy Truck Parts inventory management.
| Model | Part Number | Application | C.H.R.A. | Service Kit | Gaskets Kit | Studs Kit | Oil Inlet Pipe Kit | A/R | Replaced by | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| HX82 | 3593232 | CUMMINS | 4027270 | Restricted | ||||||
| 3593234 | CUMMINS | 4027270 | 3593232 | Restricted | ||||||
| 3593546 | CUMMINS | Restricted | ||||||||
| 3593549 | CUMMINS | Restricted | ||||||||
| 3593552 | CUMMINS | Restricted | ||||||||
| 3593556 | CUMMINS | Restricted | ||||||||
| 3593559 | CUMMINS | Restricted | ||||||||
| 3593562 | CUMMINS | Restricted | ||||||||
| 3593981 | CUMMINS | 4027406 | 3545647 | Restricted | ||||||
| 3593986 | CUMMINS | 4027407 | 4027075 | 215364 | NO USE | Restricted | ||||
| 3593988 | CUMMINS | 4027407 | 4027075 | 3593986 | Restricted | |||||
| 3593989 | CUMMINS | 4027407 | 4027075 | 3593986 | Restricted | |||||
| 3593990 | CUMMINS | 4027407 | 4027075 | 3593986 | Restricted | |||||
| 3594176 | CUMMINS | Restricted | ||||||||
| 3594177 | CUMMINS | 3594176 | Restricted | |||||||
| 3594178 | CUMMINS | 3594176 | Restricted | |||||||
| 3594179 | CUMMINS | 3594176 | Restricted | |||||||
| 3594180 | CUMMINS | 3594176 | Restricted | |||||||
| 3594181 | CUMMINS | 3545647 | Restricted | |||||||
| 3594182 | CUMMINS | 3545647 | 3594181 | Restricted | ||||||
| 3594183 | CUMMINS | 3594181 | Restricted | |||||||
| 3594184 | CUMMINS | 4027353 | 4027417 | Restricted | ||||||
| 3594185 | CUMMINS | 4027353 | 4027417 | 3594184 | Restricted | |||||
| 3594186 | CUMMINS | 4027353 | 4027417 | 3594184 | Restricted | |||||
| 3594187 | CUMMINS | Restricted | ||||||||
| 3594188 | CUMMINS | 3594187 | Restricted | |||||||
| 3594189 | CUMMINS | 3594187 | Restricted | |||||||
| 3594190 | CUMMINS | 4027351 | 3575236 | Restricted | ||||||
| 3594191 | CUMMINS | 4027351 | 3575236 | 3594190 | Restricted | |||||
| 3594192 | CUMMINS | 4027351 | 3575236 | 3594190 | Restricted | |||||
| 3594193 | CUMMINS | 4027351 | 3575236 | 3594190 | Restricted | |||||
| 3594194 | CUMMINS | 4027351 | 3575236 | 3594190 | Restricted | |||||
| 3594195 | CUMMINS | 3545647 | Restricted | |||||||
| 3594196 | CUMMINS | 3545647 | 3594195 | Restricted | ||||||
| 3594222 | CUMMINS | 3545647 | Restricted | |||||||
| 3594223 | CUMMINS | 3545647 | 3594222 | Restricted | ||||||
| 3594441 | CUMMINS | 4027359 | 4027075 | Restricted | ||||||
| 3594442 | CUMMINS | 4027359 | 4027075 | 3594441 | Restricted | |||||
| 3594443 | CUMMINS | 4027359 | 4027075 | 3594441 | Restricted | |||||
| 3594587 | CUMMINS | 4027271 | 3545647 | Restricted | ||||||
| 3594588 | CUMMINS | 4027271 | 3545647 | 3594587 | Restricted | |||||
| 3594589 | CUMMINS | 4027271 | 3545647 | 3594587 | Restricted | |||||
| 3594871 | CUMMINS | 4027262 | 3575236 | Restricted | ||||||
| 3594872 | CUMMINS | 4027262 | 3575236 | 3594871 | Restricted | |||||
| 3594873 | CUMMINS | 4027262 | 3575236 | 3594871 | Restricted | |||||
| 3595034 | CUMMINS | 3545647 | Restricted | |||||||
| 3595035 | CUMMINS | 3595034 | Restricted | |||||||
| 3595456 | CUMMINS | Restricted | ||||||||
| 3595457 | CUMMINS | 3595456 | Restricted | |||||||
| 3595458 | CUMMINS | 3595456 | Restricted | |||||||
| 3595517 | CUMMINS | 4027076 | 3575236 | Restricted | ||||||
| 3595518 | CUMMINS | 4027076 | 3575236 | 3595517 | Restricted | |||||
| 3595519 | CUMMINS | 4027076 | 3575236 | 3595517 | Restricted | |||||
| 3595520 | CUMMINS | 4027076 | 3575236 | 3595517 | Restricted | |||||
| 3595521 | CUMMINS | 4027076 | 3575236 | 3595517 | Restricted | |||||
| 3595847 | CUMMINS | Restricted | ||||||||
| 3595848 | CUMMINS | 3595847 | Restricted | |||||||
| 3595849 | CUMMINS | 3595847 | Restricted | |||||||
| 3595850 | CUMMINS | Restricted | ||||||||
| 3595851 | CUMMINS | 3595850 | Restricted | |||||||
| 3595852 | CUMMINS | 3595850 | Restricted | |||||||
| 3596366 | CUMMINS | 4027449 | 3545647 | Restricted | ||||||
| 3596367 | CUMMINS | 4027449 | 3545647 | 3596366 | Restricted | |||||
| 3596664 | CUMMINS | 4027263 | 3575236 | 3537429 | Restricted | |||||
| 3597136 | CUMMINS | 4027351 | 3545647 | Restricted | ||||||
| 3597137 | CUMMINS | 4027351 | 3545647 | 3597136 | Restricted | |||||
| 3597138 | CUMMINS | 4027351 | 3545647 | 3597136 | Restricted | |||||
| 3597707 | CUMMINS | 4027266 | 4027495 | Restricted | ||||||
| 3597708 | CUMMINS | 4027266 | 4027495 | 3597707 | Restricted | |||||
| 3597818 | CUMMINS | Restricted | ||||||||
| 3597819 | CUMMINS | 3537236 | 3597818 | Restricted | ||||||
| 3598329 | CUMMINS | 4027524 | 4027966 | Restricted | ||||||
| 3598330 | CUMMINS | 4027524 | 4027966 | 3598329 | Restricted | |||||
| 4025024 | CUMMINS | 3594176 | Restricted | |||||||
| 4025026 | CUMMINS | 4027351 | 3575236 | 3594190 | Restricted | |||||
| 4025027 | CUMMINS | 3545647 | 3594195 | Restricted | ||||||
| 4025166 | CUMMINS | 4027269 | 3575236 | 3591937 | Restricted | |||||
| 4025206 | CUMMINS | 4027076 | 3575236 | 3591283 | Restricted | |||||
| 4025207 | CUMMINS | 4027271 | 4027074 | 3591403 | Restricted | |||||
| 4025219 | CUMMINS | 4027354 | 3575236 | 3591931 | Restricted | |||||
| 4025220 | CUMMINS | 4027267 | 3575236 | 3591932 | Restricted | |||||
| 4025222 | CUMMINS | 4027397 | 3591398 | Restricted | ||||||
| 4025241 | CUMMINS | 4027407 | 4027075 | 3593986 | Restricted | |||||
| 4025317 | CUMMINS | 4027359 | 4027075 | 3594441 | Restricted | |||||
| 4025354 | CUMMINS | 4027351 | 3545647 | 3597136 | Restricted | |||||
| 4038022 | CUMMINS | 4027889 | 4027977 | 215364 | NO USE | Restricted | ||||
| 4038023 | CUMMINS | 4027889 | 4027977 | 215364 | NO USE | 4038022 | Restricted | |||
| 4038024 | CUMMINS | 4027889 | 4027977 | 215364 | NO USE | 4038022 | Restricted | |||
| 4038025 | CUMMINS | 4027890 | 4027977 | Restricted | ||||||
| 4038026 | CUMMINS | 4027890 | 4027977 | 4038025 | Restricted | |||||
| 4038027 | CUMMINS | 4027890 | 4027977 | 4038025 | Restricted | |||||
| 4038991 | CUMMINS | 4027890 | 4027977 | 4038025 | Restricted | |||||
| 4039249 | CUMMINS | 4027890 | 4027977 | 4038025 | Restricted | |||||
| 4040700 | CUMMINS | 4030879 | 4027970 | 4044770 | Restricted | |||||
| 4040701 | CUMMINS | 4030879 | 4027970 | 4044770 | Restricted | |||||
| 4040703 | CUMMINS | 4032299 | 4027074 | Restricted | ||||||
| 4040704 | CUMMINS | 4036863 | 4040703 | Restricted | ||||||
| 4040705 | CUMMINS | 4032299 | 4027074 | 4040703 | Restricted | |||||
| 4041702 | CUMMINS | 4032044 | 4027971 | Restricted | ||||||
| 4041703 | CUMMINS | 4032044 | 4027971 | 4041702 | Restricted | |||||
| 4041704 | CUMMINS | 4032044 | 4027971 | 4041702 | Restricted | |||||
| 4042800 | CUMMINS | 4030860 | 4027974 | 4044551 | Restricted | |||||
| 4043116 | KOMATSU | 3599823 | 4027968 | Restricted | ||||||
| 4043118 | KOMATSU | 3599823 | 4027968 | 4043116 | Restricted | |||||
| 4043119 | KOMATSU | 3599823 | 4027968 | 4043116 | Restricted | |||||
| 4043668 | VOLVO PENTA | 4030889 | 4027972 | |||||||
| 4043669 | VOLVO PENTA | 4030889 | 4027972 | 4043668 | ||||||
| 4044551 | CUMMINS | 4030860 | 4027974 | Restricted | ||||||
| 4044770 | CUMMINS | 4030879 | 4027970 | Restricted | ||||||
| 4045145 | CUMMINS | 4030890 | 4027978 | Restricted | ||||||
| 4045147 | CUMMINS | 4030890 | 4027978 | 4045145 | Restricted | |||||
| 4045148 | CUMMINS | 4030890 | 4027978 | 4045145 | Restricted | |||||
| 2834699 | CUMMINS | 4032689 | 4027974 | Restricted | ||||||
| 2834700 | CUMMINS | 4032689 | 4027974 | 2834699 | Restricted | |||||
| 2834737 | CUMMINS | 4032707 | 4032708 | Restricted | ||||||
| 2835774 | VOLVO | 4027074 | ||||||||
| 2839020 | CUMMINS | 4027074 | Restricted | |||||||
| 2839885 | CUMMINS | 4032708 | Restricted | |||||||
| 2840258 | CUMMINS | 4027074 | Restricted | |||||||
| 2840584 | CUMMINS | 4030879 | 4027970 | Restricted | ||||||
| 3535164 | CUMMINS | 3575236 | Restricted | |||||||
| 3535167 | CUMMINS | 3575236 | Restricted | |||||||
| 3535168 | CUMMINS | 3575236 | 3535167 | Restricted | ||||||
| 3535169 | CUMMINS | 3535167 | Restricted | |||||||
| 3536018 | CUMMINS | 3575236 | Restricted | |||||||
| 3536021 | CUMMINS | 3575236 | 3536018 | Restricted | ||||||
| 3536022 | CUMMINS | 3575236 | 3536018 | Restricted | ||||||
| 3536926 | CUMMINS | 3575236 | Restricted | |||||||
| 3536927 | CUMMINS | 3575236 | Restricted | |||||||
| 3536928 | CUMMINS | 3575236 | 3596926 | Restricted | ||||||
| 3536929 | CUMMINS | 3575236 | 3596926 | Restricted | ||||||
| 3537426 | CUMMINS | 3580746 | 3575236 | 215364 | NO USE | 4038022 | Restricted | |||
| 3537427 | CUMMINS | 3580746 | 3575236 | 215364 | NO USE | 3537426 | Restricted | |||
| 3537428 | CUMMINS | 3580746 | 3575236 | 215364 | NO USE | 3537426 | Restricted | |||
| 3537429 | CUMMINS | 4027263 | 3575236 | 215364 | NO USE | Restricted | ||||
| 3537430 | CUMMINS | 4027263 | 3575236 | 3537429 | Restricted | |||||
| 3537431 | CUMMINS | 4027263 | 3575236 | 3537429 | Restricted | |||||
| 3538177 | CUMMINS | 4027263 | 3575236 | 3537429 | Restricted | |||||
| 3538178 | CUMMINS | 4027263 | 3575236 | 3537429 | Restricted | |||||
| 3538312 | CUMMINS | 4027263 | 3575236 | Restricted | ||||||
| 3538313 | CUMMINS | 4027263 | 3575236 | 3538312 | Restricted | |||||
| 3538314 | CUMMINS | 4027263 | 3575236 | 3538312 | Restricted | |||||
| 3538755 | CUMMINS | 4027263 | 3575236 | 3537429 | Restricted | |||||
| 3538961 | CUMMINS | 4027266 | 3575236 | 215364 | NO USE | Restricted | ||||
| 3539762 | CUMMINS | 4027265 | 3575236 | 215364 | NO USE | Restricted | ||||
| 3539763 | CUMMINS | 4027265 | 3575236 | 215364 | NO USE | 3539762 | Restricted | |||
| 3539863 | CUMMINS | 4027266 | 3575236 | Restricted | ||||||
| 3539864 | CUMMINS | 4027266 | 3575236 | 3539863 | Restricted | |||||
| 3539986 | CUMMINS | 4027265 | 3575236 | 215364 | NO USE | 3539762 | Restricted | |||
| 3590820 | CUMMINS | 3545647 | Restricted | |||||||
| 3590822 | CUMMINS | 3545647 | 3590820 | Restricted | ||||||
| 3590823 | CUMMINS | 3545647 | 3590820 | Restricted | ||||||
| 3591213 | CUMMINS | Restricted | ||||||||
| 3591214 | CUMMINS | 3591213 | Restricted | |||||||
| 3591215 | CUMMINS | 3581213 | Restricted | |||||||
| 3591283 | CUMMINS | 4027076 | 3575236 | Restricted | ||||||
| 3591284 | CUMMINS | 4027076 | 3575236 | 3591283 | Restricted | |||||
| 3591285 | CUMMINS | 4027076 | 3575236 | 3591283 | Restricted | |||||
| 3591286 | CUMMINS | 4027076 | 3575236 | 3591283 | Restricted | |||||
| 3591287 | CUMMINS | 4027076 | 3575236 | 3591283 | Restricted | |||||
| 3591398 | CUMMINS | 4027397 | Restricted | |||||||
| 3591399 | CUMMINS | 4027397 | 3591398 | Restricted | ||||||
| 3591400 | CUMMINS | 4027397 | 3591398 | Restricted | ||||||
| 3591401 | CUMMINS | 4027397 | 3591398 | Restricted | ||||||
| 3591402 | CUMMINS | 4027397 | 3591398 | Restricted | ||||||
| 3591403 | CUMMINS | 4027271 | 4027074 | Restricted | ||||||
| 3591404 | CUMMINS | 4027271 | 4027074 | 3591403 | Restricted | |||||
| 3591405 | CUMMINS | 4027271 | 4027074 | 3591403 | Restricted | |||||
| 3591406 | CUMMINS | 4027271 | 4027074 | 3591403 | Restricted | |||||
| 3591407 | CUMMINS | 4027271 | 4027074 | 3591403 | Restricted | |||||
| 3591408 | CUMMINS | 3545647 | Restricted | |||||||
| 3591409 | CUMMINS | 3545647 | 3591408 | Restricted | ||||||
| 3591410 | CUMMINS | 3545647 | 3591408 | Restricted | ||||||
| 3591533 | CUMMINS | 3591213 | Restricted | |||||||
| 3591534 | CUMMINS | 3591213 | Restricted | |||||||
| 3591712 | CUMMINS | 3575236 | Restricted | |||||||
| 3591719 | CUMMINS | 3575236 | 3591712 | Restricted | ||||||
| 3591720 | CUMMINS | 3575236 | 3591712 | Restricted | ||||||
| 3591931 | CUMMINS | 4027267 | 4027966 | Restricted | ||||||
| 3591932 | CUMMINS | 4027267 | 3575236 | Restricted | ||||||
| 3591933 | CUMMINS | 4027267 | 3575236 | 3591932 | Restricted | |||||
| 3591934 | CUMMINS | 4027267 | 3575236 | 3591932 | Restricted | |||||
| 3591935 | CUMMINS | 4027267 | 3575236 | 3591932 | Restricted | |||||
| 3591936 | CUMMINS | 4027267 | 3575236 | 3591932 | Restricted | |||||
| 3591937 | CUMMINS | 4027269 | 3575236 | Restricted | ||||||
| 3591938 | CUMMINS | 4027269 | 3575236 | 3591937 | Restricted | |||||
| 3591939 | CUMMINS | 4027269 | 3575236 | 3591937 | Restricted | |||||
| 3591940 | CUMMINS | 4027269 | 3575236 | 3591937 | Restricted | |||||
| 3591941 | CUMMINS | 4027269 | 3575236 | 3591937 | Restricted | |||||
| 3591942 | CUMMINS | 4027354 | 3575236 | 3591931 | Restricted | |||||
| 3591943 | CUMMINS | 4027354 | 3575236 | 3591931 | Restricted | |||||
| 3591944 | CUMMINS | 4027354 | 3575236 | 3591931 | Restricted | |||||
| 3591945 | CUMMINS | 4027354 | 3575236 | 3591931 | Restricted | |||||
| 3592062 | CUMMINS | 3592063 | Restricted | |||||||
| 3592063 | CUMMINS | 3592062 | Restricted | |||||||
| 3592064 | CUMMINS | 3592062 | Restricted | |||||||
| 3592074 | CUMMINS | 4027273 | 3545647 | Restricted | ||||||
| 3592077 | CUMMINS | 4027273 | 3545647 | 3592074 | Restricted | |||||
| 3592441 | CUMMINS | 4027272 | 3545647 | 215364 | NO USE | Restricted | ||||
| 3592520 | CUMMINS | Restricted | ||||||||
| 3592521 | CUMMINS | 3592520 | Restricted | |||||||
| 3592522 | CUMMINS | Restricted | ||||||||
| 3592855 | CUMMINS | 4027074 | Restricted | |||||||
| 3592856 | CUMMINS | 4027074 | 3592855 | Restricted | ||||||
| 3592857 | CUMMINS | 4027074 | 2834737 | Restricted | ||||||
| 3592881 | CUMMINS | Restricted | ||||||||
| 3592883 | CUMMINS | 3592881 | Restricted | |||||||
| 3593020 | CUMMINS | 3592520 | Restricted | |||||||
| 3593021 | CUMMINS | 3592520 | Restricted |
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持