Growshine Cummins Turbocharger HOLSET HX40W 3590539 3590503
Growshine Cummins Turbocharger HOLSET HX40W 3590539 3590503
| Turbo Kit Incomplete | |
| Assembly Number Incomplete | |
| Turbo Kit Complete# | 5321871 |
| Order Number Incomplete | Not Available |
| OEM Angle Compressor | 358.0 |
| OEM Angle Turbine | 30.0 |
| Assembly | 3590503 |
| Kits Available | Not Available |
| Latest Supersession | Not Available |
| Model | HX40W |
| OEM Customer# | 51.09100-7475 |
| OEM Supplied# | 3590539 |
| Status | Active |
| Turbocharger Make | HOLSET |
| Compressor | 358.0 |
| Turbine (mm) | 30.0 |
Professional supply of 3590539, 3590503 and related heavy-duty engine components.
🛒 Visit Our Taobao Official Store - Exclusive Deals & Rapid Shipping! (Click Here) 🏭 Explore Growshine 1688 Wholesale Factory Store - Bulk Pricing Available!Need specific Turbocharger fittings, customized housings, or specialized internal components? We support full customization for engineering machinery and heavy truck parts.
Growshine International is proud to present the high-performance Cummins Turbocharger HOLSET HX40W, identified by part numbers 3590539 and 3590503. Designed for rigorous industrial applications, this turbocharger ensures optimal engine efficiency for heavy-duty vehicles.
As a leading player in the global market, Growshine International specializes in the import and export of premium quality spare parts. Our core business encompasses engineering machinery parts, heavy truck parts, agricultural machinery parts, and general auto parts. We ensure that every 3590539 or 3590503 unit meets strict OEM standards.
We understand the importance of precision. If your required part number contains a hyphen, we also cross-reference the non-hyphenated version to ensure accuracy (e.g., if you need 3G-2720, we also stock 3G2720). Trust Growshine for your engine air system needs.
The HOLSET HX40W (Ref: 3590539, 3590503) utilizes exhaust gas energy to drive a turbine, which in turn drives a compressor to force more air into the engine cylinder. This increases the power output and efficiency of diesel engines found in construction equipment and trucks. Regular maintenance of the oil cooling lines and air filters is crucial for longevity.
Equipment: Komatsu PC200-8 Excavator
Part Focus: Turbocharger / Air Intake System
Problem: The operator reports significant black smoke under load and a noticeable loss of hydraulic power during digging operations.
Diagnosis: Inspection revealed a boost leak in the hose connecting the intercooler to the intake manifold, causing the engine to run rich (insufficient air for the fuel injected).
Solution: Replaced the damaged silicone hose and clamps. The turbocharger (part similar to HX40W) was inspected for shaft play and found healthy. Power was fully restored.
Caterpillar 345D Fan Motor: (Hydraulic Cooling System) - Drives the cooling fan to regulate hydraulic oil temperature.
Komatsu PC360-7 Swing Circle: (Undercarriage/Superstructure) - The large gear bearing allowing the upper house to rotate 360 degrees.
Volvo FH16 Brake Chamber: (Braking System) - Converts compressed air pressure into mechanical force to stop the truck.
John Deere 9R Series Water Pump: (Engine Cooling) - Circulates coolant through the engine block and radiator.
Hitachi ZX470-5 Main Control Valve: (Hydraulic System) - Directs fluid flow to various cylinders and motors based on operator input.
Scania G450 Alternator: (Electrical System) - Charges the battery and powers the electrical system while the engine runs.
JCB 4CX Backhoe Bucket Cylinder: (Work Equipment) - The hydraulic cylinder responsible for curling and dumping the bucket.
Mercedes-Benz Actros MP4 Clutch Kit: (Transmission System) - Engages and disengages power transmission from the engine to the gearbox.
Kubota M7040 Fuel Injector: (Fuel System) - Sprays fuel into the combustion chamber at high pressure.
Doosan DX225LC Track Adjuster: (Undercarriage) - Maintains proper tension on the tracks to prevent de-tracking.
Below is our inventory of Oil Coolers. Note: Hyphenated part numbers are processed to include non-hyphenated search capability (e.g., BPOC-2160 is indexed as BPOC2160).
| No. | OE Number | Brand | Description (English) |
|---|---|---|---|
| 1 | 04900207 | VOLVO | Oil Cooler |
| 2 | 04900206 | VOLVO | Oil Cooler |
| 3 | 04254426 | VOLVO | Oil Cooler |
| 4 | 04254427 | VOLVO | Oil Cooler |
| 5 | 8149300 | VOLVO | Oil Cooler |
| 6 | 20749399 | VOLVO | Oil Cooler |
| 7 | 1675774 | VOLVO | Oil Cooler |
| 8 | 20700516 | VOLVO | Oil Cooler |
| 9 | 11110107 | VOLVO | Oil Cooler |
| 10 | 11033628 | VOLVO | Oil Cooler |
| 11 | 17458689 | VOLVO | Oil Cooler |
| 12 | 11110220 | VOLVO | Oil Cooler |
| 13 | 22439157 | VOLVO | Oil Cooler |
| 14 | 20716162 | VOLVO | Oil Cooler |
| 15 | 20505537 | VOLVO | Oil Cooler |
| 16 | 20729259 | VOLVO | Oil Cooler |
| 17 | 20742946 | VOLVO | Oil Cooler |
| 18 | 11110049 | VOLVO | Oil Cooler |
| 19 | 17442386 | VOLVO | Oil Cooler |
| 20 | 8130186 | VOLVO | Oil Cooler |
| 21 | 8170816 | VOLVO | Oil Cooler |
| 22 | 11033740 | VOLVO | Oil Cooler |
| 23 | 166407306 | VOLVO | Oil Cooler |
| 24 | 8149982 | VOLVO | Oil Cooler |
| 25 | 1661254 | VOLVO | Oil Cooler |
| 26 | 468035 | VOLVO | Oil Cooler |
| 27 | 468612 | VOLVO | Oil Cooler |
| 28 | 22497291 | VOLVO | Oil Cooler |
| 29 | 21160743 | VOLVO | Oil Cooler |
| 30 | 20810985 | VOLVO | Oil Cooler |
| 31 | 21370430 | VOLVO | Oil Cooler |
| 32 | 23040017 | VOLVO | Oil Cooler |
| 33 | 21779364 | VOLVO | Oil Cooler |
| 34 | 21913340 | VOLVO | Oil Cooler |
| 35 | 8192444 | VOLVO | Oil Cooler |
| 36 | 465854 | VOLVO | Oil Cooler |
| 37 | 4773089 | VOLVO | Oil Cooler |
| 38 | 1319738 | SCANIA | Oil Cooler |
| 39 | 1333183 | SCANIA | Oil Cooler |
| 40 | 1543688 | SCANIA | Oil Cooler |
| 41 | 1753112 | SCANIA | Oil Cooler |
| 42 | 1414200 | SCANIA | Oil Cooler |
| 43 | 1395673 | SCANIA | Oil Cooler |
| 44 | 1448933 | SCANIA | Oil Cooler |
| 45 | 1804210 | SCANIA | Oil Cooler |
| 46 | 1761517 | SCANIA | Oil Cooler |
| 47 | 2155059 | SCANIA | Oil Cooler |
| 48 | BPOC-2160 (BPOC2160) | SCANIA | Oil Cooler |
| 49 | 2026896 | SCANIA | Oil Cooler |
| 50 | 2155060 | SCANIA | Oil Cooler |
| 51 | 2266198 | SCANIA | Oil Cooler |
| 52 | 2114175 | SCANIA | Oil Cooler |
| 53 | 1945965 | SCANIA | Oil Cooler |
| 54 | 1368736 | SCANIA | Oil Cooler |
| 55 | 1362222 | SCANIA | Oil Cooler |
| 56 | 1350909 | SCANIA | Oil Cooler |
| 57 | 1368735 | SCANIA | Oil Cooler |
| 58 | 1300004 | SCANIA | Oil Cooler |
| 59 | A0004380388 | VOITH | Oil Cooler |
| 60 | 68180910 | VOITH | Oil Cooler |
| 61 | 56499911 | VOITH | Oil Cooler |
| 62 | 68093811 | VOITH | Oil Cooler |
| 63 | 0501008286 | ZF | Oil Cooler |
| 64 | 501008294 | ZF | Oil Cooler |
| 65 | 1795527 | ZF | Oil Cooler |
| 66 | 500021104 | ZF | Oil Cooler |
| 67 | A0002703995 | ZF | Oil Cooler |
| 68 | 0002703995 | ZF | Oil Cooler |
| 69 | 0501215473 | ZF | Oil Cooler |
| 70 | 0501221850 | ZF | Oil Cooler |
| 71 | 10493848 | ZF | Oil Cooler |
| 72 | 81325606092 | ZF | Oil Cooler |
| 73 | 501217248 | ZF | Oil Cooler |
| 74 | 0501008292 | ZF | Oil Cooler |
| 75 | 4139298092 | ZF | Oil Cooler |
| 76 | 0501008288 | ZF | Oil Cooler |
| 77 | 0501221922 | ZF | Oil Cooler |
| 78 | 0501218027 | ZF | Oil Cooler |
| 79 | 0501221844 | ZF | Oil Cooler |
| 80 | 0501221845 | ZF | Oil Cooler |
| 81 | 501221839 | ZF | Oil Cooler |
| 82 | 504387923 | IVECO | Oil Cooler |
| 83 | 504387924 | IVECO | Oil Cooler |
| 84 | 504389791 | IVECO | Oil Cooler |
| 85 | 5801389768 | IVECO | Oil Cooler |
| 86 | 5801389770 | IVECO | Oil Cooler |
| 87 | 5801389775 | IVECO | Oil Cooler |
| 88 | 504389792 | IVECO | Oil Cooler |
| 89 | 5801502470 | IVECO | Oil Cooler |
| 90 | 4896406 | IVECO | Oil Cooler |
| 91 | 3551801265 | Mercedes-Benz | Oil Cooler |
| 92 | 5411880601 | Mercedes-Benz | Oil Cooler |
| 93 | 5411880201 | Mercedes-Benz | Oil Cooler |
| 94 | A4701801065 | Mercedes-Benz | Oil Cooler |
| 95 | A4711800265 | Mercedes-Benz | Oil Cooler |
| 96 | 1806765 | Mercedes-Benz | Oil Cooler |
| 97 | 1802765 | Mercedes-Benz | Oil Cooler |
| 98 | 0021881801 | Mercedes-Benz | Oil Cooler |
| 99 | 0011883101 | Mercedes-Benz | Oil Cooler |
| 100 | 51056010121 | Mercedes-Benz | Oil Cooler |
| 101 | 51056010047 | Mercedes-Benz | Oil Cooler |
| 102 | 51056010148 | Mercedes-Benz | Oil Cooler |
| 103 | 0021882301 | Mercedes-Benz | Oil Cooler |
| 104 | 0001802665 | Mercedes-Benz | Oil Cooler |
| 105 | A0001802665 | Mercedes-Benz | Oil Cooler |
| 106 | 3661803865 | Mercedes-Benz | Oil Cooler |
| 107 | 3551801265 | Mercedes-Benz | Oil Cooler |
| 108 | 51056010172 | MAN | Oil Cooler |
| 109 | 51056017176 | MAN | Oil Cooler |
| 110 | 51056010163 | MAN | Oil Cooler |
| 111 | 51056010179 | MAN | Oil Cooler |
| 112 | 51056010169 | MAN | Oil Cooler |
| 113 | 51056017158 | MAN | Oil Cooler |
| 114 | 51056017164 | MAN | Oil Cooler |
| 115 | 51056010107 | MAN | Oil Cooler |
| 116 | 51056010161 | MAN | Oil Cooler |
| 117 | 5010437354 | RENAULT | Oil Cooler |
| 118 | 7700114039 | RENAULT | Oil Cooler |
| 119 | 7700114036 | RENAULT | Oil Cooler |
| 120 | 4965870 | CUMMINS | Oil Cooler |
| 121 | 4965482 | CUMMINS | Oil Cooler |
| 122 | 4965487 | CUMMINS | Oil Cooler |
| 123 | 4095097 | CUMMINS | Oil Cooler |
| 124 | 4095096 | CUMMINS | Oil Cooler |
| 125 | 3635074 | CUMMINS | Oil Cooler |
| 126 | 6C466A642AB | FORD | Oil Cooler |
| 127 | 1667565 | DAF | Oil Cooler |
| 128 | 1387035 | DAF | Oil Cooler |
| 129 | 1725348 | DAF | Oil Cooler |
| 130 | 1780140 | DAF | Oil Cooler |
| 131 | 1672896 | DAF | Oil Cooler |
| 132 | 1643074 | DAF | Oil Cooler |
| 133 | DF3072 | DAF | Oil Cooler |
| 134 | 1857500 | DAF | Oil Cooler |
| 135 | 5989000402 | DAF | Oil Cooler |
| 136 | 5989000403 | DAF | Oil Cooler |
| 137 | 1932500 | DAF | Oil Cooler |
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持