Growshine Cummins Turbocharger HOLSET HX40W 3590539 3590503
Growshine Cummins Turbocharger HOLSET HX40W 3590539 3590503
| Turbo Kit Incomplete | |
| Assembly Number Incomplete | |
| Turbo Kit Complete# | 5321871 |
| Order Number Incomplete | Not Available |
| OEM Angle Compressor | 358.0 |
| OEM Angle Turbine | 30.0 |
| Assembly | 3590503 |
| Kits Available | Not Available |
| Latest Supersession | Not Available |
| Model | HX40W |
| OEM Customer# | 51.09100-7475 |
| OEM Supplied# | 3590539 |
| Status | Active |
| Turbocharger Make | HOLSET |
| Compressor | 358.0 |
| Turbine (mm) | 30.0 |
🔥 Growshine 1688 Factory Store - Direct Source, Wholesale Prices! Click to Buy Now 🔥
Equipment: Caterpillar 336D Excavator
Fault Phenomenon: Hydraulic System Overheating
Potential Cause & Solution:
Cause: The Hydraulic Oil Cooler may be blocked by debris, or the Thermostat in the cooling system is stuck closed.
Solution: 1. Clean the exterior fins of the hydraulic oil cooler using compressed air. 2. Inspect the fan belt tension. 3. Replace the hydraulic return filter if clogged. 4. Check the operation of the fan motor.
Note: Regular maintenance of the cooling system prevents costly pump failures.
The turbocharger is a critical component that forces more air into the engine combustion chamber, increasing power. To ensure the longevity of your Cummins 3590539 / 3590503 unit:
Oil Supply: Turbochargers spin at incredibly high speeds (up to 150,000 RPM). Ensure your engine oil is clean and changed regularly to lubricate the bearings.
Cool Down: After heavy load operation (e.g., a heavy truck climbing a hill or an excavator digging hard), idle the engine for 3-5 minutes before shutting down. This prevents "heat soak" which can cook the oil in the turbo bearing housing.
Air Filtration: Even small particles can destroy the compressor wheel. Always check your air filters when replacing a turbo.
1. Starter Motor: An electric motor that turns over the engine to start it. Location: Mounted on the flywheel housing. Example: Komatsu PC200-8 Starter Motor.
2. Alternator: Generates electrical power to charge the battery while the engine runs. Location: Front of the engine, belt-driven. Example: Caterpillar 345D Alternator.
3. Solenoid Valve: An electromechanically operated valve controlling fluid flow. Location: Hydraulic pump or main control valve. Example: Kobelco SK350-8 Solenoid Valve.
4. Fuel Injector: Sprays fuel into the engine cylinders at high pressure. Location: Cylinder head. Example: Cummins 6BT Fuel Injector.
5. Water Pump: Circulates coolant through the engine block and radiator. Location: Front of engine cylinder block. Example: Isuzu 4HK1 Water Pump.
6. Swing Motor: Hydraulic motor responsible for rotating the excavator's upper structure. Location: Center of the upper frame. Example: Sany SY215 Swing Motor.
7. Track Roller: Supports the weight of the machine on the tracks. Location: Undercarriage frame (bottom). Example: Hitachi ZX200-3 Track Roller.
8. Air Compressor: Compresses air for the braking system in trucks. Location: Side of the engine. Example: Sinotruk HOWO A7 Air Compressor.
9. Crankshaft Sensor: Monitors the position or rotational speed of the crankshaft. Location: Engine block near flywheel. Example: Volvo EC210B Crankshaft Sensor.
10. Tensioner Pulley: Maintains correct tension on the engine drive belts. Location: Engine front accessory drive. Example: John Deere 8530 Tractor Belt Tensioner.
Note: Hyphenated part numbers are listed with their non-hyphenated search equivalents (e.g., 3G-2720, 3G2720).
| Category | Product Description (English) | Part Numbers (Search Optimized) |
|---|---|---|
| Volkswagen / Audi | VW Relay 527 Glow Plug Control Relay | 04L907282B |
| Volkswagen / Audi | Audi 219 Starter Relay | 443951253AA, 899574000 |
| Volkswagen / Audi | VW Fuel Pump Relay 409 | 898050000, 1J0906383C |
| Volkswagen / Audi | VW Passat B5 Bora Audi A6 Engine Relay 30 | 165906381 |
| Volkswagen / Audi | Audi VW Golf 409 AC Fan Control Relay | 1J0906383C |
| Volkswagen / Audi | VW Audi 167 Car Relay | 191906383C |
| Volkswagen / Audi | VW 457 Glow Plug Relay | 0281003032, 038907281B |
| Volkswagen / Audi | VW Audi Santana Electronic Fan Control Relay | 5J0919506 |
| Volkswagen / Audi | VW Audi 644 Relay V23136-J0006-X079 | 4H0951253 |
| Volkswagen / Audi | VW Sagitar Magotan Golf Lavida Audi 643 Relay | 8K0951253 |
| Volkswagen / Audi | VW 511 Glow Plug Relay | 04L907282, 51299060 |
| Volkswagen / Audi | VW Audi Relay 79 | 191927841 |
| Volkswagen / Audi | VW Audi Flasher 21 | 111953227D |
| Volkswagen / Audi | VW Audi Relay 433 VW Sagitar Golf Relay | 3D0951253A |
| Volkswagen / Audi | VW Audi Relay 507 | 7N0951253 |
| Volkswagen / Audi | VW Audi Relay 404 | 7M0951253C |
| Volkswagen / Audi | VW Audi Relay 1 | 171906383 |
| Volkswagen / Audi | VW Jetta Santana Vista Flasher 21 | 111953227D |
| Volkswagen / Audi | VW Audi Polo Fabia AC Fan Control Relay | 1J0919506H |
| Volkswagen / Audi | VW Audi 410 Relay 8-Pin | 898051000, 6N0906383B |
| Toyota / Denso | New Toyota Relay 90987-02012 Denso 156700-0870 | 90987-02012, 9098702012, 156700-0870, 1567000870 |
| Toyota / Denso | Toyota Relay 156700-1700 | 156700-1700, 1567001700 |
| Toyota / Denso | Original Toyota Relay 90987-02025 Denso 156700-2540 | 90987-02025, 9098702025, 156700-2540, 1567002540 |
| Toyota / Denso | Toyota Relay 90987-02027 Small Denso 156700-2870 | 90987-02027, 9098702027, 156700-2870, 1567002870 |
| Toyota / Denso | Toyota Reiz Vios Yaris Flasher 81980-46010 | 81980-46010, 8198046010, 066500-5531, 0665005531 |
| BMW | BMW Relay 61366915327 Relay V23134-K59-X313 | 61366915327, 61368364581, V23134-K59-X313, V23134K59X313 |
| BMW | New BMW Relay V23136-J6-X48 | V23136-J6-X48, V23136J6X48, 61366901469 |
| Mercedes-Benz | Mercedes JQ904Z Relay Overload Protection | 2015403745 |
| Mercedes-Benz | Mercedes Relay 0025422319 4RA007791-52 | 0025422319, 0025427619, 4RA007791-52, 4RA00779152, A0009828523 |
| Ford / Mazda | Ford Relay F57B14B192AA Tianyi JQ114A | F57B14B192AA, F57B 14B192 AA |
| Ford / Mazda | Ford Mazda Flasher GJ6A66830 | GJ6A66830, 3211224320, 3211-224-320, 3211224320 |
| GM / Buick / Chevrolet | Cruze Battery Fuse Box 20914309 13289599 | 20914309, 13289599, 96889385 |
| GM / Buick / Chevrolet | Original 8385 Relay Buick Regal Excelle Cruze AC Fan | 13500114 |
| Honda | New Relay G8HL-H71 12VDC Honda Accord | 39794-SDA-A03, 39794SDAA03 |
| Honda | New Honda Accord Fit Car Fuse Plate 100/70A | 38231-SDA-A01, 38231SDAA01 |
| Hyundai / Kia | Original Hyundai Forte Coupe Elantra Flasher | 95550-1E000, 955501E000 |
| Hyundai / Kia | New Hyundai Kia Car Relay 95225-2D000 | 95225-2D000, 952252D000 |
| Mitsubishi | Mitsubishi Outlander Suzuki Jimny Generator Fuse | MN164188, 36739-50J00, 3673950J00 |
| Mitsubishi | Mitsubishi Pajero Flasher Relay | MR252921 |
| Common Brands (Tyco/Omron) | Omron 12V 5-Pin Relay G8V-RH-1C7T-R-DC12 | G8V-RH-1C7T-R-DC12 |
| Common Brands (Tyco/Omron) | Tyco Relay V23136-J6-X45 VW Audi 100 | V23136-J6-X45, V23136J6X45, 7M0951253A |
| Common Brands (Tyco/Omron) | Hella 4RA007791-52 Relay | 4RA007791-52, 4RA00779152 |
| Fuse | Littelfuse 695 Series Fuse Nissan Kicks | Littelfuse 695 |
| Fuse | Battery Fuse Plate VW Audi | 1K0-937-629-A, 1K0937629A |
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持