Growshine LINDE 1704402910 and 1704402910 Winkel Zsb Angle Assembly Spare Parts for LINDE Forklifts and Industrial Equipment
Growshine LINDE 1704402910 and 1704402910 Winkel Zsb Angle Assembly Spare Parts for LINDE Forklifts and Industrial Equipment
Can't find the exact Winkel Zsb or any specialized hydraulic system components? Growshine offers custom development and manufacturing for various parts, including complex turbocharger assemblies, engine repair kits, and bespoke Engineering Machinery Parts to meet your precise specifications.
Growshine International is proud to offer the high-quality replacement Winkel Zsb Angle Assembly for LINDE industrial equipment, specifically identified by part number 1704402910 and 1704402910. This critical component ensures optimal functionality in various LINDE forklifts and material handling machinery. As a key supplier of KALMAR product list accessories and essential Heavy Truck Parts, we ensure this part meets stringent quality standards for durability and performance in the demanding field of machinery maintenance solutions. We are your reliable partner for industrial equipment sourcing and global parts export.
As Growshine International, we specialize in the import and export trade of four major categories: Engineering Machinery Parts, Heavy Truck Parts, Agricultural Machinery Parts, and Auto Parts. Our extensive catalog includes everything from essential chassis parts supply and transmission parts to specialized diesel engine spares. For heavy equipment sourcing, look no further. We integrate keywords like construction equipment spares, reliable heavy equipment parts, excavator parts supplier, bulldozer parts importer, wheel loader component, genuine quality truck parts, and cost-effective machinery solutions throughout our supply chain to ensure our clients find the right components quickly. Searching for aftermarket spare parts or construction equipment wholesale? We have you covered.
Our commitment to providing quality replacement parts, such as this LINDE 1704402910 Angle Assembly, solidifies our position as a leading global parts export house offering industrial equipment sourcing and comprehensive cooling system parts.
The primary part discussed is the LINDE 1704402910 (or 1704402910) Winkel Zsb, an essential assembly for LINDE machinery. Beyond general machinery components like this, our expertise extends deeply into engine technology, particularly turbocharger components and kits. We work with leading brands to supply engine repair kits and boost systems. You can learn more about our turbo market offerings by viewing our Garrett, Holset, BorgWarner, 3K, Schwitzer, IHI, Mitsubishi, Hitachi, CZ, Toyota, Komatsu, and Bosch Mahle Turbocharger Catalog. Whether you need a simple filter element or complex hydraulic system component, Growshine provides dependable solutions for all your heavy duty vehicle components needs.
To help you better understand your Engineering Machinery Parts and Auto Parts, here are 10 key component explanations:
Caterpillar 345D Fan Motor: Installed in the Engine/Cooling System, it drives the fan to regulate engine temperature.
Cummins ISX EGR Valve: Located in the Engine System/Exhaust, it recirculates exhaust gases to reduce emissions.
Volvo VNL Brake Caliper: Installed in the Chassis/Braking System, it houses the brake pads and forces them against the rotor. This is a critical brake system component.
John Deere 9400 Differential Gear: Found in the Drivetrain/Axle, it allows the wheels to turn at different speeds when cornering.
Komatsu PC200-8 Hydraulic Pump: The main component in the Hydraulic System/Main Pump, generating the flow needed for excavator movements.
Case IH Axial-Flow 9250 Combine Grain Tank Sensor: Located in the Monitoring/Grain System, it measures grain level to prevent overfilling.
Mercedes-Benz Actros Headlight Assembly: Part of the Chassis/Lighting system, providing essential road illumination.
Hyundai R210LC-9 Track Roller: Found in the Undercarriage/Track System, it guides and supports the track chain on an excavator.
Ford F-150 Fuel Injector: Installed in the Engine System/Fuel Delivery, it atomizes and sprays fuel into the engine cylinders.
Bobcat S650 Bob-Tach Cylinder: Part of the Working Tool/Attachment System, it controls the locking and unlocking of attachments.
The term "Winkel Zsb" is German for "Angle Assembly" or "Angle Sub-assembly" (Zsb is short for *Zusammenbau* or assembly). For industrial equipment like LINDE Forklifts, this assembly, part number 1704402910, is often a structural mounting bracket or part of a mechanical linkage that operates at an angle, such as in the steering or braking mechanisms. Its correct function is vital for the precise control and stability of the machine. Utilizing genuine quality or high-grade aftermarket spares like those from Growshine ensures the longevity and safety of your forklift replacement parts investment. We continuously source and supply robust components for all your Heavy Truck Parts and machinery needs.
Symptom: A Komatsu PC200-8 Excavator experiences weak or slow boom/arm movement, indicating a loss of power in the hydraulic circuit. This severely impacts the efficiency of the excavator parts supplier business.
Solution/Procedure: Check the main hydraulic pump (Komatsu PC200-8 Hydraulic Pump) pressure and ensure the hydraulic fluid level is correct and clean. Contaminated fluid or worn internal seals in the pump or cylinders are common culprits for reduced flow and pressure. The best solution often involves a complete hydraulic system flush, followed by the replacement of the pump's engine repair kits and seals. Always use appropriate hydraulic system components and filters to prevent repeat failures. This repair falls under specialized machinery maintenance solutions.
As a prominent international trading company, Growshine International (格莳国际) specializes in the global export of critical components for various industries. We provide comprehensive supply of brake system components, high-performance turbocharger units, and vital transmission parts. Our mission is to be the premier supplier of construction equipment spares and heavy duty vehicle components, offering excellent service in global parts export. Whether you require parts for Caterpillar, Detroit Diesel, ROLLS ROYCE, or ALLIS CHALMERS equipment, our network provides fast and reliable access to the parts you need, reinforcing our dedication to superior industrial equipment sourcing.
Below is a translated and organized list of Turbocharger part numbers for various applications, including CATERPILLAR and DETROIT DIESEL, to assist with your engine repair kits needs.
| T-Series | Part Number | Application | C.H.R.A. | Service Kit | Replaced By | Status |
|---|---|---|---|---|---|---|
| T1805 | 404480-0020 / 4044800020 | DETROIT DIESEL | 407329-0024 | 468112-0000 | Obsolete without replacement | |
| T1805 | 404480-0021 / 4044800021 | DETROIT DIESEL | 407329-0024 | 468112-0000 | Obsolete without replacement | |
| T1805 | 404480-0022 / 4044800022 | DETROIT DIESEL | 407329-0024 | 468112-0000 | Obsolete without replacement | |
| T1810 | 402910-0028 / 4029100028 | CATERPILLAR | 407329-0013 | 468112-0000 | ||
| T1810 | 402910-0030 / 4029100030 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0031 / 4029100031 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0032 / 4029100032 | CATERPILLAR | 407329-0013 | 468112-0000 | ||
| T1810 | 402910-0033 / 4029100033 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0034 / 4029100034 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0035 / 4029100035 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0036 / 4029100036 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0037 / 4029100037 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0038 / 4029100038 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0039 / 4029100039 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0040 / 4029100040 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0041 / 4029100041 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0042 / 4029100042 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0043 / 4029100043 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0044 / 4029100044 | CATERPILLAR | 407329-0013 | 468112-0000 | Obsolete without replacement | |
| T1810 | 402910-0045 / 4029100045 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0044 | Obsolete without replacement |
| T1810 | 402910-0046 / 4029100046 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0047 / 4029100047 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0048 / 4029100048 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0049 / 4029100049 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0044 | Obsolete without replacement |
| T1810 | 402910-0050 / 4029100050 | CATERPILLAR | 407329-0013 | 468112-0000 | Obsolete without replacement | |
| T1810 | 402910-0051 / 4029100051 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0050 | Obsolete without replacement |
| T1810 | 402910-0003 / 4029100003 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0028 | |
| T1810 | 402910-0004 / 4029100004 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0005 / 4029100005 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0006 / 4029100006 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0007 / 4029100007 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0028 | |
| T1810 | 402910-0008 / 4029100008 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0009 / 4029100009 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0010 / 4029100010 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0028 | |
| T1810 | 402910-0011 / 4029100011 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0028 | |
| T1810 | 402910-0012 / 4029100012 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0013 / 4029100013 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0014 / 4029100014 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0015 / 4029100015 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0016 / 4029100016 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0018 / 4029100018 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0019 / 4029100019 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0022 / 4029100022 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0044 | Obsolete without replacement |
| T1810 | 402910-0023 / 4029100023 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0044 | Obsolete without replacement |
| T1810 | 402910-0024 / 4029100024 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0025 / 4029100025 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0026 / 4029100026 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1810 | 402910-0027 / 4029100027 | CATERPILLAR | 407329-0013 | 468112-0000 | 402910-0032 | |
| T1814 | 404200-0001 / 4042000001 | CATERPILLAR | 407329-0015 | 468112-0000 | 404200-0003 | |
| T1814 | 404200-0002 / 4042000002 | CATERPILLAR | 407329-0015 | 468112-0000 | 404200-0003 | |
| T1814 | 404200-0003 / 4042000003 | CATERPILLAR | 407329-0015 | 468112-0000 | ||
| T1815 | 406060-0001 / 4060600001 | ROLLS ROYCE | 404468-0001 | 468112-0000 | ||
| T1815 | 406060-0002 / 4060600002 | ROLLS ROYCE | 404468-0001 | 468112-0000 | ||
| T1815 | 406060-0003 / 4060600003 | ROLLS ROYCE | 404468-0001 | 468112-0000 | ||
| T1815 | 406060-0004 / 4060600004 | ROLLS ROYCE | 404468-0001 | 468112-0000 | ||
| T1817 | 404940-0012 / 4049400012 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0034 | |
| T1817 | 404940-0013 / 4049400013 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0034 | |
| T1817 | 404940-0014 / 4049400014 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0027 | |
| T1817 | 404940-0016 / 4049400016 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0018 | |
| T1817 | 404940-0017 / 4049400017 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0018 | |
| T1817 | 404940-0018 / 4049400018 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||
| T1817 | 404940-0019 / 4049400019 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0027 | |
| T1817 | 404940-0020 / 4049400020 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0028 | |
| T1817 | 404940-0021 / 4049400021 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0030 | |
| T1817 | 404940-0022 / 4049400022 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0030 | |
| T1817 | 404940-0024 / 4049400024 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0031 | |
| T1817 | 404940-0025 / 4049400025 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0032 | |
| T1817 | 404940-0026 / 4049400026 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0027 | |
| T1817 | 404940-0027 / 4049400027 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||
| T1817 | 404940-0028 / 4049400028 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||
| T1817 | 404940-0029 / 4049400029 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0030 | |
| T1817 | 404940-0030 / 4049400030 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||
| T1817 | 404940-0031 / 4049400031 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||
| T1817 | 404940-0032 / 4049400032 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||
| T1817 | 404940-0033 / 4049400033 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0034 | |
| T1817 | 404940-0034 / 4049400034 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||
| T1817 | 404940-0035 / 4049400035 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0027 | |
| T1817 | 404940-0096 / 4049400096 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||
| T1817 | 404940-0097 / 4049400097 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0018 | |
| T1817 | 404940-0098 / 4049400098 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0018 | |
| T1817 | 404940-0099 / 4049400099 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0018 | |
| T1818 | 404760-0001 / 4047600001 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0023 | |
| T1818 | 404760-0002 / 4047600002 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |
| T1818 | 404760-0003 / 4047600003 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0020 | |
| T1818 | 404760-0004 / 4047600004 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |
| T1818 | 404760-0005 / 4047600005 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |
| T1818 | 404760-0006 / 4047600006 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0023 | |
| T1818 | 404760-0007 / 4047600007 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0028 | |
| T1818 | 404760-0008 / 4047600008 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |
| T1818 | 404760-0009 / 4047600009 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0023 | |
| T1818 | 404760-0010 / 4047600010 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0020 | |
| T1818 | 404760-0011 / 4047600011 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |
| T1818 | 404760-0012 / 4047600012 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |
| T1818 | 404760-0013 / 4047600013 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0023 | |
| T1818 | 404760-0014 / 4047600014 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0024 | |
| T1818 | 404760-0015 / 4047600015 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0023 | |
| T1818 | 404760-0016 / 4047600016 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |
| T1818 | 404760-0017 / 4047600017 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |
| T1818 | 404760-0018 / 4047600018 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |
| T1818 | 404760-0019 / 4047600019 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0023 | |
| T1818 | 404760-0020 / 4047600020 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | ||
| T1818 | 404760-0021 / 4047600021 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | ||
| T1818 | 404760-0022 / 4047600022 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |
| T1818 | 404760-0023 / 4047600023 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | ||
| T1818 | 404760-0024 / 4047600024 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | ||
| T1818 | 404760-0025 / 4047600025 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | ||
| T1818 | 404760-0026 / 4047600026 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |
| T1818 | 404760-0027 / 4047600027 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |
| T1818 | 404760-0028 / 4047600028 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | ||
| T1820 | 402950-0001 / 4029500001 | 402590-0001 | ||||
| T1838 | 406820-0001 / 4068200001 | MURPHY DIESEL | 406468-0002 | 468112-0000 | ||
| T1838 | 406820-0002 / 4068200002 | MURPHY DIESEL | 406468-0002 | 468112-0000 | ||
| T1851 | 407500-0001 / 4075000001 | ALLIS CHALMERS | 407329-0020 | 468112-0000 | 407500-0003 | |
| T1851 | 407500-0002 / 4075000002 | ALLIS CHALMERS | 407329-0020 | 468112-0000 | 407500-0003 | |
| T1851 | 407500-0003 / 4075000003 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | ||
| T1851 | 407500-0004 / 4075000004 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 407500-0003 | |
| T1857 | 408780-0001 / 4087800001 | CATERPILLAR | 407329-0013 | 468112-0000 | ||
| T1857 | 408780-0002 / 4087800002 | CATERPILLAR | 407329-0013 | 468112-0000 | ||
| T1865 | 405670-0010 / 4056700010 | DETROIT DIESEL | 407329-0023 | 468112-0000 | ||
| T1865 | 405670-0011 / 4056700011 | DETROIT DIESEL | 407329-0023 | 468112-0000 | ||
| T1865 | 405670-0012 / 4056700012 | DETROIT DIESEL | 407329-0023 | 468112-0000 | ||
| T1867 | 406400-0001 / 4064000001 | CATERPILLAR | 468112-0000 | 406400-0003 | ||
| T1867 | 406400-0002 / 4064000002 | CATERPILLAR | 407329-0014 | 468112-0000 | 406400-0003 | |
| T1867 | 406400-0003 / 4064000003 | CATERPILLAR | 407329-0014 | 468112-0000 | ||
| T1870 | 406750-0002 / 4067500002 | CATERPILLAR | 407329-0014 | 468112-0000 | ||
| T1870 | 406750-0003 / 4067500003 | CATERPILLAR | 407329-0014 | 468112-0000 | ||
| T1872 | 406500-0001 / 4065000001 | CATERPILLAR | 468112-0000 | |||
| T1878 | 407470-0001 / 4074700001 | ROLLS ROYCE | 407329-0004 | 468112-0000 | ||
| T1878 | 407470-0002 / 4074700002 | ROLLS ROYCE | 407329-0004 | 468112-0000 | ||
| T1885 | 408260-0001 / 4082600001 | CATERPILLAR | 407329-0013 | 468112-0000 | Obsolete without replacement | |
| T1899 | 406270-0004 / 4062700004 | ROLLS ROYCE | 406175-0000 | 468112-0000 |
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持