Growshine International: Genuine Garrett Turbocharger for SEAT VW GROUP - 03L253016T, 775517-5002S
Growshine International: Genuine Garrett Turbocharger for SEAT VW GROUP - 03L253016T, 775517-5002S
| 盖瑞特件号 | 发动机厂 |
| 775517-5002S | VW GROUP |
| 年份 | 车型 | 主机号 |
| 2009 | Altea TDI 105 | 03L253016T |
| 车辆厂商 | 排量(L) | 功率 |
| SEAT | 1.60 | 77 |
Can't find the exact fit for this Garrett Turbocharger or other components like those in the Cummins or Caterpillar lists below?
Growshine International specializes in supporting customized development and manufacturing for all types of Engineering Machinery, Heavy Truck, Agricultural, and Auto spare parts. We turn your technical drawings and samples into high-quality finished products!
03L253016T, 775517-5002S, 7755175002S. These are the crucial reference numbers for the high-performance Garrett turbocharger proudly supplied by Growshine International. This specific model is engineered for optimal compatibility and performance across various SEAT and VW GROUP (Volkswagen) applications. As a leading supplier of Auto Parts and Heavy Truck Parts, we ensure every unit meets stringent quality standards for reliable turbo system replacement.
Growshine International (格莳国际) is your dedicated partner for the import and export trade of essential components across several key industries. Our core business includes sourcing and supply of Engineering Machinery Parts, crucial for excavators and loaders; robust Heavy Truck Parts for major manufacturers; durable Agricultural Machinery Parts for farming equipment; and precision Auto Accessories like this Garrett turbocharger. We integrate top-tier brands like Garrett, Holset, and BorgWarner into our global supply chain to provide consistent quality.
The importance of using the correct part numbers, such as 03L253016T and 775517-5002S, 7755175002S, cannot be overstated for maintenance and optimal engine performance within the VW GROUP fleet.
A Turbocharger is a forced induction device that increases an internal combustion engine's power output by forcing extra compressed air into the combustion chamber. This allows more fuel to be burned, significantly improving efficiency and performance without increasing engine displacement. The Garrett unit is renowned for its reliability and precision engineering, making it a favorite for vehicles like the SEAT range.
Growshine supplies a wide range of turbochargers and related components from industry leaders. Find catalogs and products from these respected brands:
Equipment and Model: Volvo FH16 Heavy Truck
Symptom: The engine on a Volvo FH16 unexpectedly displays a low oil pressure warning, particularly at idle.
Common Cause & Solution: This is frequently caused by a faulty Oil Pressure Sensor or a blockage in the oil filter bypass valve. Solution: First, inspect the oil level and quality. If acceptable, replace the Oil Pressure Sensor (a crucial Heavy Truck Part) located near the oil filter housing. If the issue persists, the Oil Pump may require inspection for wear, ensuring full system integrity.
| # | Product Name (Cummins) | Part Numbers | Product Name (Caterpillar) | Part Numbers |
|---|---|---|---|---|
| 1 | Cummins Gasket | 110848 | Caterpillar Heavy (Weight 2.45) | 4N-2231, 4N2231, 2W-7590, 2W7590 |
| 2 | Cummins Gasket | 3021581 | Caterpillar Heavy (Weight 3.8, Height 153) | 7N-0165, 7N0165 |
| 3 | Cummins Oil Cooler with Cover | 3412285 | Caterpillar Heavy (Weight 5.8, Height 203.5) | 7N-0128, 7N0128 |
| 4 | Cummins Gasket | 3066842 | Caterpillar Heavy (Weight 6.1, Height 166) | 7N-0110, 7N0110 |
| 5 | Cummins Gasket | 3926670, 19868, 24462 | Caterpillar Heavy (Weight 11, Height 362) | 7C-3039, 7C3039 |
| 6 | Cummins Gasket | 3882324 | Caterpillar Heavy (Weight 14.1, Height 375) | 4517, 4514 |
| 7 | Cummins Gasket | 3413091 | Caterpillar Heavy (Weight 16.1, Height 375) | 359, 1636 |
| 8 | Cummins Gasket | 4975879, 3081359 | Caterpillar Heavy (Weight 17.4, Height 538) | 4W-6047, 4W6047, 7C-O145, 7C0145, 4W-5412, 4W5412, 4W-6045, 4W6045, 1W-9604, 1W9604 |
| 9 | Navistar International Gasket | 1810216C2 | Caterpillar Heavy (Weight 9.84, Height 280) | NH220 |
| 10 | Navistar International Gasket | 1810217C2 | Caterpillar Heavy (Weight 12.1, Height 251.5) | 2W-9979, 2W9979, 2W-9978, 2W9978, 6N-7057, 6N7057, 6N-9851, 6N9851, 2W-8655, 2W8655 |
| 11 | JCB Oil Cooler (Long) | 30/92541 | Caterpillar Heavy (Weight 18.4, Height 384) | 6N-9215, 6N9215, 4W-7188, 4W7188, 4W-7190, 4W7190 |
| 12 | JCB Oil Cooler (Short) | 923/04800 | Caterpillar Heavy (Weight 23.8, Height 431) | 6N-9848, 6N9848, 4W-5363, 4W5363, 4W-5056, 4W5056, 4W-5057, 4W5057 |
| 13 | JCB Oil Cooler | 30/921200, 332/C4149 | Caterpillar Heavy (Weight 28.9, Height 405) | 7N-0677, 7N0677 |
| 14 | Navistar Oil Cooler (Long) | 1815904C2 | Caterpillar Heavy (Weight 41.7, Height 560) | 2W-0999, 2W0999, 7W-0205, 7W0205 |
| 15 | Navistar Oil Cooler (Short) | 1816626C1 | Caterpillar Heavy (Weight 30.5, Height 445) | 4W-9822, 4W9822, 4W-9823, 4W9823 |
| 16 | Oil Cooler | 5586665, 3098974 | Caterpillar Heavy (Weight 41.8, Height 560) | 135-5577, 1355577, 136-6094, 1366094 |
| 17 | Oil Cooler Core (Long 460) | Caterpillar Heavy (Weight 46.1, Height 635) | 149-9282, 1499282, 145-9283, 1459283, 4W-5409, 4W5409 | |
| 18 | Oil Cooler Core (Short 275.5) | Caterpillar Heavy (Weight 44.5, Height 765) | 4W-0418, 4W0418 | |
| 19 | New Oil Cooler Core (Medium 390) | Caterpillar Heavy (Weight 37, Height 761) | 4W-0413, 4W0413, 6N-9514, 6N9514, 4W-0294, 4W0294, 1W-5942, 1W5942, 4W-9554, 4W9554, 4W-0419, 4W0419 | |
| 20 | Triangular Oil Cooler Core (400) | Caterpillar Heavy (Weight 50, Height 898) | 1W-0548, 1W0548, 4W-0416, 4W0416, 4W-5475, 4W5475 | |
| 21 | Caterpillar Heavy (Weight 49, Height 612) | 0R-8411, 0R8411, 101-1741, 1011741 | ||
| 22 | Caterpillar Heavy (Weight 37, Height 761) | 4W-0413, 4W0413, 245-3215, 2453215 | ||
| 23 | Caterpillar Heavy (Weight 16.5, Height 255) | 7N-3505, 7N3505, 7N-3521, 7N3521 | ||
| 24 | Caterpillar Heavy (Weight 28.6, Height 350) | 7N-0101, 7N0101, 4P-7730, 4P7730, 4P-7731, 4P7731 | ||
| 25 | Caterpillar Heavy (Weight 27.6, Height 350) | 127-5538, 1275538 | ||
| 26 | Caterpillar Heavy (Weight 27.6, Height 350) | 1N-3082, 1N3082, 8N-3374, 8N3374 | ||
| 27 | Caterpillar Heavy (Weight 27.6, Height 350) | 127-5537, 1275537, 4W-7382, 4W7382, 7W-5986, 7W5986 | ||
| 28 | Caterpillar Heavy (Weight 29.7, Height 610) | 4W-4955, 4W4955 | ||
| 29 | Caterpillar Heavy (Weight 39.6, Height 812) | 4W-4980, 4W4980, 9Y-3606, 9Y3606, 124-5142, 1245142, 4W-5405, 4W5405, 4W-4956, 4W4956 | ||
| 30 | Caterpillar Heavy (Weight 56, Height 1084) | 4W-4956, 4W4956, 4W-4965, 4W4965, 1D-1892, 1D1892, 100-8008, 1008008 |
广数供应链(CGSC) - 助力工程机械与外贸企业数字化转型
我们深知工程机械工厂和贸易公司在国际市场竞争中的挑战。广数供应链(CGSC)专注于为工程机械工厂、重卡配件贸易公司提供全方位、高效率的网站开发、网站运营及外贸陪跑服务。
通过搜索引擎优化(SEO)策略,我们确保您的工程机械配件出口、重卡配件全球采购、农机配件国际贸易等核心业务能被全球客户精准搜索到。关键词包括:外贸网站建设、B2B平台运营、谷歌SEO优化、机械配件线上推广等。选择广数供应链,让您的产品在全球市场占据先机,实现持续增长。
联系方式:+86 18664845294
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持