Growshine Garrett Turbocharger 452191-5004S 4521915004S for Volvo OFF HIGHWAY L90E Wheel Loader
Growshine Garrett Turbocharger 452191-5004S 4521915004S for Volvo OFF HIGHWAY L90E Wheel Loader
| 盖瑞特件号 | 发动机厂 |
| 452191-5004S | OFF HIGHWAY |
| 年份 | 车型 | 主机号 |
| L50 Truck |
| 车辆厂商 | 排量(L) | 功率 |
| 沃尔沃 | 4.00 | 77 |
The definitive source for high-performance Volvo OFF HIGHWAY parts.
🛒 Visit our Taobao Store Now! - Explore Great Deals!
Click to find more Auto Parts and Construction Equipment Accessories.
🏭 1688 Factory Direct Pricing! - Wholesale Heavy Truck Parts Supply!
Access our full range of Engineering Machinery Parts and Agricultural Machinery Parts.
Need a specific version of this Garrett Turbocharger or any other high-precision component like hydraulic cylinder seal kits or injector nozzles? Growshine International offers comprehensive Precision CNC Machining Services for Parts and customized development for all Volvo OFF HIGHWAY, Heavy Truck, and Agricultural Machinery spare parts. If you can't find the exact Turbocharger Core Assembly you need, we can engineer and produce it to OEM specifications. Contact us today for a custom solution!
Growshine International is proud to offer the high-performance Garrett Turbocharger 452191-5004S (4521915004S), specifically engineered for Volvo OFF HIGHWAY equipment, such as the Volvo L90E Wheel Loader. As a leading global supplier specializing in Engineering Machinery Parts and Heavy Truck Parts, we ensure every component meets rigorous quality standards. This Garrett turbo is crucial for maximizing engine efficiency and power output, making it an essential replacement part for fleet maintenance heavy equipment spares. We also deal extensively in Agricultural Machinery Parts and Auto Parts, offering a reliable source for Global Construction Equipment Parts Sourcing.
We understand the critical need for reliable components in heavy machinery. This turbocharger ensures your Volvo CE parts operate at peak performance, providing the power needed for demanding applications. We stock parts from all major turbo brands including Holset, BorgWarner, 3K, Schwitzer, IHI, Mitsubishi, Hitachi, CZ, Toyota, Komatsu, and Bosch Mahle, guaranteeing OEM quality and compatibility.
The Garrett 452191-5004S turbocharger is a key item in our inventory, reflecting our focus on high-demand, specialized components. Growshine International (格莳国际) specializes in the Import Export Trade of various machinery accessories. Our services go beyond just providing the part; we offer specialized solutions for Volvo OFF HIGHWAY turbocharger replacement and high-quality turbocharger kits for construction.
For our clients in Engineering Machinery and Heavy Truck sectors, we ensure consistent supply of Diesel Engine Spare Parts Exporter and Heavy-Duty Truck Suspension Parts Supplier. Our inventory also covers specialized vehicle electronic control modules, affordable agricultural implement accessories, and reliable heavy truck brake system components. Whether you need Caterpillar excavator hydraulic pump repair kits or John Deere agricultural tractor maintenance supplies, Growshine is your comprehensive partner.
We also carry parts for specialized container handling equipment. Click here to view our KALMAR Product List, which includes various components for Forklifts and Terminal Tractors.
A turbocharger like the Garrett 452191-5004S is an exhaust-gas-driven air compressor. It works by using the energy from the engine's exhaust gases to spin a turbine. This turbine is connected by a shaft to a compressor wheel, which draws in ambient air and compresses it before forcing it into the combustion chambers. This process allows the engine to burn more fuel and air, resulting in significantly increased power, especially critical for heavy-duty applications like Volvo OFF HIGHWAY equipment operating under high load conditions. Regular inspection of your turbocharger core assembly export components is vital for engine longevity.
1. Hydraulic Cylinder Seal Kit: Location: Hydraulic system, inside the cylinder barrel, preventing fluid leakage. Example: Komatsu PC200-8 Hydraulic Cylinder Seal Kit.
2. Water Pump: Location: Engine block, circulating coolant. Example: Cummins ISX Engine Water Pump.
3. Injector Nozzle: Location: Engine cylinder head, spraying fuel into the combustion chamber. Example: Caterpillar C15 Injector Nozzle.
4. Brake Drum: Location: Wheel assembly, part of the friction braking system. Example: Freightliner Cascadia Brake Drum.
5. Tie Rod End: Location: Steering linkage, connecting the steering rack to the steering knuckle. Example: Ford F-150 Tie Rod End.
6. Radiator Hose: Location: Cooling system, transporting coolant between the radiator and engine. Example: JCB 3CX Backhoe Radiator Hose.
7. Fuel Filter Element: Location: Fuel system, removing contaminants from the fuel. Example: Deutz Fahr Agrolux Fuel Filter Element.
8. Alternator: Location: Engine bay, charging the battery and powering the electrical system. Example: Hitachi Zaxis 330 Alternator.
9. Track Shoe (Excavator): Location: Undercarriage, part of the track assembly for ground contact. Example: Volvo EC300D Track Shoe.
10. Clutch Release Bearing: Location: Transmission system, engaging and disengaging the clutch. Example: Hino 700 Clutch Release Bearing.
Fault: Heavy Truck (Volvo FH16) experiences intermittent power loss and excessive black smoke under load. This often points to issues beyond the turbocharger itself, such as a clogged Fuel Filter Element or a faulty Injector Nozzle.
Diagnosis & Solution: First, check the air intake system for blockages, as this starves the turbo. If the air system is clear, inspect the fuel system. For the Volvo FH16, a common cause is a failing fuel injector. The solution involves testing the injectors for correct spray pattern and volume. If faulty, replace the individual Injector Nozzle to restore correct combustion balance and eliminate smoke and power loss. Always verify the ECU error codes before replacement.
| Part Number | Application | C.H.R.A. | Service Kit | Gaskets Kit | A/R | Replaced By | Status |
|---|---|---|---|---|---|---|---|
| GT2052S | |||||||
| 452191-0001 | PERKINS | 451298-0022 | 732252-0001 | 215024 | 0,50 | 727264-0001 | |
| 452191-0002 | PERKINS | 451298-0022 | 732252-0001 | 215024 | 0,50 | 727264-0002 | |
| 452191-0003 | PERKINS | 451298-0023 | 732252-0001 | 215024 | 0,50 | 727264-0003 | |
| 452191-0004 | PERKINS | 451298-0024 | 732252-0001 | 215024 | 0,50 | 727264-0004 | |
| 452191-0005 | PERKINS | 451298-0024 | 732252-0001 | 215024 | 0,50 | 727264-0005 | |
| 452191-0006 | PERKINS | 451298-0024 | 732252-0001 | 215024 | 0,50 | 727264-0006 | |
| 452191-0007 | PERKINS | 451298-0023 | 732252-0001 | 215024 | 0,50 | 727264-0007 | |
| 452191-0008 | PERKINS | 451298-0024 | 732252-0001 | 215024 | 0,50 | 727264-0008 | |
| 452191-0011 | PERKINS | 451298-0024 | 732252-0001 | 215024 | 0,50 | 727264-0009 | |
| 452239-0003 | LAND ROVER | 433467-0003 | 732252-0001 | 215042 | 0,46 | 452239-0009 | |
| 452239-0005 | LAND ROVER | 433467-0008 | 732252-0001 | 215042 | 0,46 | 452239-0009 | |
| 452239-0006 | LAND ROVER | 433467-0013 | 732252-0001 | 215042 | 0,46 | 452239-0009 | |
| 452239-0008 | LAND ROVER | 433467-0017 | 732252-0001 | 215042 | 0,46 | 452239-0009 | |
| 452239-0009 | LAND ROVER | 732252-0001 | 215042 | 0,46 | Gaskets kit inside | ||
| 700625-0001 | MERCEDES | 433289-0034 | 732252-0001 | 215008 | 0,37 | 716111-0001 | Alternatives |
| 700625-0002 | MERCEDES | 433289-0135 | 732252-0001 | 215008 | 0,37 | 716111-0001 | |
| 702213-0001 | HYUNDAI | 433352-0027 | 732252-0001 | 0,43 | |||
| 705668-0001 | NISSAN | 433352-0020 | 732252-0001 | 215023 | |||
| 708257-0001 | MERCEDES | 215438 | |||||
| 708258-0001 | NAVISTAR | 451298-0010 | 732252-0001 | 215438 | 0,40 | ||
| 712473-0001 | LAND ROVER | N/A | 215450 | ||||
| 715645-0001 | NISSAN | 433467-0004 | 732252-0001 | 215023 | 0,50 | 715645-0004 | |
| 715645-0002 | NISSAN | 433467-0004 | 732252-0001 | 215023 | 0,50 | 715645-0004 | |
| 715645-0004 | NISSAN | 433467-0004 | 732252-0001 | 215023 | 0,50 | ||
| 716111-0001 | MERCEDES | 433289-0135 | 732252-0001 | 215008 | 0,37 | Remanufactured availableAlternatives | |
| 717483-0001 | HYUNDAI | 433352-0022 | |||||
| 721843-0001 | FORD | 451298-0019 | 732252-0001 | ||||
| 722687-0001 | NISSAN | 433467-0014 | 732252-0001 | 215023 | 0,50 | ||
| 724249-0001 | NISSAN | 451298-0020 | 732252-0001 | 215512 | |||
| 805223-0001 | TATA | N/A | |||||
| 805223-0002 | TATA | N/A | |||||
| 817579-0004 | PERKINS | N/A | |||||
| 817579-0005 | PERKINS | N/A | 817579-0008 | ||||
| 817579-0006 | PERKINS | N/A | |||||
| 817579-0008 | PERKINS | N/A | |||||
| 826672-0010 | PERKINS | 779534-0040 | N/A | ||||
| 826672-0011 | PERKINS | 779534-0040 | N/A | ||||
| 826672-0012 | PERKINS | 779534-0040 | N/A | ||||
| 826672-0013 | PERKINS | 779534-0040 | N/A | ||||
| 826672-0014 | PERKINS | 779534-0040 | N/A | ||||
| 826672-0015 | PERKINS | 779534-0040 | N/A | ||||
| 831006-0004 | PERKINS | 779534-0047 | N/A | ||||
| 831006-0005 | PERKINS | 779534-0047 | N/A | ||||
| 831006-0006 | PERKINS | 779534-0047 | N/A | ||||
| GT2052 | |||||||
| 452222-0001 | PERKINS | 451298-0021 | 732252-0001 | 215024 | 0,50 | 727262-0001 | |
| 452222-0002 | PERKINS | 451298-0024 | 732252-0001 | 215024 | 0,50 | 727262-0002 | |
| 452222-0003 | PERKINS | 451298-0024 | 732252-0001 | 215024 | 0,50 | 727262-0003 | |
| 452222-0004 | PERKINS | 451298-0024 | 732252-0001 | 215024 | 0,50 | 727262-0004 | |
| 452222-0005 | PERKINS | 451298-0021 | 732252-0001 | 215024 | 0,50 | 727262-0005 | |
| 452222-0006 | PERKINS | 451298-0024 | 732252-0001 | 215024 | 0,50 | 727262-0006 | |
| 452222-0007 | PERKINS | 451298-0023 | 732252-0001 | 215024 | 0,50 | 727262-0007 | |
| 452222-0008 | PERKINS | 451298-0022 | 732252-0001 | 215024 | 0,50 | 727262-0008 | |
| 452222-0009 | PERKINS | 451298-0022 | 732252-0001 | 215024 | 0,50 | 727262-0009 | |
| 452264-0001 | PERKINS | 451298-0023 | 732252-0001 | 215024 | 727265-0001 | ||
| 452264-0002 | PERKINS | 451298-0023 | 732252-0001 | 215024 | 727265-0002 | ||
| 452264-0003 | PERKINS | 451298-0023 | 732252-0001 | 215024 | 727265-0003 | ||
| 452271-0001 | PERKINS | 451298-0023 | 732252-0001 | 215024 | 0,60 | 727263-0001 | |
| 452271-0002 | PERKINS | 451298-0023 | 732252-0001 | 215024 | 0,60 | 727263-0002 | |
| 452301-0001 | PERKINS | 451298-0024 | 732252-0001 | 215024 | 0,50 | 727266-0001 | |
| 452301-0002 | PERKINS | 451298-0023 | 732252-0001 | 215024 | 0,50 | 727266-0002 | |
| 452301-0003 | PERKINS | 451298-0024 | 732252-0001 | 215024 | 0,50 | 727266-0003 | |
| 705104-0002 | PERKINS | 433289-0094 | 732252-0001 | ||||
| 727262-0001 | PERKINS | 451298-0042 | 732252-0001 | 215024 | 0,50 | ||
| 727262-0002 | PERKINS | 451298-0045 | 732252-0001 | 215024 | 0,50 | ||
| 727262-0003 | PERKINS | 451298-0045 | 732252-0001 | 215024 | 0,50 | ||
| 727262-0004 | PERKINS | 451298-0045 | 732252-0001 | 215024 | 0,50 | ||
| 727262-0005 | PERKINS | 451298-0042 | 732252-0001 | 215024 | 0,50 | ||
| 727262-0006 | PERKINS | 451298-0045 | 732252-0001 | 215024 | 0,50 | ||
| 727262-0007 | PERKINS | 451298-0044 | 732252-0001 | 215024 | 0,50 | ||
| 727262-0008 | PERKINS | 451298-0043 | 732252-0001 | 215024 | 0,50 | ||
| 727262-0009 | PERKINS | 451298-0043 | 732252-0001 | 215024 | 0,50 | ||
| 727263-0001 | PERKINS | 451298-0044 | 732252-0001 | 215024 | 0,60 | ||
| 727263-0002 | PERKINS | 451298-0044 | 732252-0001 | 215024 | 0,60 | ||
| 727264-0001 | PERKINS | 451298-0043 | 732252-0001 | 215024 | 0,50 | Gaskets kit inside | |
| 727264-0002 | PERKINS | 451298-0043 | 732252-0001 | 215024 | 0,50 | ||
| 727264-0003 | PERKINS | 451298-0044 | 732252-0001 | 215024 | 0,50 | ||
| 727264-0004 | PERKINS | 451298-0045 | 732252-0001 | 215024 | 0,50 | ||
| 727264-0005 | PERKINS | 451298-0045 | 732252-0001 | 215024 | 0,50 | ||
| 727264-0006 | PERKINS | 451298-0045 | 732252-0001 | 215024 | 0,50 | ||
| 727264-0007 | PERKINS | 451298-0044 | 732252-0001 | 215024 | 0,50 | ||
| 727264-0008 | PERKINS | 451298-0045 | 732252-0001 | 215024 | 0,50 | ||
| 727264-0009 | PERKINS | 451298-0045 | 732252-0001 | 215024 | 0,50 | ||
| 727264-0010 | PERKINS | 451298-0045 | 215024 | 0,50 | |||
| 727265-0001 | PERKINS | 451298-0044 | 732252-0001 | 215024 | 0,60 | ||
| 727265-0002 | PERKINS | 451298-0044 | 732252-0001 | 215024 | 0,60 | ||
| 727265-0003 | PERKINS | 451298-0044 | 732252-0001 | 215024 | 0,60 | ||
| 727266-0001 | PERKINS | 451298-0045 | 732252-0001 | 215024 | 0,50 | Gaskets kit inside | |
| 727266-0002 | PERKINS | 451298-0044 | 732252-0001 | 215024 | 0,50 | ||
| 727266-0003 | PERKINS | 451298-0045 | 732252-0001 | 215024 | 0,50 | ||
| GT2056 | |||||||
| 454126-0001 | SOFIM | 433289-0033 | 732252-0001 | 215022 | 0,46 | 751578-0001 | |
| 454126-0002 | SOFIM | 433289-0096 | 732252-0001 | 215022 | 0,46 | 751578-0002 | |
| 751578-0001 | RENAULT | 433289-0234 | 732252-0001 | 215022 | 0.46 | Alternatives | |
| 751578-0002 | RENAULT | 433289-0234 | 732252-0001 | 215022 | 0.46 | Alternatives | |
| 751592-0002 | NAVECO | 433289-0331 | N/A | 751592-0005 | |||
| 751592-0005 | NAVECO | N/A | |||||
| GT2049 | |||||||
| 454134-0002 | 433289-0057 | 732252-0001 | |||||
| GT2052LS | |||||||
| 703389-0001 | HYUNDAI | 732252-0001 | 215195 | ||||
| 703389-0002 | HYUNDAI | 433352-0022 | 732252-0001 | 215195 | |||
| 731320-0001 | ROVER | 433352-0062 | 732252-0001 | 215308 | 765472-0001 | ||
| 742240-0001 | CHERY | 433352-0088 | |||||
| 742240-0004 | CHERY | ||||||
| 742240-0005 | CHERY | ||||||
| 755013-0003 | JAC | 433352-0088 | |||||
| 755013-0004 | JAC | 433352-0088 | |||||
| 755013-0005 | JAC | 433352-0088 | |||||
| 755013-0006 | JAC | 433352-0088 | |||||
| 760986-0007 | DONGFENG | 760986-0010 | |||||
| 765472-0001 | ROEWE | 433352-0088 | 215308 | 765472-0002 | |||
| 765472-0002 | ROEWE | 433352-0088 | 215308 | ||||
| 771722-0001 | MG | 433352-0088 | 771722-0002 | ||||
| 771722-0002 | MG | 433352-0088 | |||||
| GT2049S | |||||||
| 708618-0004 | FORD | 436731-0001 | N/A | 215039 | 0,31 | 802419-0002 | |
| 708618-0005 | FORD | 436731-0001 | N/A | 215039 | 0,31 | 802419-0002 | |
| 708618-0006 | FORD | 436731-0001 | N/A | 215039 | 0,31 | 802419-0002 | |
| 708618-0007 | FORD | 436731-0001 | N/A | 215039 | 0,31 | 802419-0002 | |
| 708618-0009 | FORD | 436731-0006 | N/A | 215039 | 0,31 | 802419-0002 | |
| 708618-0011 | FORD | 436731-0006 | N/A | 215039 | 0,31 | 802419-0002 | |
| 709035-0001 | FORD | 436731-0001 | N/A | 215039 | 0,31 | 802419-0003 | |
| 709035-0004 | FORD | 436731-0001 | N/A | 215039 | 0,31 | 802419-0003 | |
| 709035-0005 | FORD | 436731-0001 | N/A | 215039 | 0,31 | 802419-0003 | |
| 714716-0003 | FORD | 436731-0001 | N/A | 215039 | 0,31 | 802419-0004 | |
| 723190-0003 | PERKINS | 433289-0191 | |||||
| 723190-0006 | PERKINS | ||||||
| 726194-0001 | FORD | 436731-0001 | N/A | 215039 | 0,31 | 802419-0005 | |
| 726194-0002 | FORD | 436731-0005 | N/A | 215039 | 0,31 | 802419-0005 | |
| 726194-0003 | FORD | 436731-0006 | N/A | 215039 | 0,31 | 802419-0005 | |
| 726194-0004 | FORD | 436731-0006 | N/A | 215039 | 0,31 | 802419-0005 | |
| 726194-0005 | FORD | 436731-0006 | N/A | 215039 | 0,31 | 802419-0005 | |
| 754111-0007 | PERKINS | 433289-0290 | 0,46 | ||||
| 754111-0008 | PERKINS | 433289-0290 | 0,46 | 754111-0009 | |||
| 754111-0009 | PERKINS | 433289-0290 | 0,46 | 880061-0001 | |||
| 802419-0002 | FORD | 436731-0001 | 215039 | 0,31 | |||
| 802419-0003 | FORD | 436731-0001 | 215039 | 0,31 | |||
| 802419-0004 | FORD | 436731-0001 | 215039 | 0,31 | |||
| 802419-0005 | FORD | 436731-0001 | 215039 | 0,31 | |||
| 880061-0001 | PERKINS | 0,46 | |||||
| GT20 | |||||||
| 710641-0001 | SSANG YONG | 710641-0003 | |||||
| 710641-0003 | SSANG YONG | 705658-0007 | |||||
| GT2052ELS | |||||||
| 714334-0001 | LANCIA | 433352-0046 | 732252-0001 | 215010 | |||
| 714334-0002 | LANCIA | 433352-0046 | 732252-0001 | 215010 | Gaskets kit inside | ||
| 720168-0001 | SAAB | 433352-0052 | 732252-0001 | 215379 | 0,46 | ||
| 720168-0011 | SAAB | 433352-0052 | 732252-0001 | 215379 | 0,46 | ||
| GT2056S | |||||||
| 714652-0004 | RENAULT | 433289-0197 | 732252-0001 | 215070 | 0,35 | 714652-0006 | |
| 714652-0005 | RENAULT | 433289-0279 | 732252-0001 | 215070 | 0,35 | 714652-0006 | |
| 714652-0006 | RENAULT | 433289-0344 | 732252-0001 | 215070 | 0,35 | ||
| 742289-0001 | SSANGYONG | 705658-0006 | 732252-0001 | 215325 | 0,40 | 742289-0005 | |
| 742289-0002 | SSANG YONG | 215325 | 0,40 | 742289-0005 | |||
| 742289-0003 | SSANG YONG | 705658-0010 | 215325 | 0,40 | 742289-0005 | ||
| 742289-0004 | SSANG YONG | 215325 | 0,40 | 742289-0005 | |||
| 742289-0005 | SSANG YONG | 705658-0006 | 215325 | 0,40 | |||
| 754382-0003 | SSANG YONG | 705658-0008 | N/A | 215325 | |||
| 758815-0002 | JIANGXI | ||||||
| 758815-0003 | JIANGXI | ||||||
| 758815-0006 | JIANGXI | ||||||
| 758815-0011 | JIANGXI | ||||||
| 758815-0012 | JIANGXI | ||||||
| 760986-0009 | DONGFENG | ||||||
| 760986-0010 | DONGFENG | ||||||
| 760986-0011 | DONGFENG | ||||||
| 775629-0002 | DONGFENG | ||||||
| 775629-0003 | DONGFENG | ||||||
| 775629-0004 | DONGFENG | ||||||
| 775629-0005 | DONGFENG | ||||||
| GT20S | |||||||
| 724352-0001 | SSANG YONG | 215115 | |||||
| 724353-0001 | SSANG YONG | 705658-0001 | 215115 | ||||
| 724353-0002 | SSANG YONG | 705658-0001 | 215115 | ||||
| GT2056S | |||||||
| 714652-0004 | RENAULT | 433289-0197 | 732252-0001 | 215070 | 0,35 | 714652-0006 | |
| 714652-0005 | RENAULT | 433289-0279 | 732252-0001 | 215070 | 0,35 | 714652-0006 | |
| 714652-0006 | RENAULT | 433289-0344 | 732252-0001 | 215070 | 0,35 | ||
| 742289-0001 | SSANGYONG | 705658-0006 | 732252-0001 | 215325 | 0,40 | 742289-0005 | |
| 742289-0002 | SSANG YONG | 215325 | 0,40 | 742289-0005 | |||
| 742289-0003 | SSANG YONG | 705658-0010 | 215325 | 0,40 | 742289-0005 | ||
| 742289-0004 | SSANG YONG | 215325 | 0,40 | 742289-0005 | |||
| 742289-0005 | SSANG YONG | 705658-0006 | 215325 | 0,40 | |||
| 754382-0003 | SSANG YONG | 705658-0008 | N/A | 215325 | |||
| 758815-0002 | JIANGXI | ||||||
| 758815-0003 | JIANGXI | ||||||
| 758815-0006 | JIANGXI | ||||||
| 758815-0011 | JIANGXI | ||||||
| 758815-0012 | JIANGXI | ||||||
| 760986-0009 | DONGFENG | ||||||
| 760986-0010 | DONGFENG | ||||||
| 760986-0011 | DONGFENG | ||||||
| 775629-0002 | DONGFENG | ||||||
| 775629-0003 | DONGFENG | ||||||
| 775629-0004 | DONGFENG | ||||||
| 775629-0005 | DONGFENG | ||||||
我们是专注于工程机械配件工厂和贸易公司的数字化转型伙伴。您是否正在寻找专业的网站开发、高效的网站运营以及实战外贸陪跑服务?广数供应链(CGSC)为您提供全套解决方案,确保您的工程机械配件、重卡配件和农机配件业务在全球市场取得成功。
我们的服务旨在帮助您的产品页面(如本页的 Garrett Turbocharger)获得更高的搜索引擎收录和更精准的流量。
关键词包括:工程机械配件网站开发 外贸网站运营 外贸陪跑服务 建筑设备零件出口 挖掘机配件供应商 跨境电商解决方案。
联系方式:+86 18664845294
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持