Growshine International Premium Garrett Turbocharger 22412958 811247-5008S for VOLVO Heavy Duty Trucks
Growshine International Premium Garrett Turbocharger 22412958 811247-5008S for VOLVO Heavy Duty Trucks
| 盖瑞特件号 | 发动机厂 |
| 811247-5008S | VOLVO |
| 年份 | 车型 | 主机号 |
| 2014 | Truck | 22412958 |
| 车辆厂商 | 排量(L) | 功率 |
| 沃尔沃 | 7.80 | 246 |
Discover VOLVO and Garrett accessories at unbeatable prices. Click now to find the 22412958 turbocharger!
Wholesale Heavy Truck Parts and Construction Machinery Components. Your trusted source, Growshine!
Are you struggling to find a specific component for your VOLVO or other Heavy Truck fleet? Beyond stocking premium Garrett turbocharger assemblies like the 811247-5008S, Growshine International specializes in custom development and manufacturing of various zero-part components. Whether you need a specific compressor wheel, turbine housing, or a full turbocharger repair kit, our engineering team can provide reliable, high-quality solutions tailored to your technical specifications. Choose Growshine for comprehensive auto parts and construction machinery parts supply chain services.
Growshine International (格莳国际) is your trusted global partner for high-quality Engineering Machinery Parts and Heavy Truck Parts. We proudly present the Garrett turbocharger assembly, designed for robust performance in VOLVO heavy-duty equipment. This critical component ensures optimal engine efficiency and power output, crucial for demanding operations. The primary official Part Number for this unit is 22412958. For streamlined international trade and better search engine indexing, we also list the alternative Garrett Part Number 811247-5008S, which can also be searched as 8112475008S. As a leader in Automobile Parts import and export trade, we guarantee genuine quality and seamless supply chain logistics. Trust Growshine for your next VOLVO truck spare parts or heavy equipment replacement component needs.
The Garrett turbocharger is an essential component for any modern diesel engine, dramatically boosting performance and fuel economy in VOLVO heavy trucks. We stock and export a wide range of components for all major equipment categories, including Agricultural Machinery Parts and Automobile Parts. When sourcing your VOLVO D-series engine parts, remember to use the full reference numbers: 22412958 and 811247-5008S (also 8112475008S) to ensure compatibility. Our business focuses on offering an extensive inventory of reliable heavy equipment components, ensuring that your Construction Equipment spare parts export is handled efficiently. Searching for an Aftermarket VOLVO truck turbo or Genuine Garrett turbo for VOLVO? Look no further than Growshine International for affordable VOLVO truck spares and China heavy truck engine parts.
The turbocharger, manufactured by industry leader Garrett, is a forced induction device used to increase an engine's power output by forcing extra compressed air into the combustion chamber. This particular unit, identified by 22412958 and 811247-5008S, is specifically calibrated for the operating parameters of its VOLVO heavy-duty application, ensuring the correct air-fuel mixture and pressure for maximum efficiency and reduced emissions. The Diesel engine turbocharger kit is located between the exhaust manifold and the intake system, utilizing the engine's waste exhaust gases to spin a turbine, which in turn drives a compressor wheel to pressurize the intake air. Maintaining this turbocharger core assembly is vital for the long-term health of your VOLVO engine.
Equipment Example: VOLVO FH16 750 Heavy Truck - Overheating Issue.
Fault Description: The engine temperature gauge rises quickly to the red zone, especially under load (hauling a heavy trailer), even after adding coolant.
Primary Suspect & Solution: Often, this issue in high-powered heavy trucks points to a failing Water Pump or a clogged EGR Cooler. A quick fix involves checking for external leaks and ensuring the fan clutch is engaging. However, the definitive solution requires system pressure testing and a check for coolant contamination. If the Water Pump is faulty, replacing it with a high-quality Heavy Truck Engine Component is mandatory to prevent catastrophic engine failure.
As experts in Global sourcing construction machinery parts and Farm machinery engine components, Growshine International helps you understand the parts that keep your equipment running, from simple auto parts to complex heavy equipment components.
Hydraulic Pump: Converts mechanical power from the engine into hydraulic energy. Location: Engine bay/Transmission. Example: Caterpillar D8T Hydraulic Pump.
Fuel Injector: Sprays precisely measured fuel into the engine cylinders. Location: Cylinder Head. Example: Cummins ISX Fuel Injector.
Planetary Carrier: A component that holds the planet gears in a planetary gear set. Location: Final Drive/Transmission. Example: Komatsu PC200-8 Planetary Carrier.
Track Adjuster: A hydraulic component used to maintain the correct tension in a track chain. Location: Track Frame. Example: Hitachi EX1200 Track Adjuster.
EGR Valve (Exhaust Gas Recirculation Valve): Recirculates a portion of the exhaust gas back to the engine cylinders to reduce harmful NOx emissions. Location: Intake Manifold. Example: Mack MP8 EGR Valve.
Air Filter Element: The consumable component that filters incoming air before it reaches the engine for clean combustion. Location: Air Intake System. Example: John Deere 8320R Air Filter Element.
Water Pump: Circulates coolant through the engine to regulate temperature. Location: Engine Front. Example: Ford F-150 Water Pump.
Transmission Solenoid: An electro-hydraulic valve that controls fluid flow for shifting gears in an automatic transmission. Location: Transmission Valve Body. Example: Volvo VNX Transmission Solenoid.
Crankshaft: The main rotating shaft that converts the reciprocating motion of the pistons into rotational motion. Location: Engine Block. Example: Yanmar 4TNV98 Crankshaft.
Seal Kit: A comprehensive set of seals and O-rings to repair leaks in hydraulic or other systems. Location: Various components (e.g., Cylinders). Example: Liebherr LTM 1200 Boom Cylinder Seal Kit.
We specialize in sourcing and supplying turbochargers and related parts from leading global brands. For more information on Garrett, Holset, BorgWarner, 3K, Schwitzer, IHI, Mitsubishi, Hitachi, CZ, Toyota, Komatsu, Bosch Mahle, and other High-quality auto parts exporter brands, please click here to explore our Turbo Market catalog.
Looking for products for other heavy equipment manufacturers? You can also click here for our KALMAR product list, a prime example of our extensive Engineering Machinery Parts inventory.
| Part Number | Application | C.H.R.A. | Service Kit | Gaskets Kit | Studs Kit | Oil Inlet Pipe Kit | A/R | Replaced By | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 452134-0001 | FIAT/FORD | 434499-0001 | 709147-0002 | 215169 | 216001 | ||||
| 452134-0002 | FIAT/FORD | 434499-0002 | 709147-0002 | 215169 | 216001 | 0,94 | |||
| 452158-0001 | FORD | 434499-0003 | 709147-0002 | ||||||
| 452158-0002 | FORD | 434499-0003 | 709147-0002 | ||||||
| 452173-0001 | FORD | 434499-0004 | 709147-0002 | 215171 | NO USE | 0,94 | |||
| 466767-0001 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0002 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0003 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0004 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0005 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0006 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0014 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| 466767-0015 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| 466767-0016 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| 466767-0017 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| 466937-0001 | JOHN DEERE | 451961-0001 | 709147-0002 | ||||||
| 466937-0002 | JOHN DEERE | 451961-0005 | 709147-0002 | ||||||
| 700415-0001 | JOHN DEERE | 709147-0002 | |||||||
| 700415-0027 | JOHN DEERE | 709147-0002 | |||||||
| 700415-0029 | JOHN DEERE | 709147-0002 | |||||||
| 700415-0030 | JOHN DEERE | 709147-0002 | |||||||
| 700415-0033 | JOHN DEERE | 709147-0002 | |||||||
| 700585-0001 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 700585-0002 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 700585-0003 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 700585-0004 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 700585-0005 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 715162-0001 | JOHN DEERE | 451961-0060 | 709147-0002 | ||||||
| 839550-0006 | YUCHAI | ||||||||
| 839550-0007 | YUCHAI | ||||||||
| 839550-0010 | YUCHAI | ||||||||
| 839550-0011 | YUCHAI | ||||||||
| 839550-0013 | YUCHAI | ||||||||
| 466859-0003 | DETROIT DIESEL | 451061-0007 | 709147-0002 | ||||||
| 466859-0004 | DETROIT DIESEL | 451061-0007 | 709147-0002 | ||||||
| 466859-0005 | DETROIT DIESEL | 451061-0011 | 709147-0002 | ||||||
| 466859-0006 | DETROIT DIESEL | 451061-0011 | 709147-0002 | ||||||
| 479016-0001 | HINO | 700267-0001 | 709147-0001 | ||||||
| 479016-0002 | HINO | 700267-0001 | 709147-0001 | 750849-0001 | |||||
| 479016-0006 | HINO | 700267-0001 | 709147-0001 | ||||||
| 721047-0003 | 700267-0003 | ||||||||
| 782313-0001 | MAHINDRA | 709947-0033 | N/A | ||||||
| 782313-0003 | NAVISTAR | 709947-0033 | N/A | ||||||
| 791493-0001 | MERCEDES | ||||||||
| 701281-0002 | ISUZU | 701282-0001 | N/A | ||||||
| 701281-0003 | ISUZU | 701282-0001 | N/A | ||||||
| 701281-0004 | ISUZU | N/A | |||||||
| 717138-0001 | JOHN DEERE | 451961-0065 | 709147-0002 | ||||||
| 750849-0001 | HINO | 700267-0001 | |||||||
| 702172-0002 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0005 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0006 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0010 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0012 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0013 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 704407-0004 | ISUZU | 701915-0002 | |||||||
| 704407-0007 | ISUZU | ||||||||
| 704407-0012 | ISUZU | ||||||||
| 704407-0013 | ISUZU | ||||||||
| 724671-0001 | ISUZU | N/A | |||||||
| 825366-0004 | HINO | 700267-0016 | N/A | ||||||
| 832642-0003 | FIAT | N/A | sUTA | 832642-0005 | |||||
| 832642-0005 | FIAT | N/A | sUTA | ||||||
| 702173-0001 | ISUZU | 701282-0001 | N/A | ||||||
| 755057-0001 | FOTON | ||||||||
| 702686-0001 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| 702686-0002 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| 702686-0003 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| 702686-0004 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| 703157-0001 | DETROIT DIESEL | 451061-0015 | 709147-0002 | 716449-0001 | |||||
| 703157-0002 | DETROIT DIESEL | 451061-0015 | 709147-0002 | 716449-0002 | |||||
| 709942-0001 | PERKINS | 709947-0002 | 709147-0002 | 215130 | 709942-0009 | ||||
| 709942-0002 | PERKINS | 709947-0004 | 709147-0002 | 215130 | 0,75 | ||||
| 709942-0003 | PERKINS | 709947-0002 | 709147-0002 | 215130 | |||||
| 709942-0004 | PERKINS | 709947-0002 | 709147-0002 | 215130 | 0,75 | ||||
| 709942-0005 | PERKINS | 709947-0002 | 709147-0002 | 215130 | 0,75 | ||||
| 709942-0006 | PERKINS | 709947-0001 | 709147-0002 | 215130 | |||||
| 709942-0007 | PERKINS | 709947-0004 | 709147-0002 | 215130 | |||||
| 709942-0008 | PERKINS | 709947-0004 | 709147-0002 | 215130 | |||||
| 709942-0009 | PERKINS | 709947-0008 | 709147-0002 | 215130 | |||||
| 805251-0012 | WEIFANG | ||||||||
| 805251-0020 | WFD | N/A | |||||||
| 827962-0015 | YUCHAI | ||||||||
| 837414-0006 | WEICHAI | ||||||||
| 838283-0003 | WUXI DIESEL | N/A | |||||||
| 839550-0016 | YUTONG | ||||||||
| 849711-0002 | YUTONG | ||||||||
| 849711-0003 | YUTONG | ||||||||
| 849711-0006 | YUTONG | ||||||||
| 714568-0001 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 1,06 | Perfomance only | ||
| 714568-0002 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0,82 | Perfomance only | ||
| 714568-0003 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0,63 | Perfomance only | ||
| 714568-0007 | PERFORMANCE | 706451-0005 | N/A | 215231 | NO USE | 1.06 | Perfomance only | ||
| 714568-0008 | PERFORMANCE | 706451-0005 | N/A | 215231 | NO USE | 0.82 | Perfomance only | ||
| 714568-0009 | PERFORMANCE | 706451-0005 | N/A | 215231 | NO USE | 0.63 | Perfomance only | ||
| 714568-0010 | PERFORMANCE | 706451-0005 | N/A | 215331 | NO USE | 1.06 | Perfomance only | ||
| 714568-0011 | PERFORMANCE | 706451-0005 | N/A | 215331 | NO USE | 0.82 | Perfomance only | ||
| 714568-0012 | PERFORMANCE | 706451-0005 | N/A | 215331 | NO USE | 0.63 | Perfomance only | ||
| 714568-0013 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 1.06 | Perfomance only | ||
| 714568-0014 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0.82 | Perfomance only | ||
| 714568-0015 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0.63 | Perfomance only | ||
| 714800-0001 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| 714800-0002 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| 714800-0003 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| 714800-0004 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| 714800-0006 | DETROIT DIESEL | 715432-0031 | N/A | ||||||
| 716449-0001 | DETROIT DIESEL | 715432-0004 | |||||||
| 716449-0002 | DETROIT DIESEL | 715432-0004 | |||||||
| 723157-0004 | PERFORMANCE | 706451-0005 | N/A | 1.06 | 836033-0004 | Perfomance only | |||
| 760301-0003 | FORD | 706451-0005 | N/A | 1.06 | 836033-0005 | Perfomance only | |||
| 772528-0002 | PERFORMANCE | 706451-0037 | N/A | 1.06 | 836033-0006 | Perfomance only | |||
| 836033-0004 | PERFORMANCE | 836005-0003 | N/A | 1.06 | Perfomance only | ||||
| 836033-0005 | PERFORMANCE | 836005-0003 | N/A | 1.06 | Perfomance only | ||||
| 836033-0006 | PERFORMANCE | 836005-0005 | N/A | 1.06 | Perfomance only | ||||
| 731001-0004 | DETROIT DIESEL | 715432-0010 | N/A | ||||||
| 731001-0007 | MTU/DETROIT DIESEL | 715432-0010 | N/A | ||||||
| 770596-0002 | PERFORMANCE | 706451-0036 | N/A | 1.06 | 836033-0003 | Perfomance only | |||
| 836033-0003 | PERFORMANCE | 836005-0002 | N/A | 215381 | 1.06 | Perfomance only | |||
| 796155-0005 | INTERNATIONAL | 807481-0034 | N/A | ||||||
| 766886-0018 | HINO | N/A | N/A | No serviceable | |||||
| 798921-0007 | NISSAN | No serviceable | |||||||
| 796413-0001 | UD | N/A | |||||||
| 801095-0003 | YUCHAI | ||||||||
| 811053-0001 | MAHINDRA | N/A | |||||||
| 811247-0007 | VOLVO | N/A | |||||||
| 811247-0008 | VOLVO | 807481-0027 | N/A | 811247-0012 | |||||
| 811247-0011 | VOLVO | N/A | |||||||
| 811247-0012 | VOLVO | N/A | |||||||
| 817210-0001 | MERCEDES | 709947-0084 | N/A | 215388 | 216003 | Alternatives | |||
| 817210-0002 | MERCEDES | 709947-0106 | N/A | 215388 | 216003 | ||||
| 834409-0001 | VOLVO PENTA | 807481-0027 | N/A | ||||||
| 834409-0003 | VOLVO PENTA | N/A | |||||||
| 803714-0001 | PERFORMANCE | 706451-0035 | N/A | -- | Perfomance only | ||||
| 803715-0001 | PERFORMANCE | 706451-0034 | N/A | -- | Perfomance only | ||||
| 804812-0001 | IVECO | 807481-0002 | N/A | ||||||
| 804812-0002 | IVECO | 807481-0002 | N/A | ||||||
| 804812-0003 | IVECO | 807481-0002 | N/A | ||||||
| 804813-0001 | IVECO | 807481-0002 | N/A | 215539 | |||||
| 804813-0002 | IVECO | 807481-0002 | N/A | 215539 | |||||
| 804814-0001 | IVECO | 807481-0002 | N/A | ||||||
| 821417-0004 | UD | N/A | |||||||
| 821417-0005 | UD | 821443-0004 | N/A | ||||||
| 823547-0003 | HINO | 715432-0066 | N/A | ||||||
| 825623-0011 | WEICHAI POWER |
您是专业的工程机械工厂或重卡配件贸易公司吗?面对全球市场竞争,您需要更高效的数字化工具!广数供应链(CGSC)专注于为工程机械配件和外贸企业提供一站式解决方案,助您轻松拓展国际业务。
✓专业网站开发:定制化外贸独立站建设,打造符合Google SEO要求的工程机械配件网站,实现重卡配件网站开发,全面支持移动端响应式设计。
✓网站运营与推广:提供Google SEO优化服务、外贸网站内容运营、长尾关键词挖掘与布局,让您的农机配件出口业务快速被全球客户搜索到。
✓外贸陪跑服务:手把手指导外贸B2B客户开发、零配件外贸流程指导,助您成为合格的全球零配件供应商。
联系方式:+86 18664845294 (广数供应链 CGSC)
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持