Growshine International Supply of Garrett Turbocharger VOLVO Truck/Equipment Part Numbers: 22412969 and 811247-5011S
Growshine International Supply of Garrett Turbocharger VOLVO Truck/Equipment Part Numbers: 22412969 and 811247-5011S
| 盖瑞特件号 | 发动机厂 |
| 811247-5011S | VOLVO |
| 年份 | 车型 | 主机号 |
| 2014 | Trucks (Various models) | 22412969 |
| 车辆厂商 | 排量(L) | 功率 |
| 沃尔沃 | 7.80 | 242 |
Cannot find the exact variant of this Garrett Turbocharger, the correct Injector Nozzle, or a specific Hydraulic Pump for your heavy equipment? As Growshine International, we offer comprehensive customized development and manufacturing for a wide range of spare parts, including complex assemblies like turbochargers and engine components.
Send us your specifications for a tailored solution!
Welcome to Growshine International, your trusted partner for high-quality spare parts in the global import and export trade. We specialize in Engineering Machinery Parts, Heavy Truck Parts, Agricultural Machinery Parts, and Automotive Parts. This listing features the powerful Garrett Turbocharger specifically designed for VOLVO Truck and Construction Equipment applications, ensuring superior performance and reliability. This core component is critical for maximizing engine efficiency, offering the perfect solution for your Heavy-duty truck engine overhaul kits and performance upgrades.
The turbocharger in question can be identified by the key OEM part numbers: 22412969 and the Garrett manufacturer number: 811247-5011S. For seamless search engine indexing and to assist with quick part identification, please also use the non-hyphenated variant: 8112475011S. Growshine International is committed to providing Genuine OEM spare parts China export services, making us a leading Reliable heavy equipment parts supplier worldwide.
格莳国际 (Growshine International) excels in the global supply chain, managing the import and export of mission-critical machinery components. Whether you are looking for a Volvo D13 turbocharger replacement cost, seeking to source Construction equipment hydraulic pump repair kits, or require a partner for the Global export of auto electrical systems, we have the inventory and logistics expertise. Our focus includes providing high-demand items such as Caterpillar excavator seal kit wholesale and ensuring we stock specialized components like Agricultural tractor transmission components. Trust us for International sourcing of mining machinery components and Affordable earthmoving machinery spares.
Our expansive product catalog covers virtually all major equipment, helping clients find everything from Diesel engine fuel injector nozzle supplier options to finding the right High-quality aftermarket truck brakes. Furthermore, we assist with specialized procurement, including Forklift steering cylinder rebuild service components, Komatsu final drive motor parts, and even detailed items like Hyundai R210LC-7 travel motor gear. We also deal in engine peripherals like Deutz engine cylinder liner kit price comparisons and are experts in Turbocharger core assembly replacement guide needs. For maintenance, look to us for Excavator main control valve parts diagram and Volvo truck cabin air suspension shock components, offering the complete package for heavy equipment maintenance.
A Turbocharger, like this premium Garrett unit, is an essential forced induction device used to increase an internal combustion engine's power output by forcing extra air into the combustion chamber. It consists of a turbine and a compressor connected by a shaft. Exhaust gases spin the turbine (located on the exhaust manifold side), which in turn drives the compressor (located on the air intake side). This process dramatically improves volumetric efficiency and power-to-weight ratio, which is crucial for maximizing performance in Heavy Truck Parts and Engineering Machinery Parts operating under heavy loads. Regular maintenance is key for turbo longevity, especially inspecting components like the compressor wheel and the CHRA (Center Housing Rotating Assembly).
1. Hydraulic Pump: Converts mechanical power into hydraulic energy flow. Installation: Main engine bay/transmission. Keyword: Caterpillar 320D Hydraulic Pump.
2. Engine Water Pump: Circulates coolant to maintain optimal engine temperature. Installation: Front of the engine block. Keyword: Cummins ISX Water Pump.
3. Injector Nozzle: Sprays fuel into the combustion chamber. Installation: Cylinder head. Keyword: John Deere 6155R Injector Nozzle.
4. Steering Knuckle: Connects the wheel hub to the suspension. Installation: Wheel assembly. Keyword: Toyota Corolla Steering Knuckle.
5. Cylinder Head Gasket: Seals the combustion process between the cylinder head and the engine block. Installation: Between engine block and cylinder head. Keyword: Perkins 1104D Cylinder Head Gasket.
6. Final Drive: Converts high-speed, low-torque power into low-speed, high-torque power. Installation: Wheel hub or track motor. Keyword: Komatsu PC200-8 Final Drive.
7. Brake Caliper: Houses the brake pads and pistons to slow the vehicle. Installation: Over the brake rotor on the axle. Keyword: Scania R730 Brake Caliper.
8. Alternator: Charges the battery and powers the electrical system. Installation: On the engine block, driven by a belt. Keyword: Case IH Magnum 340 Alternator.
9. Control Valve (Main): Directs hydraulic fluid flow to various actuators. Installation: Near the main hydraulic tank. Keyword: Hyundai R300LC-9S Main Control Valve.
10. Cabin Air Filter: Filters incoming air for the cabin HVAC system. Installation: Behind the glove box or cowl panel. Keyword: Mercedes-Benz Actros Cabin Air Filter.
Fault: A VOLVO FH500 Truck experiences sudden loss of power, excessive black smoke from the exhaust, and a distinct whining noise under acceleration. This is a classic symptom of a failure in the forced induction system, often involving the Garrett Turbocharger.
Solution and Diagnosis:
Check Air Leaks: Inspect the charge air cooler (intercooler) and all hosing between the turbocharger and the intake manifold for cracks or loose connections. A leak in these areas prevents the turbo from building boost pressure.
Inspect the Turbocharger (P/N 22412969): Remove the air intake tube and physically check the compressor wheel for damage (bent blades) or excessive shaft play (wobble). Excessive radial or axial play indicates a failure of the CHRA, requiring a replacement of the VOLVO 22412969 unit.
Verify Oil Supply: Ensure the oil inlet and drain lines are clear. Oil starvation is the leading cause of premature turbo failure. Address the root cause immediately to protect your new 811247-5011S turbo.
Looking for lift truck components? Click the link below to access our comprehensive KALMAR Product List (Click to view parts!) .
As a leading supplier of Turbocharger core assembly replacement guide components, we stock brands beyond just Garrett. We offer solutions from all the major names in forced induction technology, including:
Garrett, Holset, BorgWarner, 3K, Schwitzer, IHI, Mitsubishi, Hitachi, CZ, Toyota, Komatsu, Bosch Mahle.
Explore our dedicated turbo market catalog: Turbocharger Catalog (Click to explore different series!) .
| Part Number | Application | C.H.R.A. | Service Kit | Gaskets Kit | Studs Kit | Oil Inlet Pipe Kit | A/R | Replaced by | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 452134-0001 | FIAT/FORD | 434499-0001 | 709147-0002 | 215169 | 216001 | ||||
| 452134-0002 | FIAT/FORD | 434499-0002 | 709147-0002 | 215169 | 216001 | 0,94 | |||
| 452158-0001 | FORD | 434499-0003 | 709147-0002 | ||||||
| 452158-0002 | FORD | 434499-0003 | 709147-0002 | ||||||
| 452173-0001 | FORD | 434499-0004 | 709147-0002 | 215171 | NO USE | 0,94 | |||
| 466767-0001 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0002 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0003 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0004 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0005 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0006 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0014 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| 466767-0015 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| 466767-0016 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| 466767-0017 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| 466937-0001 | JOHN DEERE | 451961-0001 | 709147-0002 | ||||||
| 466937-0002 | JOHN DEERE | 451961-0005 | 709147-0002 | ||||||
| 700415-0001 | JOHN DEERE | 709147-0002 | |||||||
| 700415-0027 | JOHN DEERE | 709147-0002 | |||||||
| 700415-0029 | JOHN DEERE | 709147-0002 | |||||||
| 700415-0030 | JOHN DEERE | 709147-0002 | |||||||
| 700415-0033 | JOHN DEERE | 709147-0002 | |||||||
| 700585-0001 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 700585-0002 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 700585-0003 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 700585-0004 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 700585-0005 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 715162-0001 | JOHN DEERE | 451961-0060 | 709147-0002 | ||||||
| 839550-0006 | YUCHAI | ||||||||
| 839550-0007 | YUCHAI | ||||||||
| 839550-0010 | YUCHAI | ||||||||
| 839550-0011 | YUCHAI | ||||||||
| 839550-0013 | YUCHAI | ||||||||
| 466859-0003 | DETROIT DIESEL | 451061-0007 | 709147-0002 | ||||||
| 466859-0004 | DETROIT DIESEL | 451061-0007 | 709147-0002 | ||||||
| 466859-0005 | DETROIT DIESEL | 451061-0011 | 709147-0002 | ||||||
| 466859-0006 | DETROIT DIESEL | 451061-0011 | 709147-0002 | ||||||
| 479016-0001 | HINO | 700267-0001 | 709147-0001 | ||||||
| 479016-0002 | HINO | 700267-0001 | 709147-0001 | 750849-0001 | |||||
| 479016-0006 | HINO | 700267-0001 | 709147-0001 | ||||||
| 721047-0003 | 700267-0003 | ||||||||
| 782313-0001 | MAHINDRA | 709947-0033 | N/A | ||||||
| 782313-0003 | NAVISTAR | 709947-0033 | N/A | ||||||
| 791493-0001 | MERCEDES | ||||||||
| 701281-0002 | ISUZU | 701282-0001 | N/A | ||||||
| 701281-0003 | ISUZU | 701282-0001 | N/A | ||||||
| 701281-0004 | ISUZU | N/A | |||||||
| 717138-0001 | JOHN DEERE | 451961-0065 | 709147-0002 | ||||||
| 750849-0001 | HINO | 700267-0001 | |||||||
| 702172-0002 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0005 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0006 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0010 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0012 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0013 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 704407-0004 | ISUZU | 701915-0002 | |||||||
| 704407-0007 | ISUZU | ||||||||
| 704407-0012 | ISUZU | ||||||||
| 704407-0013 | ISUZU | ||||||||
| 724671-0001 | ISUZU | N/A | |||||||
| 825366-0004 | HINO | 700267-0016 | N/A | ||||||
| 832642-0003 | FIAT | N/A | sUTA | 832642-0005 | |||||
| 832642-0005 | FIAT | N/A | sUTA | ||||||
| 702173-0001 | ISUZU | 701282-0001 | N/A | ||||||
| 755057-0001 | FOTON | ||||||||
| 702686-0001 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| 702686-0002 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| 702686-0003 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| 702686-0004 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| 703157-0001 | DETROIT DIESEL | 451061-0015 | 709147-0002 | 716449-0001 | |||||
| 703157-0002 | DETROIT DIESEL | 451061-0015 | 709147-0002 | 716449-0002 | |||||
| 709942-0001 | PERKINS | 709947-0002 | 709147-0002 | 215130 | 709942-0009 | ||||
| 709942-0002 | PERKINS | 709947-0004 | 709147-0002 | 215130 | 0,75 | ||||
| 709942-0003 | PERKINS | 709947-0002 | 709147-0002 | 215130 | |||||
| 709942-0004 | PERKINS | 709947-0002 | 709147-0002 | 215130 | 0,75 | ||||
| 709942-0005 | PERKINS | 709947-0002 | 709147-0002 | 215130 | 0,75 | ||||
| 709942-0006 | PERKINS | 709947-0001 | 709147-0002 | 215130 | |||||
| 709942-0007 | PERKINS | 709947-0004 | 709147-0002 | 215130 | |||||
| 709942-0008 | PERKINS | 709947-0004 | 709147-0002 | 215130 | |||||
| 709942-0009 | PERKINS | 709947-0008 | 709147-0002 | 215130 | |||||
| 805251-0012 | WEIFANG | ||||||||
| 805251-0020 | WFD | N/A | |||||||
| 827962-0015 | YUCHAI | ||||||||
| 837414-0006 | WEICHAI | ||||||||
| 838283-0003 | WUXI DIESEL | N/A | |||||||
| 839550-0016 | YUTONG | ||||||||
| 849711-0002 | YUTONG | ||||||||
| 849711-0003 | YUTONG | ||||||||
| 849711-0006 | YUTONG | ||||||||
| 714568-0001 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 1,06 | Perfomance only | ||
| 714568-0002 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0,82 | Perfomance only | ||
| 714568-0003 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0,63 | Perfomance only | ||
| 714568-0007 | PERFORMANCE | 706451-0005 | N/A | 215231 | NO USE | 1.06 | Perfomance only | ||
| 714568-0008 | PERFORMANCE | 706451-0005 | N/A | 215231 | NO USE | 0.82 | Perfomance only | ||
| 714568-0009 | PERFORMANCE | 706451-0005 | N/A | 215231 | NO USE | 0.63 | Perfomance only | ||
| 714568-0010 | PERFORMANCE | 706451-0005 | N/A | 215331 | NO USE | 1.06 | Perfomance only | ||
| 714568-0011 | PERFORMANCE | 706451-0005 | N/A | 215331 | NO USE | 0.82 | Perfomance only | ||
| 714568-0012 | PERFORMANCE | 706451-0005 | N/A | 215331 | NO USE | 0.63 | Perfomance only | ||
| 714568-0013 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 1.06 | Perfomance only | ||
| 714568-0014 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0.82 | Perfomance only | ||
| 714568-0015 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0.63 | Perfomance only | ||
| 714800-0001 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| 714800-0002 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| 714800-0003 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| 714800-0004 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| 714800-0006 | DETROIT DIESEL | 715432-0031 | N/A | ||||||
| 716449-0001 | DETROIT DIESEL | 715432-0004 | |||||||
| 716449-0002 | DETROIT DIESEL | 715432-0004 | |||||||
| 723157-0004 | PERFORMANCE | 706451-0005 | N/A | 1.06 | 836033-0004 | Perfomance only | |||
| 760301-0003 | FORD | 706451-0005 | N/A | 1.06 | 836033-0005 | Perfomance only | |||
| 772528-0002 | PERFORMANCE | 706451-0037 | N/A | 1.06 | 836033-0006 | Perfomance only | |||
| 836033-0004 | PERFORMANCE | 836005-0003 | N/A | 1.06 | Perfomance only | ||||
| 836033-0005 | PERFORMANCE | 836005-0003 | N/A | 1.06 | Perfomance only | ||||
| 836033-0006 | PERFORMANCE | 836005-0005 | N/A | 1.06 | Perfomance only | ||||
| 731001-0004 | DETROIT DIESEL | 715432-0010 | N/A | ||||||
| 731001-0007 | MTU/DETROIT DIESEL | 715432-0010 | N/A | ||||||
| 770596-0002 | PERFORMANCE | 706451-0036 | N/A | 1.06 | 836033-0003 | Perfomance only | |||
| 836033-0003 | PERFORMANCE | 836005-0002 | N/A | 215381 | 1.06 | Perfomance only | |||
| 796155-0005 | INTERNATIONAL | 807481-0034 | N/A | ||||||
| 766886-0018 | HINO | N/A | N/A | No serviceable | |||||
| 798921-0007 | NISSAN | No serviceable | |||||||
| 796413-0001 | UD | N/A | |||||||
| 801095-0003 | YUCHAI | ||||||||
| 811053-0001 | MAHINDRA | N/A | |||||||
| 811247-0007 | VOLVO | N/A | |||||||
| 811247-0008 | VOLVO | 807481-0027 | N/A | 811247-0012 | |||||
| 811247-0011 | VOLVO | N/A | |||||||
| 811247-0012 | VOLVO | N/A | |||||||
| 817210-0001 | MERCEDES | 709947-0084 | N/A | 215388 | 216003 | Alternatives | |||
| 817210-0002 | MERCEDES | 709947-0106 | N/A | 215388 | 216003 | ||||
| 834409-0001 | VOLVO PENTA | 807481-0027 | N/A | ||||||
| 834409-0003 | VOLVO PENTA | N/A | |||||||
| 803714-0001 | PERFORMANCE | 706451-0035 | N/A | -,-- | Perfomance only | ||||
| 803715-0001 | PERFORMANCE | 706451-0034 | N/A | -,-- | Perfomance only | ||||
| 804812-0001 | IVECO | 807481-0002 | N/A | ||||||
| 804812-0002 | IVECO | 807481-0002 | N/A | ||||||
| 804812-0003 | IVECO | 807481-0002 | N/A | ||||||
| 804813-0001 | IVECO | 807481-0002 | N/A | 215539 | |||||
| 804813-0002 | IVECO | 807481-0002 | N/A | 215539 | |||||
| 804814-0001 | IVECO | 807481-0002 | N/A | ||||||
| 821417-0004 | UD | N/A | |||||||
| 821417-0005 | UD | 821443-0004 | N/A | ||||||
| 823547-0003 | HINO | 715432-0066 | N/A | ||||||
| 825623-0011 | WEICHAI POWER |
作为工程机械配件工厂和贸易公司的专属合作伙伴,广数供应链(CGSC)为您提供一站式数字化出海解决方案。我们的服务旨在确保您的 工程机械配件 和 重卡配件 业务在全球市场取得成功。
网站开发: 专业定制符合 AI搜索要求 的外贸网站,优化用户体验和移动端兼容性。
网站运营: 深度SEO优化,针对性融入 VOLVO 22412969、挖掘机液压泵采购 等行业长尾关键词,显著提升搜索引擎收录和排名。
外贸陪跑: 提供实战经验丰富的外贸指导,帮助您的团队快速掌握国际贸易流程和数字化营销策略。
需要 网站开发、网站运营、或外贸陪跑 服务?请立即联系我们!
联系方式:+86 18664845294
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持