Growshine Volvo Truck Turbocharger Upgrade: Genuine Garrett 22412977 811247-5012S for Volvo FH/FM Series
Growshine Volvo Truck Turbocharger Upgrade: Genuine Garrett 22412977 811247-5012S for Volvo FH/FM Series
| 盖瑞特件号 | 发动机厂 |
| 811247-5012S | VOLVO |
| 年份 | 车型 | 主机号 |
| 2014 | Truck | 22412977 |
| 车辆厂商 | 排量(L) | 功率 |
| 沃尔沃 | 7.80 | 246 |
NEED A CUSTOM SOLUTION?
We provide full-service custom development and manufacturing for various components, including the inner core and housing of the Garrett Turbocharger, to perfectly match your VOLVO heavy truck, agricultural machinery, or industrial engine specifications.
If you require a specialized version of the 22412977 or 811247-5012S, contact Growshine International for tailor-made parts development and high-quality turbocharger assembly services!
The genuine Garrett Turbocharger, identified by the critical part numbers 22412977 and 811247-5012S (also searchable as 8112475012S), represents a vital component for optimizing engine performance in VOLVO heavy-duty trucks, typically the robust FH and FM Series. As a leading supplier in Engineering Machinery Parts and Heavy Truck Parts, Growshine International facilitates the reliable import export auto parts trade, ensuring global customers receive components essential for Volvo FH engine performance and heavy equipment maintenance. This unit ensures peak combustion efficiency and power delivery.
Growshine International (格莳国际) specializes in the comprehensive import and export trade of specialized spare parts across four major sectors: Engineering Machinery Parts, Heavy Truck Parts, Agricultural Machinery Parts, and Automotive Parts. Our focus is providing reliable and cost-effective solutions for construction equipment spare parts and farm tractor engine components. We offer competitive pricing and verified quality for both OEM and aftermarket components, focusing heavily on demanding applications like heavy duty truck engine turbo and mining equipment undercarriage solutions. We are dedicated to being your best global parts sourcing solution.
The turbocharger, such as the Garrett 811247-5012S, is an air compressor used to increase the power of an internal combustion engine by forcing extra air into the combustion chamber. It consists of a turbine wheel and a compressor wheel connected by a shaft. Exhaust gases spin the turbine, which in turn spins the compressor. This process delivers more air, allowing more fuel to be burned, resulting in a significant boost in horsepower and efficiency for heavy machinery and Volvo FH Series engines. Growshine International ensures every unit, especially the critical 22412977 model, meets stringent performance standards for diesel engine turbocharger replacement.
Device/Model/Component: VOLVO FH16 Engine Cooling System.
Symptom: The engine loses power (engine derating) and the temperature gauge spikes during heavy load operation or climbing steep grades. This can lead to a premature failure of components, including the turbocharger 811247-5012S if exhaust temperatures become too high.
Troubleshooting and Solution:
Inspect Radiator and CAC (Charge Air Cooler): Check for external blockage (dirt, debris) and internal leaks. A blocked radiator severely hinders heat dissipation, impacting engine stability.
Verify Fan Clutch/Drive Operation: The cooling fan must engage fully. If the fan clutch slips, it won't pull enough air for cooling, leading to overheating.
Check for Turbo Air Leaks: Leaks in the intake system, especially after the 22412977 Garrett turbo, cause derating due to insufficient boost pressure. Inspect all hoses and clamps to maintain excavator turbo repair standards.
Torque Converter: Transfers rotating power from the engine to the transmission. Location: Between engine and transmission. Example: JCB 3CX Torque Converter.
Engine ECM (Electronic Control Module): The "brain" of the engine, managing fuel and timing. Location: Engine bay or cabin. Example: Automotive Car Ford F-150 ECM.
Track Adjuster Assembly: Maintains the correct tension on the tracks of a crawler machine. Location: Track frame. Example: Bulldozer D6K Track Adjuster Assembly.
Steering Pump: Provides hydraulic pressure for the power steering system. Location: Mounted on the engine. Example: Heavy Truck Kenworth T800 Steering Pump.
Fuel Lift Pump: Draws fuel from the tank and supplies it to the injection pump or common rail system. Location: Near the fuel tank or engine. Example: Agricultural Tractor 6215R Fuel Lift Pump.
Swing Motor Gearbox: Reduces speed and increases torque for the swing function of an excavator. Location: Upper structure center. Example: Excavator CAT 320D Swing Motor Gearbox.
Brake Master Cylinder: Converts the force on the brake pedal into hydraulic pressure. Location: Firewall of the cab/vehicle. Example: Forklift Hyster H4.0 Master Cylinder.
Turbocharger Wastegate: Regulates the exhaust gas flow to the turbine to control boost pressure. Location: Turbocharger housing. Example: Marine Diesel Engine D13 Wastegate Actuator.
Cab Suspension Air Spring: Provides pneumatic cushioning for the truck cab. Location: Cab frame. Example: Heavy Truck Freightliner Cascadia Air Spring.
Boom Kick-Out Solenoid: An electro-hydraulic valve in loaders to automatically stop the boom/lift cylinder at a set height. Location: Hydraulic manifold. Example: Wheel Loader 950H Boom Kick-Out Solenoid.
These components, along with your required VOLVO 22412977, fall under our core expertise in precision engine gaskets and aftermarket truck lighting.
We are your reliable import export auto parts partner. We understand the complexity of heavy-duty machinery. We not only provide the main turbo unit 811247-5012S but also crucial peripheral components like gaskets and repair kits. Our comprehensive service helps reduce downtime for our clients who require constant operation of their equipment, whether it is for road roller transmission parts or advanced hydraulic pump assembly units.
For other brands of equipment, such as material handling machinery: View the KALMAR Product List Here (Click to Browse KALMAR Parts)
The table below provides a cross-reference for various Garrett GT35 Series turbochargers. We cover all your needs for global parts sourcing solution, ensuring you find the right component every time.
| Part Number | Application | C.H.R.A. | Service kit | Gaskets kit | Studs kit | Oil Inlet Pipe Kit | A/R | Replaced by | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 452134-0001 | FIAT/FORD | 434499-0001 | 709147-0002 | 215169 | 216001 | ||||
| 452134-0002 | FIAT/FORD | 434499-0002 | 709147-0002 | 215169 | 216001 | 0,94 | |||
| 452158-0001 | FORD | 434499-0003 | 709147-0002 | ||||||
| 452158-0002 | FORD | 434499-0003 | 709147-0002 | ||||||
| 452173-0001 | FORD | 434499-0004 | 709147-0002 | 215171 | NO USE | 0,94 | |||
| 466767-0001 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0002 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0003 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0004 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0005 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0006 | DETROIT DIESEL | 709147-0002 | |||||||
| 466767-0014 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| 466767-0015 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| 466767-0016 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| 466767-0017 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| 466937-0001 | JOHN DEERE | 451961-0001 | 709147-0002 | ||||||
| 466937-0002 | JOHN DEERE | 451961-0005 | 709147-0002 | ||||||
| 700415-0001 | JOHN DEERE | 709147-0002 | |||||||
| 700415-0027 | JOHN DEERE | 709147-0002 | |||||||
| 700415-0029 | JOHN DEERE | 709147-0002 | |||||||
| 700415-0030 | JOHN DEERE | 709147-0002 | |||||||
| 700415-0033 | JOHN DEERE | 709147-0002 | |||||||
| 700585-0001 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 700585-0002 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 700585-0003 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 700585-0004 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 700585-0005 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| 715162-0001 | JOHN DEERE | 451961-0060 | 709147-0002 | ||||||
| 839550-0006 | YUCHAI | ||||||||
| 839550-0007 | YUCHAI | ||||||||
| 839550-0010 | YUCHAI | ||||||||
| 839550-0011 | YUCHAI | ||||||||
| 839550-0013 | YUCHAI | ||||||||
| 466859-0003 | DETROIT DIESEL | 451061-0007 | 709147-0002 | ||||||
| 466859-0004 | DETROIT DIESEL | 451061-0007 | 709147-0002 | ||||||
| 466859-0005 | DETROIT DIESEL | 451061-0011 | 709147-0002 | ||||||
| 466859-0006 | DETROIT DIESEL | 451061-0011 | 709147-0002 | ||||||
| 479016-0001 | HINO | 700267-0001 | 709147-0001 | ||||||
| 479016-0002 | HINO | 700267-0001 | 709147-0001 | 750849-0001 | |||||
| 479016-0006 | HINO | 700267-0001 | 709147-0001 | ||||||
| 721047-0003 | 700267-0003 | ||||||||
| 782313-0001 | MAHINDRA | 709947-0033 | N/A | ||||||
| 782313-0003 | NAVISTAR | 709947-0033 | N/A | ||||||
| 791493-0001 | MERCEDES | ||||||||
| 701281-0002 | ISUZU | 701282-0001 | N/A | ||||||
| 701281-0003 | ISUZU | 701282-0001 | N/A | ||||||
| 701281-0004 | ISUZU | N/A | |||||||
| 717138-0001 | JOHN DEERE | 451961-0065 | 709147-0002 | ||||||
| 750849-0001 | HINO | 700267-0001 | |||||||
| 702172-0002 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0005 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0006 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0010 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0012 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 702172-0013 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| 704407-0004 | ISUZU | 701915-0002 | |||||||
| 704407-0007 | ISUZU | ||||||||
| 704407-0012 | ISUZU | ||||||||
| 704407-0013 | ISUZU | ||||||||
| 724671-0001 | ISUZU | N/A | |||||||
| 825366-0004 | HINO | 700267-0016 | N/A | ||||||
| 832642-0003 | FIAT | N/A | sUTA | 832642-0005 | |||||
| 832642-0005 | FIAT | N/A | sUTA | ||||||
| 702173-0001 | ISUZU | 701282-0001 | N/A | ||||||
| 755057-0001 | FOTON | ||||||||
| 702686-0001 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| 702686-0002 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| 702686-0003 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| 702686-0004 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| 703157-0001 | DETROIT DIESEL | 451061-0015 | 709147-0002 | 716449-0001 | |||||
| 703157-0002 | DETROIT DIESEL | 451061-0015 | 709147-0002 | 716449-0002 | |||||
| 709942-0001 | PERKINS | 709947-0002 | 709147-0002 | 215130 | 709942-0009 | ||||
| 709942-0002 | PERKINS | 709947-0004 | 709147-0002 | 215130 | 0,75 | ||||
| 709942-0003 | PERKINS | 709947-0002 | 709147-0002 | 215130 | |||||
| 709942-0004 | PERKINS | 709947-0002 | 709147-0002 | 215130 | 0,75 | ||||
| 709942-0005 | PERKINS | 709947-0002 | 709147-0002 | 215130 | 0,75 | ||||
| 709942-0006 | PERKINS | 709947-0001 | 709147-0002 | 215130 | |||||
| 709942-0007 | PERKINS | 709947-0004 | 709147-0002 | 215130 | |||||
| 709942-0008 | PERKINS | 709947-0004 | 709147-0002 | 215130 | |||||
| 709942-0009 | PERKINS | 709947-0008 | 709147-0002 | 215130 | |||||
| 805251-0012 | WEIFANG | ||||||||
| 805251-0020 | WFD | N/A | |||||||
| 827962-0015 | YUCHAI | ||||||||
| 837414-0006 | WEICHAI | ||||||||
| 838283-0003 | WUXI DIESEL | N/A | |||||||
| 839550-0016 | YUTONG | ||||||||
| 849711-0002 | YUTONG | ||||||||
| 849711-0003 | YUTONG | ||||||||
| 849711-0006 | YUTONG | ||||||||
| 714568-0001 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 1,06 | Perfomance only | ||
| 714568-0002 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0,82 | Perfomance only | ||
| 714568-0003 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0,63 | Perfomance only | ||
| 714568-0007 | PERFORMANCE | 706451-0005 | N/A | 215231 | NO USE | 1.06 | Perfomance only | ||
| 714568-0008 | PERFORMANCE | 706451-0005 | N/A | 215231 | NO USE | 0.82 | Perfomance only | ||
| 714568-0009 | PERFORMANCE | 706451-0005 | N/A | 215231 | NO USE | 0.63 | Perfomance only | ||
| 714568-0010 | PERFORMANCE | 706451-0005 | N/A | 215331 | NO USE | 1.06 | Perfomance only | ||
| 714568-0011 | PERFORMANCE | 706451-0005 | N/A | 215331 | NO USE | 0.82 | Perfomance only | ||
| 714568-0012 | PERFORMANCE | 706451-0005 | N/A | 215331 | NO USE | 0.63 | Perfomance only | ||
| 714568-0013 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 1.06 | Perfomance only | ||
| 714568-0014 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0.82 | Perfomance only | ||
| 714568-0015 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0.63 | Perfomance only | ||
| 714800-0001 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| 714800-0002 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| 714800-0003 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| 714800-0004 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| 714800-0006 | DETROIT DIESEL | 715432-0031 | N/A | ||||||
| 716449-0001 | DETROIT DIESEL | 715432-0004 | |||||||
| 716449-0002 | DETROIT DIESEL | 715432-0004 | |||||||
| 723157-0004 | PERFORMANCE | 706451-0005 | N/A | 1.06 | 836033-0004 | Perfomance only | |||
| 760301-0003 | FORD | 706451-0005 | N/A | 1.06 | 836033-0005 | Perfomance only | |||
| 772528-0002 | PERFORMANCE | 706451-0037 | N/A | 1.06 | 836033-0006 | Perfomance only | |||
| 836033-0004 | PERFORMANCE | 836005-0003 | N/A | 1.06 | Perfomance only | ||||
| 836033-0005 | PERFORMANCE | 836005-0003 | N/A | 1.06 | Perfomance only | ||||
| 836033-0006 | PERFORMANCE | 836005-0005 | N/A | 1.06 | Perfomance only | ||||
| 731001-0004 | DETROIT DIESEL | 715432-0010 | N/A | ||||||
| 731001-0007 | MTU/DETROIT DIESEL | 715432-0010 | N/A | ||||||
| 770596-0002 | PERFORMANCE | 706451-0036 | N/A | 1.06 | 836033-0003 | Perfomance only | |||
| 836033-0003 | PERFORMANCE | 836005-0002 | N/A | 215381 | 1.06 | Perfomance only | |||
| 796155-0005 | INTERNATIONAL | 807481-0034 | N/A | ||||||
| 766886-0018 | HINO | N/A | N/A | No serviceable | |||||
| 798921-0007 | NISSAN | No serviceable | |||||||
| 796413-0001 | UD | N/A | |||||||
| 801095-0003 | YUCHAI | ||||||||
| 811053-0001 | MAHINDRA | N/A | |||||||
| 811247-0007 | VOLVO | N/A | |||||||
| 811247-0008 | VOLVO | 807481-0027 | N/A | 811247-0012 | |||||
| 811247-0011 | VOLVO | N/A | |||||||
| 811247-0012 | VOLVO | N/A | |||||||
| 817210-0001 | MERCEDES | 709947-0084 | N/A | 215388 | 216003 | Alternatives | |||
| 817210-0002 | MERCEDES | 709947-0106 | N/A | 215388 | 216003 | ||||
| 834409-0001 | VOLVO PENTA | 807481-0027 | N/A | ||||||
| 834409-0003 | VOLVO PENTA | N/A | |||||||
| 803714-0001 | PERFORMANCE | 706451-0035 | N/A | -,-- | Perfomance only | ||||
| 803715-0001 | PERFORMANCE | 706451-0034 | N/A | -,-- | Perfomance only | ||||
| 804812-0001 | IVECO | 807481-0002 | N/A | ||||||
| 804812-0002 | IVECO | 807481-0002 | N/A | ||||||
| 804812-0003 | IVECO | 807481-0002 | N/A | ||||||
| 804813-0001 | IVECO | 807481-0002 | N/A | 215539 | |||||
| 804813-0002 | IVECO | 807481-0002 | N/A | 215539 | |||||
| 804814-0001 | IVECO | 807481-0002 | N/A | ||||||
| 821417-0004 | UD | N/A | |||||||
| 821417-0005 | UD | 821443-0004 | N/A | ||||||
| 823547-0003 | HINO | 715432-0066 | N/A | ||||||
| 825623-0011 | WEICHAI POWER |
【专注工程机械与外贸行业的数字化增长】
如果您是工程机械工厂或贸易公司,正在寻求专业的跨境电商和数字化运营支持,广数供应链(CGSC)团队是您的理想选择。我们致力于通过专业服务,助力您的产品(如 VOLVO 22412977 turbo、Garrett配件)在全球市场中实现询盘和订单的突破性增长。
我们提供一站式服务,助您在全球市场中脱颖而出:
网站开发 (Website Development): 专注于高转化率、搜索引擎友好的外贸网站建设,覆盖 工程机械配件网站开发、重卡零部件平台搭建。
网站运营 (Website Operation): 提供专业的SEO优化、内容营销及数据分析,确保您的产品能够被全球采购商轻松搜索到。长尾关键词覆盖:工程机械配件谷歌SEO、外贸网站内容优化、重卡配件线上推广。
外贸陪跑 (Foreign Trade Coaching): 实战指导工厂和贸易公司高效开展国际业务,实现询盘和订单增长。
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持