Growshine Volvo Garrett Turbocharger 23099972 811247-5014S for Volvo Heavy Duty Truck FH/FM/FMX/FL/FE Series
Growshine Volvo Garrett Turbocharger 23099972 811247-5014S for Volvo Heavy Duty Truck FH/FM/FMX/FL/FE Series
| 盖瑞特件号 | 发动机厂 |
| 811247-5014S | Volvo |
| 年份 | 车型 | 主机号 |
| 2015 | VOLVO-TRUCK-7.8L-Diesel-330Hp-6cylinder inlne -MDE | 23099972 |
| 车辆厂商 | 排量(L) | 功率 |
| 沃尔沃 | 8.00 | 242 |
Discover the reliable Garrett turbocharger designed for powerful Volvo Heavy Duty Truck engines. This essential engine component is key to optimizing combustion efficiency and ensuring peak performance for your commercial fleet. We, Growshine International, specialize in the global export of premium spare parts, including this critical unit. The main part numbers for this high-quality Garrett unit are 23099972 and 811247-5014S. For seamless integration into search engines, we also list the non-hyphenated OEM reference, 8112475014S. As a trusted supplier of Construction Equipment Spare Parts and Heavy Duty Truck Parts, we ensure that every Volvo Truck D13K Engine Turbocharger replacement meets stringent quality standards.
The Garrett brand represents excellence in forced induction technology. This specific model provides the necessary airflow to maximize horsepower and torque output, making it vital for heavy haulage operations. Searching for a reliable source for Garrett 811247-5014S aftermarket parts or a dependable Heavy duty diesel engine turbocharger supplier? Growshine International is your partner. Our comprehensive inventory extends far beyond turbochargers, covering essential Agricultural Machinery Parts and high-quality Auto Parts. We are experts in China construction equipment wear parts export, providing solutions for everything from Excavator final drive assembly price inquiries to complex Sourcing mining machinery hydraulic pump needs. We facilitate Spare parts logistics and warehousing services to ensure prompt delivery worldwide.
Identifying the correct part is crucial. Always confirm the exact number, such as the 23099972 or 811247-5014S (8112475014S), before ordering. We offer competitive pricing on the Genuine Volvo 23099972 turbo cost for various Volvo models. Our business is built on supplying hard-to-find components like Wholesale heavy truck transmission parts and specialized Engine cooling system components supplier items. Whether you require a High-performance auto suspension system parts upgrade for a passenger vehicle or Agricultural tractor engine overhaul kits for farming machinery, our vast network supports all your requirements. We also handle the export of general Custom manufacturing heavy machinery pins and bushings.
As a major player in Global trade consulting for machinery parts, Growshine International ensures that the procurement of crucial components, from the Diesel particulate filter (DPF) for heavy truck applications to OEM quality brake system parts for commercial vehicles, is streamlined and efficient. This specific turbocharger is commonly utilized in the Volvo D-series excavator electrical components engine platform, highlighting its versatility across the Volvo product line. We also stock popular items like Forklift spare parts China supplier and complex units such as Combine harvester clutch plate replacement. Contact us for your next requirement for a Reliable China export agent for auto sensors or any other specialized part. We offer the complete range of Construction Equipment Spare Parts and Heavy Duty Truck Parts.
The turbocharger is an air compressor used in internal combustion engines to increase power output by forcing extra air into the combustion chamber. It uses the energy from the engine's exhaust gases, which spin a turbine wheel. This turbine wheel is connected via a shaft to a compressor wheel, which draws in and compresses ambient air before sending it to the engine intake manifold. This forced induction allows the engine to burn more fuel and air, significantly boosting power and efficiency. The Garrett turbocharger, like the 811247-5014S, is a precision-engineered device built to withstand extreme heat and high rotational speeds, making it a critical part of modern, emission-compliant Volvo diesel engines.
Fuel Injector: Delivers fuel into the engine combustion chamber. Application: Caterpillar 320D Fuel Injector.
Hydraulic Pump: Converts mechanical power into hydraulic energy to move actuators. Application: Komatsu PC200-8 Hydraulic Pump.
Oil Filter: Removes contaminants from engine oil. Application: Volvo VNL Oil Filter.
Brake Caliper: Houses the brake pads and pistons in a disc brake system (wheel hub). Application: Ford F-150 Brake Caliper.
Planetary Gear Set: Provides torque reduction in the final drive (axle/track drive). Application: John Deere 8370R Planetary Gear Set.
EGR Valve: Controls exhaust gas flow back into the intake system (Engine Manifold). Application: Mercedes-Benz Actros MP4 EGR Valve.
Water Pump: Circulates coolant through the engine's cooling system (Engine Block). Application: Doosan DX300LC Water Pump.
Piston Ring: Seals the combustion chamber and controls oil (Cylinder Piston). Application: Cummins ISX Piston Ring.
Track Shoe Assembly: Component that contacts the ground on tracked machinery. Application: Hitachi EX1200 Track Shoe Assembly.
Tie Rod End: Connects the tie rod to the steering knuckle (Steering Linkage). Application: Toyota Camry Tie Rod End.
Fault: A Volvo FH16 750 Heavy Duty Truck experiences noticeable power loss and triggers a low boost pressure fault code.
Solution: The primary cause for this issue is often a leaking charge air cooler (intercooler) or a faulty wastegate actuator on the Garrett turbocharger. First, inspect all boost piping for leaks, focusing on connections to the turbo and intercooler. If the piping is intact, test the wastegate actuator's operation. If the turbo itself, such as the 811247-5014S, is failing to produce sufficient boost even after leak checks, it likely requires replacement, as internal wear (e.g., failed bearings in the CHRA) is indicated. Replacing the turbocharger and ensuring all associated Engine Component gaskets are new and correctly torqued will resolve the low boost issue.
Explore our wide range of Construction Equipment Spare Parts! For specific needs like KALMAR products, click here to see the full list.
We deal in top turbocharger brands including: Garrett, Holset, BorgWarner, 3K, Schwitzer, IHI, Mitsubishi, Hitachi, CZ, Toyota, Komatsu, Bosch Mahle. Click here to view our comprehensive Garrett Turbo Market Catalog.
| GT35 Model | Part Number | Application | CHRA (Center Housing Rotating Assembly) | Service Kit | Gasket Kit | Stud Kit | Oil Inlet Pipe Kit | A/R Ratio | Replaced By | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| GT3571 | 452134-0001 | FIAT/FORD | 434499-0001 | 709147-0002 | 215169 | 216001 | ||||
| GT3571 | 452134-0002 | FIAT/FORD | 434499-0002 | 709147-0002 | 215169 | 216001 | 0,94 | |||
| GT3571 | 452158-0001 | FORD | 434499-0003 | 709147-0002 | ||||||
| GT3571 | 452158-0002 | FORD | 434499-0003 | 709147-0002 | ||||||
| GT3571 | 452173-0001 | FORD | 434499-0004 | 709147-0002 | 215171 | NO USE | 0,94 | |||
| GT3571 | 466767-0001 | DETROIT DIESEL | 709147-0002 | |||||||
| GT3571 | 466767-0002 | DETROIT DIESEL | 709147-0002 | |||||||
| GT3571 | 466767-0003 | DETROIT DIESEL | 709147-0002 | |||||||
| GT3571 | 466767-0004 | DETROIT DIESEL | 709147-0002 | |||||||
| GT3571 | 466767-0005 | DETROIT DIESEL | 709147-0002 | |||||||
| GT3571 | 466767-0006 | DETROIT DIESEL | 709147-0002 | |||||||
| GT3571 | 466767-0014 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| GT3571 | 466767-0015 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| GT3571 | 466767-0016 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| GT3571 | 466767-0017 | DETROIT DIESEL | 451061-0009 | 709147-0002 | ||||||
| GT3571 | 466937-0001 | JOHN DEERE | 451961-0001 | 709147-0002 | ||||||
| GT3571 | 466937-0002 | JOHN DEERE | 451961-0005 | 709147-0002 | ||||||
| GT3571 | 700415-0001 | JOHN DEERE | 709147-0002 | |||||||
| GT3571 | 700415-0027 | JOHN DEERE | 709147-0002 | |||||||
| GT3571 | 700415-0029 | JOHN DEERE | 709147-0002 | |||||||
| GT3571 | 700415-0030 | JOHN DEERE | 709147-0002 | |||||||
| GT3571 | 700415-0033 | JOHN DEERE | 709147-0002 | |||||||
| GT3571 | 700585-0001 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| GT3571 | 700585-0002 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| GT3571 | 700585-0003 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| GT3571 | 700585-0004 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| GT3571 | 700585-0005 | DETROIT DIESEL | 451061-0012 | 709147-0002 | ||||||
| GT3571 | 715162-0001 | JOHN DEERE | 451961-0060 | 709147-0002 | ||||||
| GT3571 | 839550-0006 | YUCHAI | ||||||||
| GT3571 | 839550-0007 | YUCHAI | ||||||||
| GT3571 | 839550-0010 | YUCHAI | ||||||||
| GT3571 | 839550-0011 | YUCHAI | ||||||||
| GT3571 | 839550-0013 | YUCHAI | ||||||||
| GT3576 | 466859-0003 | DETROIT DIESEL | 451061-0007 | 709147-0002 | ||||||
| GT3576 | 466859-0004 | DETROIT DIESEL | 451061-0007 | 709147-0002 | ||||||
| GT3576 | 466859-0005 | DETROIT DIESEL | 451061-0011 | 709147-0002 | ||||||
| GT3576 | 466859-0006 | DETROIT DIESEL | 451061-0011 | 709147-0002 | ||||||
| GT3576 | 479016-0001 | HINO | 700267-0001 | 709147-0001 | ||||||
| GT3576 | 479016-0002 | HINO | 700267-0001 | 709147-0001 | 750849-0001 | |||||
| GT3576 | 479016-0006 | HINO | 700267-0001 | 709147-0001 | ||||||
| GT3576 | 721047-0003 | 700267-0003 | ||||||||
| GT3576 | 782313-0001 | MAHINDRA | 709947-0033 | N/A | ||||||
| GT3576 | 782313-0003 | NAVISTAR | 709947-0033 | N/A | ||||||
| GT3576 | 791493-0001 | MERCEDES | ||||||||
| GT3576D | 701281-0002 | ISUZU | 701282-0001 | N/A | ||||||
| GT3576D | 701281-0003 | ISUZU | 701282-0001 | N/A | ||||||
| GT3576D | 701281-0004 | ISUZU | N/A | |||||||
| GT3576D | 717138-0001 | JOHN DEERE | 451961-0065 | 709147-0002 | ||||||
| GT3576D | 750849-0001 | HINO | 700267-0001 | |||||||
| GT3576DL | 702172-0002 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| GT3576DL | 702172-0005 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| GT3576DL | 702172-0006 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| GT3576DL | 702172-0010 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| GT3576DL | 702172-0012 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| GT3576DL | 702172-0013 | NISSAN | 700267-0002 | 709147-0002 | ||||||
| GT3576DL | 704407-0004 | ISUZU | 701915-0002 | |||||||
| GT3576DL | 704407-0007 | ISUZU | ||||||||
| GT3576DL | 704407-0012 | ISUZU | ||||||||
| GT3576DL | 704407-0013 | ISUZU | ||||||||
| GT3576DL | 724671-0001 | ISUZU | N/A | |||||||
| GT3576DL | 825366-0004 | HINO | 700267-0016 | N/A | ||||||
| GT3576DL | 832642-0003 | FIAT | N/A | sUTA | 832642-0005 | |||||
| GT3576DL | 832642-0005 | FIAT | N/A | sUTA | ||||||
| GT35 | 702173-0001 | ISUZU | 701282-0001 | N/A | ||||||
| GT35 | 755057-0001 | FOTON | ||||||||
| GT3571DFGL | 702686-0001 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| GT3571DFGL | 702686-0002 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| GT3571DFGL | 702686-0003 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| GT3571DFGL | 702686-0004 | DETROIT DIESEL | 451061-0014 | 709147-0002 | ||||||
| GT3571DFGL | 703157-0001 | DETROIT DIESEL | 451061-0015 | 709147-0002 | 716449-0001 | |||||
| GT3571DFGL | 703157-0002 | DETROIT DIESEL | 451061-0015 | 709147-0002 | 716449-0002 | |||||
| GT3571S | 709942-0001 | PERKINS | 709947-0002 | 709147-0002 | 215130 | 709942-0009 | ||||
| GT3571S | 709942-0002 | PERKINS | 709947-0004 | 709147-0002 | 215130 | 0,75 | ||||
| GT3571S | 709942-0003 | PERKINS | 709947-0002 | 709147-0002 | 215130 | |||||
| GT3571S | 709942-0004 | PERKINS | 709947-0002 | 709147-0002 | 215130 | 0,75 | ||||
| GT3571S | 709942-0005 | PERKINS | 709947-0002 | 709147-0002 | 215130 | 0,75 | ||||
| GT3571S | 709942-0006 | PERKINS | 709947-0001 | 709147-0002 | 215130 | |||||
| GT3571S | 709942-0007 | PERKINS | 709947-0004 | 709147-0002 | 215130 | |||||
| GT3571S | 709942-0008 | PERKINS | 709947-0004 | 709147-0002 | 215130 | |||||
| GT3571S | 709942-0009 | PERKINS | 709947-0008 | 709147-0002 | 215130 | |||||
| GT3571S | 805251-0012 | WEIFANG | ||||||||
| GT3571S | 805251-0020 | WFD | N/A | |||||||
| GT3571S | 827962-0015 | YUCHAI | ||||||||
| GT3571S | 837414-0006 | WEICHAI | ||||||||
| GT3571S | 838283-0003 | WUXI DIESEL | N/A | |||||||
| GT3571S | 839550-0016 | YUTONG | ||||||||
| GT3571S | 849711-0002 | YUTONG | ||||||||
| GT3571S | 849711-0003 | YUTONG | ||||||||
| GT3571S | 849711-0006 | YUTONG | ||||||||
| GT3582BB | 714568-0001 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 1,06 | Perfomance only | ||
| GT3582BB | 714568-0002 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0,82 | Perfomance only | ||
| GT3582BB | 714568-0003 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0,63 | Perfomance only | ||
| GT3582BB | 714568-0007 | PERFORMANCE | 706451-0005 | N/A | 215231 | NO USE | 1.06 | Perfomance only | ||
| GT3582BB | 714568-0008 | PERFORMANCE | 706451-0005 | N/A | 215231 | NO USE | 0.82 | Perfomance only | ||
| GT3582BB | 714568-0009 | PERFORMANCE | 706451-0005 | N/A | 215231 | NO USE | 0.63 | Perfomance only | ||
| GT3582BB | 714568-0010 | PERFORMANCE | 706451-0005 | N/A | 215331 | NO USE | 1.06 | Perfomance only | ||
| GT3582BB | 714568-0011 | PERFORMANCE | 706451-0005 | N/A | 215331 | NO USE | 0.82 | Perfomance only | ||
| GT3582BB | 714568-0012 | PERFORMANCE | 706451-0005 | N/A | 215331 | NO USE | 0.63 | Perfomance only | ||
| GT3582BB | 714568-0013 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 1.06 | Perfomance only | ||
| GT3582BB | 714568-0014 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0.82 | Perfomance only | ||
| GT3582BB | 714568-0015 | PERFORMANCE | 706451-0005 | N/A | 215170 | 216010 | 0.63 | Perfomance only | ||
| GTA3571 | 714800-0001 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| GTA3571 | 714800-0002 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| GTA3571 | 714800-0003 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| GTA3571 | 714800-0004 | DETROIT DIESEL | 715432-0003 | N/A | ||||||
| GTA3571 | 714800-0006 | DETROIT DIESEL | 715432-0031 | N/A | ||||||
| GTA3576 | 716449-0001 | DETROIT DIESEL | 715432-0004 | |||||||
| GTA3576 | 716449-0002 | DETROIT DIESEL | 715432-0004 | |||||||
| GT3582R | 723157-0004 | PERFORMANCE | 706451-0005 | N/A | 1.06 | 836033-0004 | Perfomance only | |||
| GT3582R | 760301-0003 | FORD | 706451-0005 | N/A | 1.06 | 836033-0005 | Perfomance only | |||
| GT3582R | 772528-0002 | PERFORMANCE | 706451-0037 | N/A | 1.06 | 836033-0006 | Perfomance only | |||
| GT3582R | 836033-0004 | PERFORMANCE | 836005-0003 | N/A | 1.06 | Perfomance only | ||||
| GT3582R | 836033-0005 | PERFORMANCE | 836005-0003 | N/A | 1.06 | Perfomance only | ||||
| GT3582R | 836033-0006 | PERFORMANCE | 836005-0005 | N/A | 1.06 | Perfomance only | ||||
| GTA3576BDLN | 731001-0004 | DETROIT DIESEL | 715432-0010 | N/A | ||||||
| GTA3576BDLN | 731001-0007 | MTU/DETROIT DIESEL | 715432-0010 | N/A | ||||||
| GT3576R | 770596-0002 | PERFORMANCE | 706451-0036 | N/A | 1.06 | 836033-0003 | Perfomance only | |||
| GT3576R | 836033-0003 | PERFORMANCE | 836005-0002 | N/A | 215381 | 1.06 | Perfomance only | |||
| GTA3576S | 796155-0005 | INTERNATIONAL | 807481-0034 | N/A | ||||||
| GTA3576KLNV | 766886-0018 | HINO | N/A | N/A | No serviceable | |||||
| GTA3576KLNV | 798921-0007 | NISSAN | No serviceable | |||||||
| GTA3576KLNV | 796413-0001 | UD | N/A | |||||||
| GT3576S | 801095-0003 | YUCHAI | ||||||||
| GT3576S | 811053-0001 | MAHINDRA | N/A | |||||||
| GT3576S | 811247-0007 | VOLVO | N/A | |||||||
| GT3576S | 811247-0008 | VOLVO | 807481-0027 | N/A | 811247-0012 | |||||
| GT3576S | 811247-0011 | VOLVO | N/A | |||||||
| GT3576S | 811247-0012 | VOLVO | N/A | |||||||
| GT3576S | 817210-0001 | MERCEDES | 709947-0084 | N/A | 215388 | 216003 | Alternatives | |||
| GT3576S | 817210-0002 | MERCEDES | 709947-0106 | N/A | 215388 | 216003 | ||||
| GT3576S | 834409-0001 | VOLVO PENTA | 807481-0027 | N/A | ||||||
| GT3576S | 834409-0003 | VOLVO PENTA | N/A | |||||||
| GTX3576R | 803714-0001 | PERFORMANCE | 706451-0035 | N/A | -,-- | Perfomance only | ||||
| GTX3582R | 803715-0001 | PERFORMANCE | 706451-0034 | N/A | -,-- | Perfomance only | ||||
| GT3576LS | 804812-0001 | IVECO | 807481-0002 | N/A | ||||||
| GT3576LS | 804812-0002 | IVECO | 807481-0002 | N/A | ||||||
| GT3576LS | 804812-0003 | IVECO | 807481-0002 | N/A | ||||||
| GT3576LS | 804813-0001 | IVECO | 807481-0002 | N/A | 215539 | |||||
| GT3576LS | 804813-0002 | IVECO | 807481-0002 | N/A | 215539 | |||||
| GT3576LS | 804814-0001 | IVECO | 807481-0002 | N/A | ||||||
| GT3576SBNS | 821417-0004 | UD | N/A | |||||||
| GT3576SBNS | 821417-0005 | UD | 821443-0004 | N/A | ||||||
| GTA3576DL | 823547-0003 | HINO | 715432-0066 | N/A | ||||||
| GT3582 | 825623-0011 | WEICHAI POWER |
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持