Growshine DETROIT DIESEL Garrett Turbocharger GTA4294 714787-0020 (7147870020) for Series 60 Engines
Growshine DETROIT DIESEL Garrett Turbocharger GTA4294 714787-0020 (7147870020) for Series 60 Engines
| GT42 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part number | Application | C.H.R.A. | Service kit | Gaskets kit | Studs kit | Oil Inlet Pipe Kit | A/R | Replaced by | STATUS |
| 714787-0020 | DETROIT DIESEL | 712402-0007 | N/A | 215052 | NO USE | ||||
Your Global Partner for Premium Heavy Truck Parts and Engineering Machinery Components.
Beyond providing standard products like the Garrett turbocharger GTA4294 and its CHRA P/N components, Growshine International specializes in custom development and production of various Automotive, Heavy Truck, Agricultural, and Construction Equipment Spare Parts. If you require a specific component or a unique modification for your machinery, contact us for tailored manufacturing solutions.
Growshine International is your dedicated partner for the import and export of superior Engineering Machinery Parts and Heavy Truck Parts. We proudly offer the genuine and reliable Garrett turbocharger GTA4294, identified by the critical part number 714787-0020 (also searched as 7147870020). This precision component is engineered for demanding applications, primarily servicing DETROIT DIESEL Series 60 heavy-duty truck engines. As a global diesel engine parts supplier, we understand the need for reliable power delivery in commercial vehicles and construction equipment. Our inventory includes high-quality agricultural machinery wear parts and vital components for popular heavy truck models, ensuring you get the performance and durability you expect from a premium turbocharger.
Growshine International excels in the import and export trade of comprehensive spare parts, covering everything from Auto Parts to complex Agricultural Machinery Parts. This specific Garrett unit, GTA4294 714787-0020, is a key component in maintaining optimal engine efficiency, a principle we apply across our entire product range, including hydraulic pump repair kits and reliable construction equipment components export. For those seeking alternatives or different specifications, we also stock parts from leading turbo brands like Garrett, Holset, BorgWarner, 3K, Schwitzer, IHI, Mitsubishi, Hitachi, CZ, Toyota, Komatsu, and Bosch Mahle. Click to view our extensive turbo market offerings. We are experts in providing reliable turbocharger CHRA cartridge replacement service and sourcing engine block cylinder head import/export solutions.
To meet the stringent requirements of Engineering Machinery and Heavy Truck maintenance professionals, we only provide high-quality, OEM-equivalent parts. This Garrett 714787-0020 turbocharger is essential for specific DETROIT DIESEL applications. Our commitment extends to providing components for specialized equipment like those from KALMAR. You can check our KALMAR product list here. We specialize in providing wholesale import auto engine management systems, fast moving consumer goods auto spare parts, and tractor clutch assembly export solutions. Rely on Growshine International for affordable heavy-duty truck engine overhaul kits and forklift spare parts trading company China services, establishing us as a leading, reliable parts supplier for Cummins engines and other major brands.
Our comprehensive stock also includes components for excavator undercarriage parts international shipping, wheel loader transmission gearbox parts source, bulldozer final drive components wholesaler, and specialized mining equipment heavy-duty suspension parts. We aim to be the top source for genuine and aftermarket construction machine filters globally.
The Garrett GTA4294 is a high-flow turbocharger designed for large displacement diesel engines, such as those found in heavy-duty commercial trucks and industrial applications. The "GTA" designation refers to the Garrett Turbine Axial configuration, signifying advanced aerodynamic efficiency. The part number 714787-0020 ensures exact fitment and performance specifications for its original DETROIT DIESEL engine application, restoring engine power and fuel efficiency. It operates by utilizing exhaust gas energy to spin a turbine, which in turn drives a compressor, forcing more air into the engine's combustion chamber.
Fault Scenario: A Freightliner Cascadia DD15 Engine experiences consistent rough running, visible excessive white smoke from the exhaust, and unexplained coolant loss.
Suspected Part: Cylinder Head Gasket (Engine Component).
Analysis and Solution: This combination of symptoms strongly suggests a breach in the Cylinder Head Gasket, allowing coolant to enter the combustion chamber (white smoke). The rough running is a result of low compression or steam ingestion. The recommended processing scheme involves performing a coolant pressure test and a combustion gas test on the coolant reservoir. If a fault is confirmed, the gasket must be replaced, and the cylinder head surface flatness must be verified, followed by correct torque sequence application. This is a critical heavy-duty truck engine repair that requires high-quality commercial vehicle brake system components and expert engine knowledge.
EGR Cooler: Located in the exhaust gas recirculation system. Cools exhaust gases before they re-enter the engine cylinders. Example: Volvo VNL D13 EGR Cooler.
Hydraulic Pump: Located in the hydraulic system. Converts mechanical power into hydraulic energy to power actuators. Example: Komatsu PC200-8 Hydraulic Main Pump.
Planetary Gear Set: Located within the final drive (wheel hub). Reduces speed and increases torque delivered to the wheel. Example: John Deere 8320R Planetary Gear Set.
Brake Caliper: Located over the brake rotor on the wheel assembly. Squeezes brake pads against the rotor to slow the vehicle. Example: Toyota Camry 2018 Brake Caliper.
Injector Nozzle: Located in the engine cylinder head. Sprays atomized fuel into the combustion chamber. Example: Cummins ISX Injector Nozzle.
Swing Bearing (Slewing Ring): Located between the cab/upper structure and the undercarriage of an excavator. Allows the upper structure to rotate 360 degrees. Example: Caterpillar 336 Excavator Swing Bearing.
Tie Rod End: Located at the end of the steering rack or steering arm. Part of the steering linkage, connecting the steering gear to the wheel hub. Example: Case IH Magnum 340 Tie Rod End.
Catalytic Converter: Located in the exhaust system. Converts toxic pollutants in the exhaust gas into less harmful pollutants. Example: Honda Civic 2015 Catalytic Converter.
Air Dryer Cartridge: Located in the air brake system. Removes moisture and contaminants from the compressed air before it enters the storage tanks. Example: Freightliner Cascadia Air Dryer Cartridge.
Seal Kit (Cylinder): Located within hydraulic cylinders. Prevents hydraulic fluid leakage and separates fluid chambers. Example: JCB 3CX Backhoe Loader Hydraulic Cylinder Seal Kit.
| Model | Part Number | Application | CHRA P/N | Service Kit P/N | Gaskets Kit P/N | Studs Kit P/N | Oil Inlet Pipe Kit P/N | A/R Ratio | Replaced By P/N | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| GT4288 | 452109-0001 | SCANIA | 434251-0013 | 709153-0001 | 215055 | NO USE | 1,44 | 452109-0006 | ||
| GT4288 | 452109-0002 | SCANIA | 434251-0015 | 709153-0001 | 215055 | NO USE | 1,44 | 452109-0004 | ||
| GT4288 | 452109-0003 | SCANIA | 434251-0013 | 709153-0001 | 215055 | NO USE | 1,44 | 452109-0006 | ||
| GT4288 | 452109-0004 | SCANIA | 434251-0015 | 709153-0001 | 215055 | NO USE | 1,44 | |||
| GT4288 | 452109-0005 | SCANIA | 434251-0013 | 709153-0001 | 215055 | NO USE | 1,44 | |||
| GT4288 | 452109-0006 | SCANIA | 434251-0013 | 709153-0001 | 215055 | NO USE | 1,44 | Alternatives | ||
| GT4288 | 452109-0007 | SCANIA | 434251-0015 | 709153-0001 | 215055 | NO USE | 1,44 | |||
| GT4288 | 452109-0008 | SCANIA | 434251-0013 | 709153-0001 | 215055 | NO USE | 1,44 | |||
| GT4288 | 452109-0010 | SCANIA | 434251-0044 | 709153-0001 | 215055 | NO USE | ||||
| GT4288 | 452101-0001 | VOLVO | 434251-0006 | 709153-0001 | 215052 | NO USE | 1,28 | |||
| GT4288 | 452101-0002 | VOLVO | 434251-0008 | 709153-0001 | 215052 | NO USE | 1,28 | |||
| GT4288 | 452101-0003 | VOLVO | 434251-0008 | 709153-0001 | 215052 | NO USE | 1,28 | |||
| GT4288 | 452174-0001 | VOLVO | 434251-0014 | 709153-0001 | 215109 | 216014 | 1,22 | 452174-0003 | Alternatives | |
| GT4288 | 452174-0002 | VOLVO | 434251-0014 | 709153-0001 | 215109 | 216014 | 1,22 | |||
| GT4288 | 452174-0003 | VOLVO | 434251-0014 | 709153-0001 | 215109 | 216014 | 1,22 | |||
| GT4288 | 452174-0004 | VOLVO | 434251-0014 | 709153-0001 | 215109 | 216014 | 1,22 | 452174-0003 | ||
| GT4288 | 452174-0005 | VOLVO | 434251-0014 | 709153-0001 | 215109 | 216014 | 1,22 | 452174-0003 | ||
| GT4288 | 452174-0007 | VOLVO | 434251-0014 | 709153-0001 | 215109 | 216014 | 1,22 | 452174-0003 | ||
| GT4288 | 452174-0010 | VOLVO | 434251-0014 | 709153-0001 | 215109 | 216014 | 1,22 | |||
| GT4288 | 709574-0001 | SCANIA | 434251-0038 | 709153-0001 | 215055 | NO USE | ||||
| GT4288 | 709574-0002 | SCANIA | 434251-0038 | 709153-0001 | 215055 | NO USE | ||||
| GT4288 | 709574-0003 | SCANIA | 434251-0047 | 709153-0001 | 215055 | NO USE | ||||
| GT4288 | 709574-0004 | SCANIA | 434251-0047 | 709153-0001 | 215055 | NO USE | ||||
| GT4288 | 723117-0001 | WEIFANG | 434251-0068 | |||||||
| GT4288 | 723117-0004 | WEIFANG | 434251-0071 | 709153-0001 | 723117-0007 | |||||
| GT4288 | 723117-0007 | WEIFANG | ||||||||
| GT4288 | 723117-0011 | WEIFANG | ||||||||
| GT4288 | 756121-0001 | SHANGHAI DIESEL | 434251-0047 | |||||||
| GT4288 | 762925-0004 | XIAMEN | 434251-0076 | N/A | ||||||
| GT4288 | 775366-0001 | SHANGHAI DIESEL | 434251-0024 | |||||||
| GT4288 | 775366-0002 | SHANGHAI DIESEL | 434251-0024 | |||||||
| GT4288 | 775366-0003 | SHANGHAI DIESEL | 434251-0024 | |||||||
| GT4288 | 775366-0004 | SHANGHAI DIESEL | 434251-0024 | |||||||
| GT4288 | 775366-0005 | SHANGHAI DIESEL | 434251-0024 | |||||||
| GT4288 | 775366-0006 | SHANGHAI DIESEL | 434251-0024 | |||||||
| GT4288 | 780281-0001 | YUCHAI | ||||||||
| GT4294 | 452144-0001 | DAF | 436103-0001 | 709153-0001 | ||||||
| GT4294 | 452229-0001 | DAF | 436103-0002 | 709153-0001 | 215030 | 216014 | 1,44 | |||
| GT4294 | 452229-0002 | DAF | 436103-0002 | 709153-0001 | 215030 | 216014 | 1,44 | |||
| GT4294 | 471041-0002 | DETROIT DIESEL | 451638-0002 | 709153-0001 | ||||||
| GT4294 | 471041-0003 | DETROIT DIESEL | 451638-0002 | 709153-0001 | ||||||
| GT4294 | 471046-0001 | CATERPILLAR | 709153-0001 | NO USE | Partially restricted | |||||
| GT4294 | 471065-0001 | CATERPILLAR | 709153-0001 | NO USE | Partially restricted | |||||
| GT4294 | 471065-0002 | CATERPILLAR | 451814-0001 | 709153-0001 | NO USE | 1,44 | 716292-0001 | Partially restricted | ||
| GT4294 | 471086-0002 | CATERPILLAR | 451826-0002 | 215052 | NO USE | 1,28 | Partially restricted | |||
| GT4294 | 471086-0003 | CATERPILLAR | 451826-0002 | NO USE | Partially restricted | |||||
| GT4294 | 700552-0001 | JOHN DEERE | ||||||||
| GT4294 | 700552-0003 | JOHN DEERE | ||||||||
| GT4294 | 703767-0001 | DETROIT DIESEL | 451638-0011 | 709153-0001 | 714795-0001 | |||||
| GT4294 | 703767-0002 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 714795-0002 | |||||
| GT4294 | 703767-0003 | DETROIT DIESEL | 451638-0011 | 709153-0001 | 714795-0003 | |||||
| GT4294 | 703767-0004 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 714795-0004 | |||||
| GT4294 | 703767-0005 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 714795-0005 | |||||
| GT4294 | 703767-0006 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 714795-0006 | |||||
| GT4294 | 706844-0001 | DAF | 434251-0031 | 709153-0005 | 215025 | 216014 | 1,44 | 706844-0008 | ||
| GT4294 | 706844-0002 | DAF | 434251-0033 | 709153-0005 | 215025 | 216014 | 1,44 | 706844-0008 | ||
| GT4294 | 706844-0003 | DAF | 434251-0032 | 709153-0005 | 215025 | 216014 | 706844-0009 | |||
| GT4294 | 706844-0004 | DAF | 434251-0042 | 709153-0005 | 215025 | 216014 | 1,44 | 706844-0008 | ||
| GT4294 | 706844-0005 | DAF | 434251-0041 | 709153-0005 | 215025 | 216014 | 706844-0009 | |||
| GT4294 | 706844-0006 | DAF | 434251-0041 | 709153-0005 | 215025 | 216014 | 706844-0009 | |||
| GT4294 | 706844-0007 | DAF | 434251-0041 | 709153-0005 | 215025 | 216014 | 706844-0009 | |||
| GT4294 | 706844-0008 | DAF | 434251-0042 | 709153-0005 | 215025 | 216000 | 1,44 | Gaskets kit inside | ||
| GT4294 | 706844-0009 | DAF | 434251-0041 | 709153-0005 | 215025 | 216000 | Gaskets kit inside | |||
| GT4294 | 709310-0001 | CATERPILLAR | 712401-0001 | N/A | Partially restricted | |||||
| GT4294 | 731376-0001 | PERFORMANCE | 712402-0007 | N/A | 215212 | NO USE | 1,15 | Perfomance only | ||
| GT4294S | 452235-0001 | DAF | 436103-0001 | 709153-0002 | 215025 | 216014 | 452235-0007 | Remanufactured availableAlternatives | ||
| GT4294S | 452235-0002 | DAF | 436103-0002 | 709153-0002 | 215025 | 216014 | 452235-0008 | |||
| GT4294S | 452235-0003 | DAF | 436103-0002 | 709153-0002 | 215025 | 216014 | 452235-0009 | |||
| GT4294S | 452235-0007 | DAF | 436103-0001 | 709153-0002 | 215025 | 216014 | Gaskets kit insideRemanufactured availableAlternatives | |||
| GT4294S | 452235-0008 | DAF | 436103-0002 | 709153-0002 | 215025 | 216014 | Gaskets kit inside | |||
| GT4294S | 452235-0009 | DAF | 436103-0002 | 709153-0002 | 215025 | 216014 | Gaskets kit inside | |||
| GT4294S | 452281-0001 | DAF | 434251-0032 | 709153-0005 | 215025 | 216014 | 452281-0018 | |||
| GT4294S | 452281-0002 | DAF | 434251-0033 | 709153-0005 | 215025 | 216014 | ||||
| GT4294S | 452281-0003 | DAF | 434251-0033 | 709153-0005 | 215025 | 216014 | ||||
| GT4294S | 452281-0004 | DAF | 434251-0032 | 709153-0005 | 215025 | 216014 | ||||
| GT4294S | 452281-0005 | DAF | 709153-0005 | 215025 | 216014 | 452281-0009 | ||||
| GT4294S | 452281-0006 | DAF | 434251-0041 | 709153-0005 | 215025 | 216014 | 452235-0001 | |||
| GT4294S | 452281-0007 | DAF | 434251-0042 | 709153-0005 | 215025 | 216014 | 452235-0002 | |||
| GT4294S | 452281-0008 | DAF | 434251-0041 | 709153-0005 | 215025 | 216014 | 452281-0017 | |||
| GT4294S | 452281-0009 | DAF | 434251-0046 | 709153-0005 | 215025 | 216014 | 452281-0018 | |||
| GT4294S | 452281-0010 | DAF | 434251-0046 | 709153-0005 | 215025 | 216014 | 452281-0018 | |||
| GT4294S | 452281-0012 | DAF | 434251-0046 | 709135-0005 | 215025 | 216014 | 452281-0018 | |||
| GT4294S | 452281-0013 | DAF | 434251-0041 | 709153-0005 | 215025 | 216014 | 453235-0001 | |||
| GT4294S | 452281-0014 | DAF | 434251-0046 | 709153-0005 | 215025 | 216014 | 452281-0018 | |||
| GT4294S | 452281-0016 | DAF | 434251-0046 | 709153-0005 | 215025 | 216014 | 451281-0018 | Alternatives | ||
| GT4294S | 452281-0017 | DAF | 434251-0041 | 709153-0005 | 215025 | 216014 | Gaskets kit inside | |||
| GT4294S | 452281-0018 | DAF | 434251-0046 | 709153-0005 | 215025 | 216000 | Gaskets kit inside | |||
| GT4294S | 471172-0001 | CATERPILLAR | 451814-0005 | 709153-0001 | NO USE | Partially restricted | ||||
| GT4294S | 471172-0002 | CATERPILLAR | 451814-0005 | 709153-0001 | NO USE | Partially restricted | ||||
| GT4294S | 471172-0003 | CATERPILLAR | 451814-0005 | 709153-0001 | 1,44 | Partially restricted | ||||
| GT4294S | 471172-0004 | CATERPILLAR | 451814-0005 | 709153-0001 | 1,44 | Partially restricted | ||||
| GT4294S | 471172-0005 | CATERPILLAR | 451814-0005 | 709153-0001 | Partially restricted | |||||
| GT4294S | 471172-0006 | CATERPILLAR | 451814-0005 | 709153-0001 | Partially restricted | |||||
| GT4294S | 702893-0001 | CATERPILLAR | 451814-0005 | 709153-0001 | Partially restricted | |||||
| GT4294S | 702893-0002 | CATERPILLAR | 451814-0005 | 709153-0001 | Partially restricted | |||||
| GT4294S | 702893-0003 | CATERPILLAR | 451814-0005 | 709153-0001 | Partially restricted | |||||
| GT4294S | 702893-0004 | CATERPILLAR | 451814-0005 | 709153-0001 | Partially restricted | |||||
| GT4294S | 709568-0006 | NISSAN | ||||||||
| GT4294S | 709568-0008 | NISSAN | ||||||||
| GT4294S | 716023-0001 | CATERPILLAR | 451814-0005 | Partially restricted | ||||||
| GT4294S | 724390-0001 | CATERPILLAR | 712401-0008 | 709153-0001 | Partially restricted | |||||
| GT4294S | 724390-0002 | CATERPILLAR | 712401-0001 | 709153-0001 | Partially restricted | |||||
| GT4294S | 724390-0003 | CATERPILLAR | 712401-0001 | 709153-0001 | Partially restricted | |||||
| GT4294S | 724390-0004 | CATERPILLAR | 712401-0013 | N/A | Partially restricted | |||||
| GT4294S | 753834-0008 | DOOSAN | ||||||||
| GT4294S | 772055-0001 | SHAN QI | 434251-0087 | |||||||
| GT4294S | 772055-0003 | SHAN QI | 434251-0087 | |||||||
| GT4294S | 789457-0007 | MAN | 778399-0005 | 215612 | 216702 | |||||
| GT4294S | 789457-0008 | MAN | 778399-0005 | 215612 | 216702 | |||||
| GT4294S | 789457-0010 | ALSTOM | ||||||||
| GT4294JN | 471087-0001 | DETROIT DIESEL | 451638-0002 | 709153-0001 | 714785-0001 | |||||
| GT4294JN | 471087-0002 | DETROIT DIESEL | 451638-0002 | 709153-0001 | 714785-0002 | |||||
| GT4294JN | 471087-0003 | DETROIT DIESEL | 451638-0003 | 709153-0001 | 714785-0003 | |||||
| GT4294JN | 471087-0004 | DETROIT DIESEL | 451638-0003 | 709153-0001 | 714785-0004 | |||||
| GT4294JN | 471087-0005 | DETROIT DIESEL | 451638-0003 | 709153-0001 | 714785-0005 | |||||
| GT4294JN | 471087-0006 | DETROIT DIESEL | 451638-0003 | 709153-0001 | 714785-0006 | |||||
| GT4294JN | 471087-0007 | DETROIT DIESEL | 451638-0002 | 709153-0001 | 714785-0007 | |||||
| GT4294JN | 471087-0008 | DETROIT DIESEL | 451638-0002 | 709153-0001 | 714785-0008 | |||||
| GT4294N | 471106-0001 | DETROIT DIESEL | 451638-0002 | 709153-0001 | 714786-0001 | |||||
| GT4294D | 700228-0001 | DETROIT DIESEL | 451638-0002 | 709153-0001 | 215052 | NO USE | 714787-0001 | |||
| GT4294D | 700228-0002 | DETROIT DIESEL | 451638-0002 | 709153-0001 | 215052 | NO USE | 714787-0002 | |||
| GT4294D | 700228-0003 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 215052 | NO USE | 714787-0003 | |||
| GT4294D | 700228-0005 | DETROIT DIESEL | 451638-0003 | 709153-0001 | 215052 | NO USE | 714787-0005 | |||
| GT4294D | 700228-0006 | DETROIT DIESEL | 451638-0003 | 709153-0001 | 215052 | NO USE | 714787-0006 | |||
| GT4294D | 700228-0007 | DETROIT DIESEL | 451638-0003 | 709153-0001 | 215052 | NO USE | 714787-0007 | |||
| GT4294D | 700228-0008 | DETROIT DIESEL | 451638-0003 | 709153-0001 | 215052 | NO USE | 714787-0008 | |||
| GT4294D | 700228-0009 | DETROIT DIESEL | 451638-0003 | 709153-0001 | 215052 | NO USE | 714787-0009 | |||
| GT4294D | 700228-0011 | DETROIT DIESEL | 451638-0003 | 709153-0001 | 215052 | NO USE | 714787-0011 | |||
| GT4294D | 700228-0013 | DETROIT DIESEL | 451638-0011 | 709153-0001 | 215052 | NO USE | 714787-0013 | |||
| GT4294D | 700228-0015 | DETROIT DIESEL | 451638-0003 | 709153-0001 | 215052 | NO USE | 714787-0015 | |||
| GT4294D | 700228-0016 | DETROIT DIESEL | 451638-0003 | 709153-0001 | 215052 | NO USE | 714787-0016 | |||
| GT4294D | 700228-0017 | DETROIT DIESEL | 451638-0002 | 709153-0001 | 215052 | NO USE | 714787-0017 | |||
| GT4294D | 700228-0018 | DETROIT DIESEL | 451638-0002 | 709153-0001 | 215052 | NO USE | 714787-0018 | |||
| GT4294D | 700228-0019 | DETROIT DIESEL | 451638-0002 | 709153-0001 | 215052 | NO USE | 714787-0019 | |||
| GT4294D | 700228-0020 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 215052 | NO USE | 714787-0020 | |||
| GT4294W | 700313-0001 | CATERPILLAR | 451814-0009 | 709153-0001 | Partially restricted | |||||
| GT4294W | 701266-0005 | CATERPILLAR | 451814-0014 | 709153-0001 | 1,00 | Partially restricted | ||||
| GT4294W | 723115-0001 | 451814-0009 | 709153-0001 | |||||||
| GT42 | 701139-0001 | DAEWOO | 434251-0024 | 709153-0001 | ||||||
| GT42 | 703072-0001 | SCANIA | 434251-0025 | 709153-0001 | 215055 | NO USE | 703072-0003 | |||
| GT42 | 703072-0002 | SCANIA | 434251-0025 | 709153-0001 | 215055 | NO USE | 703072-0003 | |||
| GT42 | 703072-0003 | SCANIA | 434251-0025 | 709153-0001 | 215055 | NO USE | ||||
| GT42 | 703072-0004 | SCANIA | 434251-0025 | 709153-0001 | 215055 | NO USE | 703072-0003 | Alternatives | ||
| GT42 | 774087-0002 | HKS | 709647-0005 | Perfomance only | ||||||
| GT4294JNS | 702015-0001 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 215052 | NO USE | 714788-0001 | |||
| GT4294JNS | 702015-0002 | DETROIT DIESEL | 451638-0011 | 709153-0001 | 215052 | NO USE | 714788-0002 | |||
| GT4294JNS | 702015-0003 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 215052 | NO USE | 714788-0003 | |||
| GT4294JNS | 702015-0004 | DETROIT DIESEL | 451638-0011 | 709153-0001 | 215052 | NO USE | 714788-0004 | |||
| GT4294JNS | 702015-0005 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 215052 | NO USE | 714788-0005 | |||
| GT4294JNS | 702015-0006 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 215052 | NO USE | 714788-0006 | |||
| GT4294JNS | 702284-0001 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 714789-0001 | |||||
| GT4294JNS | 702284-0002 | DETROIT DIESEL | 451638-0011 | 709153-0001 | 714789-0002 | |||||
| GT4294JNS | 702284-0003 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 714789-0003 | |||||
| GT4294JNS | 702284-0004 | DETROIT DIESEL | 451638-0011 | 709153-0001 | 714789-0004 | |||||
| GT4294JNS | 702284-0005 | DETROIT DIESEL | 451638-0011 | 709153-0001 | 714789-0005 | |||||
| GT4294JNS | 702284-0006 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 714789-0006 | |||||
| GT4294JNS | 702284-0007 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 714789-0007 | |||||
| GT4294JNS | 702284-0008 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 714789-0008 | |||||
| GT4294JNS | 702284-0009 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 714789-0009 | |||||
| GT4294JNS | 712334-0001 | DETROIT DIESEL | 451638-0003 | 709153-0001 | 714799-0001 | |||||
| GT4294DL | 702300-0002 | DETROIT DIESEL | 451638-0014 | 714790-0002 | ||||||
| GT4294DL | 710754-0001 | DETROIT DIESEL | 451638-0014 | 709153-0001 | 714798-0001 | |||||
| GT4202DJNU | 702303-0002 | DETROIT DIESEL | 451638-0008 | 709153-0001 | 714791-0002 | |||||
| GT4202DJNU | 703768-0001 | DETROIT DIESEL | 451638-0008 | 709153-0001 | 714796-0001 | |||||
| GT4202DJNU | 703768-0002 | DETROIT DIESEL | 451638-0008 | 709153-0001 | 714796-0002 | |||||
| GT4202JNSU | 702468-0002 | DETROIT DIESEL | 451638-0008 | 709153-0001 | 714792-0002 | |||||
| GT4202JNSU | 702468-0003 | DETROIT DIESEL | 451638-0008 | 709153-0001 | 714792-0003 | |||||
| GT4202JNSU | 702885-0001 | DETROIT DIESEL | 451638-0008 | 709153-0001 | 714794-0001 | |||||
| GT4202JNSU | 702885-0002 | DETROIT DIESEL | 451638-0008 | 709153-0001 | 714794-0002 | |||||
| GT4288DEJN | 702690-0001 | DETROIT DIESEL | 451638-0006 | 709153-0001 | 714793-0001 | |||||
| GT4288DEJN | 702690-0002 | DETROIT DIESEL | 451638-0006 | 709153-0001 | 714793-0002 | |||||
| GT4288DEJN | 702690-0003 | DETROIT DIESEL | 451638-0006 | 709153-0001 | 714793-0003 | |||||
| GT4288DEJN | 702690-0004 | DETROIT DIESEL | 451638-0006 | 709153-0001 | 714793-0004 | |||||
| GT4288DEJN | 702690-0005 | DETROIT DIESEL | 451638-0006 | 709153-0001 | 714793-0005 | |||||
| GTA4294BS | 714508-0001 | CATERPILLAR | 712401-0001 | N/A | Partially restricted | |||||
| GTA4294BS | 714508-0002 | CATERPILLAR | 712401-0001 | N/A | Partially restricted | |||||
| GTA4294BS | 714508-0003 | CATERPILLAR | 712401-0001 | N/A | Partially restricted | |||||
| GTA4294BS | 714508-0004 | CATERPILLAR | 712401-0001 | N/A | Partially restricted | |||||
| GTA4294BS | 714508-0005 | CATERPILLAR | 712401-0008 | N/A | Partially restricted | |||||
| GTA4294BS | 714508-0010 | CATERPILLAR | 712401-0018 | N/A | Partially restricted | |||||
| GTA4294BS | 716023-0002 | CATERPILLAR | 712401-0001 | 709153-0001 | Partially restricted | |||||
| GTA4294BS | 716269-0001 | CATERPILLAR | 712401-0001 | 709153-0001 | Partially restricted | |||||
| GTA4294BS | 716269-0002 | CATERPILLAR | 712401-0001 | 709153-0001 | Partially restricted | |||||
| GTA4294BS | 716269-0003 | CATERPILLAR | 712401-0001 | 709153-0001 | Partially restricted | |||||
| GTA4294BS | 716269-0004 | CATERPILLAR | 712401-0001 | 709153-0001 | Partially restricted | |||||
| GTA4294BS | 716269-0010 | CATERPILLAR | 712401-0020 | N/A | Partially restricted | |||||
| GTA4294BS | 716269-0011 | CATERPILLAR | 712401-0024 | N/A | Partially restricted | |||||
| GTA4294BS | 716269-0012 | CATERPILLAR | 712401-0023 | N/A | Partially restricted | |||||
| GTA4294BS | 716269-0013 | CATERPILLAR | 712401-0011 | N/A | Partially restricted | |||||
| GTA4294BS | 716269-0014 | CATERPILLAR | 712401-0013 | N/A | Partially restricted | |||||
| GTA4294BS | 716269-0016 | CATERPILLAR | 712401-0013 | N/A | Partially restricted | |||||
| GTA4294BS | 716269-0017 | CATERPILLAR | 712401-0014 | N/A | Restricted | |||||
| GTA4294BS | 716269-0021 | CATERPILLAR | 712401-0013 | N/A | Partially restricted | |||||
| GTA4294BS | 716269-0023 | CATERPILLAR | 712401-0014 | N/A | Restricted | |||||
| GTA4294BS | 716269-0024 | CATERPILLAR | 712401-0013 | N/A | Restricted | |||||
| GTA4294BS | 730308-0001 | CATERPILLAR | 712401-0001 | N/A | ||||||
| GTA4294BS | 733549-0001 | CATERPILLAR | 712401-0001 | N/A | ||||||
| GTA4294BS | 733549-0002 | CATERPILLAR | 712401-0001 | N/A | ||||||
| GTA4294BS | 733549-0003 | CATERPILLAR | 712401-0011 | N/A | ||||||
| GTA4294BS | 733549-0004 | CATERPILLAR | 712401-0011 | N/A | ||||||
