Growshine International Garrett GTB4294 840352-0001 Turbocharger for Heavy-Duty Truck & CATERPILLAR Equipment Applications
Growshine International Garrett GTB4294 840352-0001 Turbocharger for Heavy-Duty Truck & CATERPILLAR Equipment Applications
| GT42 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part number | Application | C.H.R.A. | Service kit | Gaskets kit | Studs kit | Oil Inlet Pipe Kit | A/R | Replaced by | STATUS |
| 840352-0001 | 712402-0266 | N/A | |||||||
The Garrett GTB series, including the GTB4294, represents a significant step forward in turbocharger technology, particularly for applications requiring high flow and efficiency across a broad operating range. The 'B' often denotes a variable geometry turbine (VGT) or a ball-bearing design, offering faster spool-up and better transient response compared to older fixed-geometry turbos. This results in greater power and fuel economy for heavy-duty engines. The core component, the CHRA (712402-0266), houses the rotating assembly and is precision-balanced to withstand extreme speeds and temperatures found in modern diesel engines, making its quality paramount for long-term engine health.
Planetary Gear Set: An Engineering Machinery Part located in the final drive or transmission. Example: Caterpillar D8T Bulldozer Planetary Gear Set.
Water Pump Assembly: A crucial Heavy Truck Part in the engine cooling system. Example: Volvo FH16 Water Pump Assembly.
Steering Knuckle: A core Automotive Part in the front suspension and steering mechanism. Example: Toyota Camry Steering Knuckle.
Hydraulic Cylinder Seal Kit: An essential Engineering Machinery Part used in the hydraulic boom or bucket cylinders. Example: Komatsu PC200-8 Boom Cylinder Seal Kit.
Fuel Injector Nozzle: A precise Heavy Truck Part located in the cylinder head, delivering fuel to the combustion chamber. Example: Freightliner Cascadia Fuel Injector Nozzle.
Oil Filter Housing: An Automotive Part that protects the engine oil filter. Example: BMW X5 Oil Filter Housing.
Clutch Pressure Plate: A major Agricultural Machinery Part found in the tractor transmission. Example: John Deere 7R Tractor Clutch Pressure Plate.
Track Roller Group: A wearable Engineering Machinery Part supporting the weight of the excavator on the track link. Example: Hitachi ZX470LC-5G Track Roller Group.
Air Dryer Cartridge: A consumable Heavy Truck Part in the air brake system to remove moisture. Example: Scania R-series Air Dryer Cartridge.
EGR Valve Cooler: An Automotive Part reducing nitrogen oxide emissions in the exhaust gas recirculation system. Example: Ford F-150 EGR Valve Cooler.
Symptom: A Peterbilt 579 Truck equipped with a Detroit Diesel DD15 engine experiences a significant loss of power, accompanied by excessive blue smoke from the exhaust. Diagnostic codes point to low boost pressure, potentially related to the turbocharger, such as the Garrett GTB4294 model.
Diagnosis & Solution (Heavy Truck Parts): After inspecting the boost lines for leaks (which could be due to a faulty charge air cooler hose), the turbocharger's turbine wheel is found to be seized due to oil coking (carbon buildup from degraded engine oil).
The immediate solution is to replace the faulty turbocharger assembly (840352-0001 or the CHRA 712402-0266) and, crucially, investigate the root cause—likely a blocked oil drain line or prolonged use of incorrect engine oil. Proper maintenance with reliable diesel engine spares and high-quality oil is key to preventing premature failure of the genuine heavy-duty turbocharger.
| Part Number | Application | C.H.R.A. | Service Kit | Gaskets Kit | Studs Kit | Oil Inlet Pipe Kit | A/R | Replaced by | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 452109-0001 | SCANIA | 434251-0013 | 709153-0001 | 215055 | NO USE | 1.44 | 452109-0006 | ||
| 452109-0002 | SCANIA | 434251-0015 | 709153-0001 | 215055 | NO USE | 1.44 | 452109-0004 | ||
| 452109-0003 | SCANIA | 434251-0013 | 709153-0001 | 215055 | NO USE | 1.44 | 452109-0006 | ||
| 452109-0004 | SCANIA | 434251-0015 | 709153-0001 | 215055 | NO USE | 1.44 | |||
| 452109-0005 | SCANIA | 434251-0013 | 709153-0001 | 215055 | NO USE | 1.44 | |||
| 452109-0006 | SCANIA | 434251-0013 | 709153-0001 | 215055 | NO USE | 1.44 | Alternatives | ||
| 452109-0007 | SCANIA | 434251-0015 | 709153-0001 | 215055 | NO USE | 1.44 | |||
| 452109-0008 | SCANIA | 434251-0013 | 709153-0001 | 215055 | NO USE | 1.44 | |||
| 452109-0010 | SCANIA | 434251-0044 | 709153-0001 | 215055 | NO USE | ||||
| 452101-0001 | VOLVO | 434251-0006 | 709153-0001 | 215052 | NO USE | 1.28 | |||
| 452101-0002 | VOLVO | 434251-0008 | 709153-0001 | 215052 | NO USE | 1.28 | |||
| 452101-0003 | VOLVO | 434251-0008 | 709153-0001 | 215052 | NO USE | 1.28 | |||
| 452174-0001 | VOLVO | 434251-0014 | 709153-0001 | 215109 | 216014 | 1.22 | 452174-0003 | Alternatives | |
| 452174-0002 | VOLVO | 434251-0014 | 709153-0001 | 215109 | 216014 | 1.22 | |||
| 452174-0003 | VOLVO | 434251-0014 | 709153-0001 | 215109 | 216014 | 1.22 | |||
| 452174-0004 | VOLVO | 434251-0014 | 709153-0001 | 215109 | 216014 | 1.22 | 452174-0003 | ||
| 452174-0005 | VOLVO | 434251-0014 | 709153-0001 | 215109 | 216014 | 1.22 | 452174-0003 | ||
| 452174-0007 | VOLVO | 434251-0014 | 709153-0001 | 215109 | 216014 | 1.22 | 452174-0003 | ||
| 452174-0010 | VOLVO | 434251-0014 | 709153-0001 | 215109 | 216014 | 1.22 | |||
| 709574-0001 | SCANIA | 434251-0038 | 709153-0001 | 215055 | NO USE | ||||
| 709574-0002 | SCANIA | 434251-0038 | 709153-0001 | 215055 | NO USE | ||||
| 709574-0003 | SCANIA | 434251-0047 | 709153-0001 | 215055 | NO USE | ||||
| 709574-0004 | SCANIA | 434251-0047 | 709153-0001 | 215055 | NO USE | ||||
| 723117-0001 | WEIFANG | 434251-0068 | |||||||
| 723117-0004 | WEIFANG | 434251-0071 | 709153-0001 | 723117-0007 | |||||
| 723117-0007 | WEIFANG | ||||||||
| 723117-0011 | WEIFANG | ||||||||
| 756121-0001 | SHANGHAI DIESEL | 434251-0047 | |||||||
| 762925-0004 | XIAMEN | 434251-0076 | N/A | ||||||
| 775366-0001 | SHANGHAI DIESEL | 434251-0024 | |||||||
| 775366-0002 | SHANGHAI DIESEL | 434251-0024 | |||||||
| 775366-0003 | SHANGHAI DIESEL | 434251-0024 | |||||||
| 775366-0004 | SHANGHAI DIESEL | 434251-0024 | |||||||
| 775366-0005 | SHANGHAI DIESEL | 434251-0024 | |||||||
| 775366-0006 | SHANGHAI DIESEL | 434251-0024 | |||||||
| 780281-0001 | YUCHAI | ||||||||
| 452144-0001 | DAF | 436103-0001 | 709153-0001 | ||||||
| 452229-0001 | DAF | 436103-0002 | 709153-0001 | 215030 | 216014 | 1.44 | |||
| 452229-0002 | DAF | 436103-0002 | 709153-0001 | 215030 | 216014 | 1.44 | |||
| 471041-0002 | DETROIT DIESEL | 451638-0002 | 709153-0001 | ||||||
| 471041-0003 | DETROIT DIESEL | 451638-0002 | 709153-0001 | ||||||
| 471046-0001 | CATERPILLAR | 709153-0001 | NO USE | Partially restricted | |||||
| 471065-0001 | CATERPILLAR | 709153-0001 | NO USE | Partially restricted | |||||
| 471065-0002 | CATERPILLAR | 451814-0001 | 709153-0001 | NO USE | 1.44 | 716292-0001 | Partially restricted | ||
| 471086-0002 | CATERPILLAR | 451826-0002 | 215052 | NO USE | 1.28 | Partially restricted | |||
| 471086-0003 | CATERPILLAR | 451826-0002 | NO USE | Partially restricted | |||||
| 700552-0001 | JOHN DEERE | ||||||||
| 700552-0003 | JOHN DEERE | ||||||||
| 703767-0001 | DETROIT DIESEL | 451638-0011 | 709153-0001 | 714795-0001 | |||||
| 703767-0002 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 714795-0002 | |||||
| 703767-0003 | DETROIT DIESEL | 451638-0011 | 709153-0001 | 714795-0003 | |||||
| 703767-0004 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 714795-0004 | |||||
| 703767-0005 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 714795-0005 | |||||
| 703767-0006 | DETROIT DIESEL | 451638-0007 | 709153-0001 | 714795-0006 | |||||
| 706844-0001 | DAF | 434251-0031 | 709153-0005 | 215025 | 216014 | 1.44 | 706844-0008 | ||
| 706844-0002 | DAF | 434251-0033 | 709153-0005 | 215025 | 216014 | 1.44 | 706844-0008 | ||
| 706844-0003 | DAF | 434251-0032 | 709153-0005 | 215025 | 216014 | 706844-0009 | |||
| 706844-0004 | DAF | 434251-0042 | 709153-0005 | 215025 | 216014 | 1.44 | 706844-0008 | ||
| 706844-0005 | DAF | 434251-0041 | 709153-0005 | 215025 | 216014 | 706844-0009 | |||
| 706844-0006 | DAF | 434251-0041 | 709153-0005 | 215025 | 216014 | 706844-0009 | |||
| 706844-0007 | DAF | 434251-0041 | 709153-0005 | 215025 | 216014 | 706844-0009 | |||
| 706844-0008 | DAF | 434251-0042 | 709153-0005 | 215025 | 216000 | 1.44 | Gaskets kit inside | ||
| 706844-0009 | DAF | 434251-0041 | 709153-0005 | 215025 | 216000 | Gaskets kit inside | |||
| 709310-0001 | CATERPILLAR | 712401-0001 | N/A | Partially restricted | |||||
| 731376-0001 | PERFORMANCE | 712402-0007 | N/A | 215212 | NO USE | 1.15 | Perfomance only | ||
| 452235-0001 | DAF | 436103-0001 | 709153-0002 | 215025 | 216014 | 452235-0007 | Remanufactured available Alternatives | ||
| 452235-0002 | DAF | 436103-0002 | 709153-0002 | 215025 | 216014 | 452235-0008 | |||
| 452235-0003 | DAF | 436103-0002 | 709153-0002 | 215025 | 216014 | 452235-0009 | |||
| 452235-0007 | DAF | 436103-0001 | 709153-0002 | 215025 | 216014 | Gaskets kit inside Remanufactured available Alternatives | |||
| 452235-0008 | DAF | 436103-0002 | 709153-0002 | 215025 | 216014 | Gaskets kit inside | |||
| 452235-0009 | DAF | 436103-0002 | 709153-0002 | 215025 | 216014 | Gaskets kit inside | |||
| 452281-0001 | DAF | 434251-0032 | 709153-0005 | 215025 | 216014 | 452281-0018 | |||
| 452281-0002 | DAF | 434251-0033 | 709153-0005 | 215025 | 216014 | ||||
| 452281-0003 | DAF | 434251-0033 | 709153-0005 | 215025 | 216014 | ||||
| 452281-0004 | DAF | 434251-0032 | 709153-0005 | 215025 | 216014 | ||||
| 452281-0005 | DAF | 709153-0005 | 215025 | 216014 | 452281-0009 | ||||
| 452281-0006 | DAF | 434251-0041 | 709153-0005 | 215025 | 216014 | 452235-0001 | |||
| 452281-0007 | DAF | 434251-0042 | 709153-0005 | 215025 | 216014 | 452235-0002 | |||
| 452281-0008 | DAF | 434251-0041 | 709153-0005 | 215025 | 216014 | 452281-0017 | |||
| 452281-0009 | DAF | 434251-0046 | 709153-0005 | 215025 | 216014 | 452281-0018 | |||
| 452281-0010 | DAF | 434251-0046 | 709153-0005 | 215025 | 216014 | 452281-0018 | |||
| 452281-0012 | DAF | 434251-0046 | 709135-0005 | 215025 | 216014 | 452281-0018 | |||
| 452281-0013 | DAF | 434251-0041 | 709153-0005 | 215025 | 216014 | 453235-0001 | |||
| 452281-0014 | DAF | 434251-0046 | 709153-0005 | 215025 | 216014 | 452281-0018 | |||
| 452281-0016 | DAF | 434251-0046 | 709153-0005 | 215025 | 216014 | 451281-0018 | Alternatives | ||
| 452281-0017 | DAF | 434251-0041 | 709153-0005 | 215025 | 216014 | Gaskets kit inside | |||
| 452281-0018 | DAF | 434251-0046 | 709153-0005 | 215025 | 216000 | Gaskets kit inside | |||
| 471172-0001 | CATERPILLAR | 451814-0005 | 709153-0001 | NO USE | Partially restricted | ||||
| 471172-0002 | CATERPILLAR | 451814-0005 | 709153-0001 | NO USE | Partially restricted | ||||
| 471172-0003 | CATERPILLAR | 451814-0005 | 709153-0001 | 1.44 | Partially restricted | ||||
| 471172-0004 | CATERPILLAR | 451814-0005 | 709153-0001 | 1.44 | Partially restricted | ||||
| 471172-0005 | CATERPILLAR | 451814-0005 | 709153-0001 | Partially restricted | |||||
| 471172-0006 | CATERPILLAR | 451814-0005 | 709153-0001 | Partially restricted | |||||
| 702893-0001 | CATERPILLAR | 451814-0005 | 709153-0001 | Partially restricted | |||||
| 702893-0002 | CATERPILLAR | 451814-0005 | 709153-0001 | Partially restricted | |||||
| 702893-0003 | CATERPILLAR | 451814-0005 | 709153-0001 | Partially restricted | |||||
| 702893-0004 | CATERPILLAR | 451814-0005 | 709153-0001 | Partially restricted | |||||
| 709568-0006 | NISSAN | ||||||||
| 709568-0008 | NISSAN | ||||||||
| 716023-0001 | CATERPILLAR | 451814-0005 | Partially restricted | ||||||
| 724390-0001 | CATERPILLAR | 712401-0008 | 709153-0001 | Partially restricted | |||||
| 724390-0002 | CATERPILLAR | 712401-0001 | 709153-0001 | Partially restricted | |||||
| 724390-0003 | CATERPILLAR | 712401-0001 | 709153-0001 | Partially restricted | |||||
| 724390-0004 | CATERPILLAR | 712401-0013 | N/A | Partially restricted | |||||
| 753834-0008 | DOOSAN | ||||||||
| 772055-0001 | SHAN QI | 434251-0087 | |||||||
| 772055-0003 | SHAN QI | 434251-0087 | |||||||
| 789457-0007 | MAN | 778399-0005 | 215612 | 216702 | |||||
| 789457-0008 | MAN | 778399-0005 | 215612 | 216702 | |||||
| 789457-0010 | ALSTOM | ||||||||
| 840352-0001 | 712402-0266 | N/A | |||||||
| 840352-0002 | 712402-0266 | N/A | |||||||
| 848121-0001 | 712402-0266 | N/A |
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持