SCANIA Garrett Turbocharger GTC4594BNS 806709-0022 by Growshine
SCANIA Garrett Turbocharger GTC4594BNS 806709-0022 by Growshine
| GT45 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part number | Application | C.H.R.A. | Service kit | Gaskets kit | Studs kit | Oil Inlet Pipe Kit | A/R | Replaced by | STATUS |
| 806709-0022 | SCANIA | 797636-0028 | N/A | 215132 | 216713 | 852915-0004 | |||
We support custom development for all parts mentioned below including Turbochargers, Glow Plugs, and Engine components.
REQUEST CUSTOM PARTS QUOTEEnsure peak performance for your heavy-duty fleet with the Growshine premium replacement SCANIA Garrett Turbocharger GTC4594BNS. This specific unit, identified by part number 806709-0022 (also referenced as 8067090022 for easier search), is engineered to meet the rigorous demands of modern transport logistics.
Brand: Growshine International (Compatible with SCANIA/Garrett)
Model: GTC4594BNS
Part Number: 806709-0022 (8067090022)
Application: Heavy Truck Engine Systems
Condition: Brand New, High Performance
Growshine International (格莳国际) is a leader in the global supply chain for machinery components. Our core business focuses on the import and export of Construction Machinery Parts, Heavy Truck Parts, Agricultural Machinery Parts, and Auto Parts. Whether you need a specific 806709-0022 turbo or a comprehensive engine overhaul kit, we provide reliable solutions.
SCANIA turbocharger repair kit, Growshine engine parts, Garrett GTC4594BNS specs, heavy duty truck turbine, 806709-0022 price, construction machinery turbo, agricultural engine components, SCANIA aftermarket parts, Growshine International trade, diesel engine air system, truck exhaust manifold, turbo actuator 8067090022, high performance turbo, machinery spare parts china, OEM replacement turbo, Garrett turbo catalog, Growshine logistics parts, fleet maintenance supplies, variable geometry turbocharger, heavy equipment engine parts.
Explore our comprehensive catalogs for specialized equipment and top-tier turbocharger brands:
We supply major turbocharger brands including: Garrett, Holset, BorgWarner, 3K, Schwitzer, IHI, Mitsubishi, Hitachi, CZ, Toyota, Komatsu, Bosch Mahle.
Understanding the specific application of parts is crucial for maintenance. Here are examples of common components:
Caterpillar 320D Hydraulic Main Pump: The heart of the hydraulic system, providing flow and pressure for excavation.
Komatsu PC200-8 Swing Motor: Enables the upper structure of the excavator to rotate 360 degrees.
Volvo FH12 Air Compressor: Supplies compressed air for the braking system and suspension in heavy trucks.
John Deere 5055E Fuel Injector: Delivers precise fuel mist into the combustion chamber of agricultural tractors.
Hitachi ZX330 Travel Gearbox: Transmits power from the hydraulic motor to the tracks for machine movement.
Cummins ISX15 EGR Valve: Recirculates exhaust gas to reduce NOx emissions in heavy-duty truck engines.
Kobelco SK210LC Control Valve: Directs hydraulic fluid to various cylinders and motors for precise operation.
Kubota KX040-4 Alternator: Charges the battery and powers the electrical system while the mini-excavator runs.
JCB 3CX Backhoe Bucket Cylinder: The hydraulic actuator responsible for curling the bucket during digging.
Scania R450 Water Pump: Circulates coolant through the engine block to prevent overheating in long-haul trucks.
The GTC4594BNS is a sophisticated component. To extend the life of your SCANIA turbo (Part 806709-0022), always ensure clean oil supply. Oil starvation is the number one cause of turbo failure. Additionally, allow the engine to idle for a few minutes before shutting down to let the turbo cool, preventing oil coking in the bearing housing.
Equipment: Komatsu PC400-7 Excavator
Issue: Hydraulic oil temperature rising above normal operating range during heavy loads.
Diagnosis & Solution: Often caused by a clogged hydraulic oil cooler or a slipping fan belt. Check the Hydraulic Oil Cooler fins for debris blockage. If clean, inspect the Fan Drive Belt tension. Replacing the Thermostat on the engine side can also resolve cooling loop issues.
Below is a detailed list of our available Glow Plugs and Engine components. Note: Part numbers are listed with and without hyphens for easier searching.
| Brand | Engine Model | Part Name / Description | OEM Part Number | Cross Reference / Alternate Numbers |
|---|---|---|---|---|
| Mitsubishi | 6M60 | Glow Plug-NP-31 | ME131911 | 9443613317, 407804-5020, 4078045020, F01G00402N, 129008-77800, 12900877800 |
| Mitsubishi | 4M40 | Glow Plug (12v)-06# | ME200970 | ME201638, CP-05, CP05, ADC41803, ADC41812, 0250202121, NGK 3861, 90066, CY55, CZ256 |
| Hino | J05E/J08E | Glow Plug-01 | 19110‑1220 | 191101220, 19850‑E0030, 19850E0030, VH191101261A, S1911‑01261, S191101261 |
| Isuzu | 6BD1 / 4BD1 | Glow Plug Base-12 | 1825130431 | 1825130430, 1825130432, 9825139287, 9825139288, 9825139289, 0250202120, GN074, 886159 |
| Mitsubishi | S3L/S4L/S4Q | Glow Plug Base-24#-10.5v | 32A66‑03100 | 32A6603100, 32A66‑03101, 32A6603101, 32A66‑03102, 32A6603102, MM409510, 5606‑665‑7300‑0 |
| Perkins | Perkins | Glow Plug 2666A013-23# | 2666A013 | PS221, 886184, H1653 |
| Caterpillar (CAT) | 3406, 3408, 3412 | Glow Plug-24V | 3T8706 | 4N‑0360, 4N0360, PK111 |
| Cummins | A1400, A1700, A2000, A2300 | Glow Plug | 4900224 | - |
| Perkins | 700 Series, 704‑30 | Glow Plug 2666A014-21 | 2666A014 | PS220, H1649, 2666A005 |
| Kubota | V1702/V1902 | Glow Plug | 15521-65513 | 1552165513, 15521‑65510, 1552165510, 15521‑65511, 1552165511, 15521‑65512, 1552165512, 15521‑65516, 1552165516, S70509, 15221‑65510, 1522165510 |
| Caterpillar (CAT) | C6.6 / C4.4 | Glow Plug 12V-16# | 452‑3112 | 4523112, 361‑9874, 3619874, 292‑9880, 2929880 |
| Perkins | 1204F, 1204E | Glow Plug | T419164 | 2666A023, T409125 |
| Isuzu | 4HK1 / 6HK1 | Glow Plug (Domestic)-15 | 8943907776 | 8976000963, 8943907774, 8943907778 |
| Mitsubishi | 4M40 | Glow Plug (CAT 24V)-06# | 139‑7841 | 1397841, ME108413, 407803‑5110, 4078035110, 9443613320 |
| Perkins | 404D-22 / C2.2 | Glow Plug-18# | 185366190 | 1724585, 172‑4585, GN 023, H1704, 886082, Y‑701RS, T436932 |
| CAT / Kubota | C2.6 / V2607 | Glow Plug-03#-11V | 418‑1052 | 4181052, 1J700‑65512, 1J70065512 |
| Caterpillar (CAT) | C7.1 Direct Injection | Glow Plug-17 | T420141 | 2666A017, MP10574, 185366261, 2666A014, 2666103, MP10238, T420142, 2666A013, 2666A012, T412072, CH11121, 137406023 |
| Kubota | D1105 Long | Glow Plug-22#-79CU | 15261‑65510 | 1526165510, 15261‑65514, 1526165514, 15261‑65513, 1526165513, 15521‑65510, 1552165510, 15521‑65512, 1552165512, 15694‑65510, 1569465510, 15694‑65512, 1569465512 |
| Isuzu | C240 / 4JG2 | Glow Plug-19#-PI-42 | 9825119780 | GPI‑003, Y‑104, PI‑42, 0109998, 25004, HDS249 |
| Caterpillar (CAT) | C6.6 / C7.1 EFI | Glow Plug-24V-16 | T420142 | 462‑2235, 4622235, 361‑9875, 3619875, 361‑9874, 3619874, 2666A024, 292‑9881, 2929881 |
| Komatsu | 6D95 / 4D95 | Glow Plug-14 | 600-815-2761 | 6008152761, PT151, 93386 |
| Isuzu | 4JB1 / 4JG1 | Glow Plug 24V-05# | 8973641281 | - |
| Volvo | D4E / D5E | Glow Plug (Wired) 12V-10 | 01182264 | 01180898, 01183247, 01180131, H1 651, 96801 |
| Kubota | V2403FC56 / C2 | Glow Plug-13 | 15451‑65510 | 1545165510, 17331‑65510, 1733165510 |
| Volvo | D6D / D7D | Glow Plug Screw Plug | 20405895 | 21455743 |
| Kubota | V3307 / C3.3 | Glow Plug | 387‑9899 | 3879899, 172‑4585, 1724585, 107‑3659, 1073659 |
| Mitsubishi | 6D16T / 6D14 | Glow Plug | ME077415 | - |
| Volvo | D6E / D7E / BF6M1013 | Glow Plug (Wired) 24V-10 | 01182265 | 01180132, 01183248, 1183248, 01180899, 01180897 |
| Isuzu | 4JJ1 | Glow Plug-NF-30 | 8980542560 | Y599M, Y‑599‑M |
| Isuzu | 4LE1 / D1503 Thick | Glow Plug | 8971065494 | 8971065491, 8971065490, 8971065492, 8971065493 |
| Mitsubishi | 6D31 / 6D34 | Glow Plug | ME007649 | 0250202091, ME007637, PM163, PM-163 |
| Isuzu | 6WG1 / 6SD1 | Glow Plug | 1825130443 | GN074, H1975, F01G00401V, 886159 |
| Yanmar | 3TNV70 / 3TNV76 | Glow Plug-08 | 119717‑77800 | 11971777800, 119717‑77801, 11971777801, YM119717‑77800, 129155‑77800 |
| Mitsubishi | 4M50 / 4M51 | Glow Plug | ME240253 | PM‑407, PM407, 9443613316, F01G004025, 407803‑5120, 4078035120, 26AJG2670, ADC41817, 0250202122 |
| Kubota | C1.1, C2.2, C1.6, V1505 | Glow Plug-07#-70CM | 307‑8672 | 3078672 |
| Isuzu | 4LE2 (ZX55, SK75-8 EFI) | Glow Plug (Long) | 8970476042 | 8970476041, 8970476040 |
| Kubota | V2203 / D1503 | Glow Plug-11 | 19077‑65510 | 1907765510, 19077‑65511, 1907765511, 19077‑65512, 1907765512, 19077‑65513, 1907765513, 1J860‑65510, 1J860‑65512 |
| Caterpillar (CAT) | 3306 / 3304 | Glow Plug-20# 24V | 3T-9562 | 3T9562, 1P7324, 4S7824, 3S9624, 9H4577 |
| Caterpillar (CAT) | 3054C / C4.4 | Glow Plug-02-12v | 453‑3510 | 4533510, 232‑6662, 2326662, DS‑453‑3510, DS4533510 |
| Isuzu | 4JB1 / 4JG1 | Glow Plug 12v-05# | 8941401157 | 8941751580 |
| Yanmar | 4TNV88 / 3TNV8 | Glow Plug-02 | 129008‑77800 | 12900877800, YM129008‑77800, 119717‑77800 |
| Kubota | V3300 / 3800 | Glow Plug | 16415‑65512 | 1641565512, 1C010‑65510, 1C01065510, 16415‑65510, 1641565510, 1J860‑65512, 19077‑65510, 19077‑65512, 19077‑65511 |
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持