Growshine Premium Garrett T1404 403680-0018 Turbocharger for CATERPILLAR Heavy Duty Engine Parts
Growshine Premium Garrett T1404 403680-0018 Turbocharger for CATERPILLAR Heavy Duty Engine Parts
| T14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part number | Application | C.H.R.A. | Service kit | Gaskets kit | Studs kit | Oil Inlet Pipe Kit | A/R | Replaced by | STATUS |
| 403680-0018 | CATERPILLAR | 406614-0002 | 468115-0000 | 2,00 | 403680-0021 | ||||
The definitive replacement for your CATERPILLAR equipment.
NEED A CUSTOM SOLUTION? We support Custom Development and Manufacturing for this Turbocharger and all other CATERPILLAR and Garrett compatible components.
Welcome to Growshine International, your trusted global partner for high-quality engineering machinery parts. We proudly present the genuine or OEM-equivalent Garrett turbocharger T1404, identified by part numbers 403680-0018 and its simplified version 4036800018. This essential component is engineered to restore and boost the power output of your CATERPILLAR heavy-duty engine. As experts in the import and export trade, we ensure rapid supply chain solutions for wholesale agricultural machinery engine components and reliable auto engine turbo system spares.
The turbocharger is a critical component in modern diesel engines, recovering waste energy from the exhaust gas to drive a turbine that compresses intake air, thus significantly increasing engine efficiency and power. The Garrett brand is synonymous with reliability and performance in this field. We supply parts compatible with leading turbo brands like Garrett, Holset, BorgWarner, 3K, Schwitzer, IHI, Mitsubishi, Hitachi, CZ, Toyota, Komatsu, and Bosch Mahle. To see our comprehensive range of turbocharger brands and models, including the T-Series, you can click here to view our Turbocharger Market catalog.
Growshine International (格莳国际) specializes in the import and export trade of four core product categories: engineering machinery parts, heavy truck parts, agricultural machinery parts, and auto parts. Our mission is to provide global sourcing of construction machine parts and reliable supplier services for all your needs. Whether you require a Freightliner Cascadia air compressor price quote, wholesale agricultural engine diesel fuel pump supply, or new aftermarket CATERPILLAR turbo units like the 403680-0018, we are equipped to deliver. We are dedicated to offering OEM equivalent CATERPILLAR 4036800018 products and supporting the market with high-quality components.
Understanding key components is vital for efficient maintenance. Here are 10 essential part definitions, which also serve as powerful search terms for our business:
Track Roller: An undercarriage component supporting the machine weight and guiding the track. Keyword: CATERPILLAR D10T Dozer Track Roller.
Hydraulic Pump: The main system component converting engine power to hydraulic fluid flow. Keyword: VOLVO EC480D Excavator Hydraulic Pump.
Air Compressor: Generates compressed air for the braking system and air suspension. Keyword: FREIGHTLINER Cascadia Air Compressor.
Turbocharger Actuator: Controls the vane position of the turbocharger for optimal boost. Keyword: KENWORTH T800 Turbocharger Actuator.
PTO Shaft: Transmits power from the tractor engine to agricultural implements. Keyword: JOHN DEERE 8370R Tractor PTO Shaft.
Feeder House Chain: A heavy-duty chain that conveys crop material into the combine's threshing system. Keyword: CASE IH Axial-Flow 9250 Combine Feeder House Chain.
High-Pressure Fuel Pump: Boosts fuel pressure for direct injection systems. Keyword: BMW 330i G20 High-Pressure Fuel Pump.
Oxygen Sensor: Measures O2 content in the exhaust system for fuel mixture correction. Keyword: TOYOTA Camry XV70 Oxygen Sensor.
Swing Bearing: Large bearing allowing the excavator's upper structure to rotate. Keyword: KOMATSU PC200-8 Excavator Swing Bearing.
AdBlue Dosing Pump: Metering system for Diesel Exhaust Fluid injection in the SCR system. Keyword: SCANIA R730 V8 AdBlue Dosing Pump.
Symptom: A Volvo VNL 760 Heavy Truck experiences continuous air loss in the braking system, leading to the air pressure falling below normal operating limits.
Cause and Solution: This is often due to a faulty Air Dryer Cartridge (part of the air brake system near the chassis) or a leaking relay valve. The Air Dryer removes moisture from the system, and failure causes air consumption to spike. Immediate Solution: Check the air lines and fittings for obvious leaks. If none are found, replace the Air Dryer Cartridge and check the primary and secondary tank valves. This is essential for safe operation of heavy truck parts. Keyword: Volvo VNL 760 Air Dryer Cartridge Leak Fix.
Our commitment goes beyond just the CATERPILLAR Garrett turbocharger T1404 403680-0018. We actively manage an intricate supply chain for all segments: Excavator hydraulic pump reliable supplier, Bulldozer track roller export, Quality automotive spare parts China, Import export trade engineering spares, T1404 Garrett replacement turbocharger, Scania truck AdBlue pump supplier, BMW G20 high-pressure fuel pump, Komatsu PC200-8 swing bearing cost, and Agricultural combine feeder house chain. We also manage the global supply of KALMAR products; you can view our KALMAR product list here to see our full inventory of quality spares. We provide reliable global solutions for all your needs.
| Part Number | Application | C.H.R.A. | Service Kit | A/R | Replaced By | Status |
|---|---|---|---|---|---|---|
| 403730-0001 | ALLIS CHALMERS | |||||
| 403650-0004 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 403650-0030 | |
| 403650-0006 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 403650-0028 | |
| 403650-0008 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | 403650-0029 | |
| 403650-0009 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 403650-0022 | |
| 403650-0010 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 403650-0030 | |
| 403650-0012 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.35 | 403650-0025 | |
| 403650-0014 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.90 | ||
| 403650-0015 | CATERPILLAR | 406614-0001 | 468115-0000 | |||
| 403650-0016 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.90 | ||
| 403650-0019 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 403650-0028 | |
| 403650-0020 | CATERPILLAR | 406614-0001 | 468115-0000 | |||
| 403650-0021 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | 403650-0029 | |
| 403650-0022 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | ||
| 403650-0023 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 403650-0030 | |
| 403650-0024 | CATERPILLAR | 406614-0001 | 468115-0000 | |||
| 403650-0025 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | ||
| 403650-0026 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.04 | ||
| 403650-0027 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | 403650-0029 | |
| 403650-0028 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.40 | ||
| 403650-0029 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | ||
| 403650-0030 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | ||
| 403650-0031 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | ||
| 403680-0001 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0023 | |
| 403680-0002 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0024 | |
| 403680-0003 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0025 | |
| 403680-0008 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0024 | |
| 403680-0009 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0025 | |
| 403680-0011 | CATERPILLAR | 406614-0002 | 468115-0000 | 3.00 | 403680-0022 | |
| 403680-0012 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0023 | |
| 403680-0013 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0024 | |
| 403680-0014 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0025 | |
| 403680-0015 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | ||
| 403680-0016 | CATERPILLAR | 406614-0002 | 468115-0000 | |||
| 403680-0017 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.60 | ||
| 403680-0018 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.00 | 403680-0021 | |
| 403680-0019 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0024 | |
| 403680-0020 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0025 | |
| 403680-0021 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.00 | ||
| 403680-0022 | CATERPILLAR | 406614-0002 | 468115-0000 | 3.00 | ||
| 403680-0023 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | ||
| 403680-0024 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | ||
| 403680-0025 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | ||
| 403680-0026 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.00 | ||
| 403680-0027 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.60 | ||
| 402120-0004 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 402120-0011 | Obsolete without replacement |
| 402120-0005 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 402120-0012 | Obsolete without replacement |
| 402120-0006 | CATERPILLAR | 406614-0001 | 468115-0000 | Obsolete without replacement | ||
| 402120-0007 | CATERPILLAR | 406614-0001 | 468115-0000 | Obsolete without replacement | ||
| 402120-0008 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.00 | Obsolete without replacement | |
| 402120-0009 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 402120-0011 | Obsolete without replacement |
| 402120-0010 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 402120-0012 | Obsolete without replacement |
| 402120-0011 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | Obsolete without replacement | |
| 402120-0012 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | Obsolete without replacement | |
| 402120-0013 | G.E.DIESEL | 406614-0003 | 468115-0000 | Obsolete without replacement | ||
| 402120-0014 | CATERPILLAR | 406614-0003 | 468115-0000 | Obsolete without replacement | ||
| 402290-0002 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.35 | 402290-0006 | Obsolete without replacement |
| 402290-0003 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.35 | 402290-0007 | Obsolete without replacement |
| 402290-0004 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.03 | 402290-0008 | Obsolete without replacement |
| 402290-0006 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.35 | Obsolete without replacement | |
| 402290-0007 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.35 | Obsolete without replacement | |
| 402290-0008 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.03 | Obsolete without replacement | |
| 402290-0009 | CATERPILLAR | 406614-0004 | 468115-0000 | 3.04 | Obsolete without replacement | |
| 402320-0001 | WAUKESHA | 406614-0002 | 468115-0000 | 2.40 | Obsolete without replacement | |
| 402320-0002 | MURPHY | 406614-0002 | 468115-0000 | 2.40 | Obsolete without replacement | |
| 402320-0004 | WAUKESHA | 406614-0002 | 468115-0000 | 3.80 | Obsolete without replacement | |
| 402320-0005 | WAUKESHA | 406614-0002 | 468115-0000 | 2.40 | Obsolete without replacement | |
| 402320-0006 | WAUKESHA | 406614-0002 | 468115-0000 | 4.60 | Obsolete without replacement | |
| 402320-0007 | MURPHY | 406614-0002 | 468115-0000 | 2.35 | Obsolete without replacement | |
| 402320-0008 | MURPHY | 406614-0002 | 468115-0000 | 2.35 | Obsolete without replacement | |
| 402320-0009 | WAUKESHA | 406614-0002 | 468115-0000 | 2.35 | Obsolete without replacement | |
| 402320-0010 | WAUKESHA | 406614-0002 | 468115-0000 | 4.53 | Obsolete without replacement | |
| 402320-0011 | WAUKESHA | 406614-0002 | 468115-0000 | 3.93 | Obsolete without replacement | |
| 402320-0012 | WAUKESHA | 406614-0002 | 468115-0000 | 2.35 | Obsolete without replacement | |
| 402320-0013 | WAUKESHA | 406614-0002 | 468115-0000 | 3.04 | Obsolete without replacement | |
| 402320-0014 | WAUKESHA | 406614-0002 | 468115-0000 | 3.43 | Obsolete without replacement | |
| 402320-0015 | WAUKESHA | 406614-0002 | 468115-0000 | 2.03 | Obsolete without replacement | |
| 402350-0005 | MURPHY | 406614-0001 | 468115-0000 | 3.43 | Obsolete without replacement | |
| 402350-0007 | MURPHY | 406614-0001 | 468115-0000 | 3.43 | Obsolete without replacement | |
| 405090-0019 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| 405090-0020 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| 405090-0021 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| 405090-0022 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| 405090-0023 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| 405090-0001 | WAUKESHA | 406614-0001 | 468115-0000 | 4.60 | ||
| 405090-0002 | WAUKESHA | 406614-0001 | 468115-0000 | 2.90 | ||
| 405090-0003 | WAUKESHA | 406614-0001 | 468115-0000 | 4.60 | ||
| 405090-0004 | WAUKESHA | 406614-0001 | 468115-0000 | 3.80 | ||
| 405090-0005 | WAUKESHA | 406614-0001 | 468115-0000 | 3.40 | ||
| 405090-0007 | WAUKESHA | 406614-0001 | 468115-0000 | 3.80 | ||
| 405090-0008 | WAUKESHA | 406614-0001 | 468115-0000 | 2.90 | ||
| 405090-0009 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| 405090-0010 | MURPHY | 406614-0001 | 468115-0000 | 3.40 | ||
| 405090-0011 | WAUKESHA | 406614-0001 | 468115-0000 | 3.93 | ||
| 405090-0012 | WAUKESHA | 406614-0001 | 468115-0000 | 4.53 | ||
| 405090-0013 | WAUKESHA | 406614-0001 | 468115-0000 | 3.04 | ||
| 405090-0014 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| 405090-0015 | WAUKESHA | 406614-0001 | 468115-0000 | 3.93 | ||
| 405090-0016 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| 405090-0017 | WAUKESHA | 406614-0001 | 468115-0000 | 3.04 | ||
| 405090-0018 | WAUKESHA | 406614-0001 | 468115-0000 | 3.93 |
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持