Growshine Turbocharger: Garrett T1404 | Replacement for CATERPILLAR Equipment | P/N 403680-0019 4036800019
Growshine Turbocharger: Garrett T1404 | Replacement for CATERPILLAR Equipment | P/N 403680-0019 4036800019
| T14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part number | Application | C.H.R.A. | Service kit | Gaskets kit | Studs kit | Oil Inlet Pipe Kit | A/R | Replaced by | STATUS |
| 403680-0019 | CATERPILLAR | 406614-0002 | 468115-0000 | 2,30 | 403680-0024 | ||||
Your trusted partner for CATERPILLAR Engineering Machinery Parts and Heavy Truck Parts.
Looking for a specific Garrett T1404 variant or a hard-to-find part for your CATERPILLAR machine?
As Growshine International, we don't just supply; we offer custom design and development services for various spare parts, including complex components like turbocharger assemblies and engine internals. Whether you need a unique Heavy Truck Diesel Fuel Injector, a specialized Agricultural Tractor PTO Shaft, or a bespoke Hydraulic Cylinder Repair Seal Kit, our team provides comprehensive solutions from blueprint to finished product. We bridge the gap between specific equipment needs and reliable Engineering Machinery Parts supply, supporting your projects with high-quality, made-to-spec components.
Discover the high-quality replacement Garrett T1404 Turbocharger, a critical component for optimizing the performance of various CATERPILLAR equipment. This turbocharger, identified by the crucial part numbers 403680-0019 and 4036800019, is manufactured to meet or exceed OEM specifications. Growshine International (格莳国际) specializes in the export and trade of premium Engineering Machinery Parts, ensuring reliability and longevity for your heavy-duty applications. Our focus is on providing reliable solutions for maintaining and repairing your construction and earthmoving fleet. We are your source for everything from a Caterpillar excavator engine overhaul kit to Earthmoving equipment transmission parts.
Our commitment to quality ensures that this Garrett T1404 unit provides excellent boost pressure and efficiency, critical for minimizing fuel consumption and maximizing engine power. For users searching for Genuine OEM turbocharger equivalent performance at aftermarket prices, our products are the ideal choice.
As a leading international trade company, Growshine International is your gateway to a vast inventory of specialized parts. While this specific CATERPILLAR component (P/N 403680-0019 4036800019) serves the Engineering Machinery Parts sector, our core business encompasses four major areas: Heavy Truck Parts, Agricultural Machinery Parts, and Automotive Parts. We stock high-demand items like Volvo truck brake caliper assembly and Case IH combine harvester filters, ensuring we can be a single source for parts across multiple fleets. We aim to be the top Construction equipment spare parts supplier providing competitive export services.
Looking for specialized heavy-duty components? Check out our KALMAR Product List (Click to View) for terminal handling equipment. We also supply a wide range of components like Hydraulic cylinder repair seal kit and Mining truck suspension parts, reinforcing our status as a reliable exporter of Reliable Chinese parts export solutions.
The Garrett T1404 is a vital component. A Turbocharger is essentially an air compressor, an accessory (attached to the engine manifold) that increases engine power by forcing more compressed air into the combustion chamber. This results in greater efficiency and output. Our replacement for the 403680-0019 turbo CHRA cartridge replacement unit is guaranteed for fitment and performance on applicable CATERPILLAR models.
We carry and support a wide spectrum of turbocharger brands beyond Garrett, including: Holset, BorgWarner, 3K, Schwitzer, IHI, Mitsubishi, Hitachi, CZ, Toyota, Komatsu, Bosch Mahle. To explore our full catalog of turbocharger offerings, click here: Growshine Turbo Market (Click for Catalog).
For all your Off-road machinery electrical sensors, Diesel engine common rail system components, and Engine cylinder liner piston assembly needs, trust Growshine.
Issue: A Freightliner Cascadia truck with a Cummins engine experiences excessive blue smoke and high oil consumption. Component Involved: The Piston Ring.
Solution: Blue smoke and oil consumption in heavy trucks are often caused by worn Piston Ring seals (located around the piston, in the cylinder bore). These rings prevent engine oil from entering the combustion chamber. The solution involves performing a compression test to confirm piston ring failure, followed by an engine teardown to replace the Engine Cylinder Liner Piston Assembly and the worn rings. This is a common issue that requires high-quality Heavy Truck Parts replacements to ensure maximum performance and compliance.
To assist with your maintenance and sourcing needs, Growshine International provides essential definitions for common Engineering Machinery Parts and Automotive Parts, along with targeted long-tail keywords for specialized searches:
Fuel Injector: A precision device (located in the cylinder head) that atomizes and sprays fuel into the combustion chamber. Caterpillar D8T Fuel Injector.
Hydraulic Pump: A component (mounted on the engine or transmission) that converts mechanical power into hydraulic energy. Komatsu PC200-8 Hydraulic Pump.
Piston Ring: Seals (around the piston, in the cylinder bore) that prevent combustion gases from escaping and control oil consumption. Isuzu FTR Piston Ring Set.
Water Pump: Circulates coolant (mounted on the engine block) through the engine and radiator to regulate operating temperature. Mercedes-Benz Actros Water Pump.
Brake Pad: A friction material (located in the brake caliper) used to slow or stop the rotation of a wheel. Ford F-150 Brake Pad Set.
Alternator: Generates electrical power (mounted to the engine) to charge the battery and power the electrical system. JCB 3CX Alternator.
Final Drive: A gear system (located at the wheel hub) that provides the final speed reduction and torque increase. Hitachi ZX330 Final Drive Assembly.
Tie Rod End: A part (connecting the steering rack to the steering knuckle) that enables steering input. Toyota Camry Tie Rod End.
Hydraulic Cylinder: A linear actuator (used in boom, arm, or bucket assemblies) that converts hydraulic pressure into force and linear motion. SANY SY75C Hydraulic Cylinder.
Turbocharger: An air compressor (attached to the engine manifold) that increases engine power. Volvo FH16 Turbocharger.
Targeted long-tail search terms: High-quality aftermarket auto components, Mining truck suspension parts, Agricultural tractor PTO shaft, Forklift steering axle parts, Reliable Chinese parts export, Komatsu loader final drive gear, John Deere tractor hydraulic pump replacement, Volvo truck brake caliper assembly, Case IH combine harvester filters, Cummins engine cooling fan clutch, Caterpillar excavator engine overhaul kit, Heavy truck diesel fuel injector.
Below is a detailed breakdown of the Garrett T14 series, including our featured 403680-0019, to help you find the correct Turbocharger CHRA cartridge replacement for your CATERPILLAR and other equipment.
| Turbo Model | Part Number | Non-Hyphen P/N | Application | C.H.R.A. | Service Kit | A/R | Replaced By | Status |
|---|---|---|---|---|---|---|---|---|
| T1401 | 403730-0001 | 4037300001 | ALLIS CHALMERS | |||||
| T1402 | 403650-0004 | 4036500004 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 403650-0030 | |
| T1402 | 403650-0006 | 4036500006 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 403650-0028 | |
| T1402 | 403650-0008 | 4036500008 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | 403650-0029 | |
| T1402 | 403650-0009 | 4036500009 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 403650-0022 | |
| T1402 | 403650-0010 | 4036500010 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 403650-0030 | |
| T1402 | 403650-0012 | 4036500012 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.35 | 403650-0025 | |
| T1402 | 403650-0014 | 4036500014 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.90 | ||
| T1402 | 403650-0015 | 4036500015 | CATERPILLAR | 406614-0001 | 468115-0000 | |||
| T1402 | 403650-0016 | 4036500016 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.90 | ||
| T1402 | 403650-0019 | 4036500019 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 403650-0028 | |
| T1402 | 403650-0020 | 4036500020 | CATERPILLAR | 406614-0001 | 468115-0000 | |||
| T1402 | 403650-0021 | 4036500021 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | 403650-0029 | |
| T1402 | 403650-0022 | 4036500022 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | ||
| T1402 | 403650-0023 | 4036500023 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 403650-0030 | |
| T1402 | 403650-0024 | 4036500024 | CATERPILLAR | 406614-0001 | 468115-0000 | |||
| T1402 | 403650-0025 | 4036500025 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | ||
| T1402 | 403650-0026 | 4036500026 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.04 | ||
| T1402 | 403650-0027 | 4036500027 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | 403650-0029 | |
| T1402 | 403650-0028 | 4036500028 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.40 | ||
| T1402 | 403650-0029 | 4036500029 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | ||
| T1402 | 403650-0030 | 4036500030 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | ||
| T1402 | 403650-0031 | 4036500031 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | ||
| T1404 | 403680-0001 | 4036800001 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0023 | |
| T1404 | 403680-0002 | 4036800002 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0024 | |
| T1404 | 403680-0003 | 4036800003 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0025 | |
| T1404 | 403680-0008 | 4036800008 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0024 | |
| T1404 | 403680-0009 | 4036800009 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0025 | |
| T1404 | 403680-0011 | 4036800011 | CATERPILLAR | 406614-0002 | 468115-0000 | 3.00 | 403680-0022 | |
| T1404 | 403680-0012 | 4036800012 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0023 | |
| T1404 | 403680-0013 | 4036800013 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0024 | |
| T1404 | 403680-0014 | 4036800014 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0025 | |
| T1404 | 403680-0015 | 4036800015 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | ||
| T1404 | 403680-0016 | 4036800016 | CATERPILLAR | 406614-0002 | 468115-0000 | |||
| T1404 | 403680-0017 | 4036800017 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.60 | ||
| T1404 | 403680-0018 | 4036800018 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.00 | 403680-0021 | |
| T1404 | 403680-0019 | 4036800019 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0024 | |
| T1404 | 403680-0020 | 4036800020 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0025 | |
| T1404 | 403680-0021 | 4036800021 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.00 | ||
| T1404 | 403680-0022 | 4036800022 | CATERPILLAR | 406614-0002 | 468115-0000 | 3.00 | ||
| T1404 | 403680-0023 | 4036800023 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | ||
| T1404 | 403680-0024 | 4036800024 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | ||
| T1404 | 403680-0025 | 4036800025 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | ||
| T1404 | 403680-0026 | 4036800026 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.00 | ||
| T1404 | 403680-0027 | 4036800027 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.60 | ||
| T1418 | 402120-0004 | 4021200004 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 402120-0011 | Obsolete without replacement |
| T1418 | 402120-0005 | 4021200005 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 402120-0012 | Obsolete without replacement |
| T1418 | 402120-0006 | 4021200006 | CATERPILLAR | 406614-0001 | 468115-0000 | Obsolete without replacement | ||
| T1418 | 402120-0007 | 4021200007 | CATERPILLAR | 406614-0001 | 468115-0000 | Obsolete without replacement | ||
| T1418 | 402120-0008 | 4021200008 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.00 | Obsolete without replacement | |
| T1418 | 402120-0009 | 4021200009 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 402120-0011 | Obsolete without replacement |
| T1418 | 402120-0010 | 4021200010 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 402120-0012 | Obsolete without replacement |
| T1418 | 402120-0011 | 4021200011 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | Obsolete without replacement | |
| T1418 | 402120-0012 | 4021200012 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | Obsolete without replacement | |
| T1418 | 402120-0013 | 4021200013 | G.E.DIESEL | 406614-0003 | 468115-0000 | Obsolete without replacement | ||
| T1418 | 402120-0014 | 4021200014 | CATERPILLAR | 406614-0003 | 468115-0000 | Obsolete without replacement | ||
| T1424 | 402290-0002 | 4022900002 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.35 | 402290-0006 | Obsolete without replacement |
| T1424 | 402290-0003 | 4022900003 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.35 | 402290-0007 | Obsolete without replacement |
| T1424 | 402290-0004 | 4022900004 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.03 | 402290-0008 | Obsolete without replacement |
| T1424 | 402290-0006 | 4022900006 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.35 | Obsolete without replacement | |
| T1424 | 402290-0007 | 4022900007 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.35 | Obsolete without replacement | |
| T1424 | 402290-0008 | 4022900008 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.03 | Obsolete without replacement | |
| T1424 | 402290-0009 | 4022900009 | CATERPILLAR | 406614-0004 | 468115-0000 | 3.04 | Obsolete without replacement | |
| T1428 | 402320-0001 | 4023200001 | WAUKESHA | 406614-0002 | 468115-0000 | 2.40 | Obsolete without replacement | |
| T1428 | 402320-0002 | 4023200002 | MURPHY | 406614-0002 | 468115-0000 | 2.40 | Obsolete without replacement | |
| T1428 | 402320-0004 | 4023200004 | WAUKESHA | 406614-0002 | 468115-0000 | 3.80 | Obsolete without replacement | |
| T1428 | 402320-0005 | 4023200005 | WAUKESHA | 406614-0002 | 468115-0000 | 2.40 | Obsolete without replacement | |
| T1428 | 402320-0006 | 4023200006 | WAUKESHA | 406614-0002 | 468115-0000 | 4.60 | Obsolete without replacement | |
| T1428 | 402320-0007 | 4023200007 | MURPHY | 406614-0002 | 468115-0000 | 2.35 | Obsolete without replacement | |
| T1428 | 402320-0008 | 4023200008 | MURPHY | 406614-0002 | 468115-0000 | 2.35 | Obsolete without replacement | |
| T1428 | 402320-0009 | 4023200009 | WAUKESHA | 406614-0002 | 468115-0000 | 2.35 | Obsolete without replacement | |
| T1428 | 402320-0010 | 4023200010 | WAUKESHA | 406614-0002 | 468115-0000 | 4.53 | Obsolete without replacement | |
| T1428 | 402320-0011 | 4023200011 | WAUKESHA | 406614-0002 | 468115-0000 | 3.93 | Obsolete without replacement | |
| T1428 | 402320-0012 | 4023200012 | WAUKESHA | 406614-0002 | 468115-0000 | 2.35 | Obsolete without replacement | |
| T1428 | 402320-0013 | 4023200013 | WAUKESHA | 406614-0002 | 468115-0000 | 3.04 | Obsolete without replacement | |
| T1428 | 402320-0014 | 4023200014 | WAUKESHA | 406614-0002 | 468115-0000 | 3.43 | Obsolete without replacement | |
| T1428 | 402320-0015 | 4023200015 | WAUKESHA | 406614-0002 | 468115-0000 | 2.03 | Obsolete without replacement | |
| T1434 | 402350-0005 | 4023500005 | MURPHY | 406614-0001 | 468115-0000 | 3.43 | Obsolete without replacement | |
| T1434 | 402350-0007 | 4023500007 | MURPHY | 406614-0001 | 468115-0000 | 3.43 | Obsolete without replacement | |
| T1435 | 405090-0019 | 4050900019 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| T1435 | 405090-0020 | 4050900020 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| T1435 | 405090-0021 | 4050900021 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| T1435 | 405090-0022 | 4050900022 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| T1435 | 405090-0023 | 4050900023 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| T1435 | 405090-0001 | 4050900001 | WAUKESHA | 406614-0001 | 468115-0000 | 4.60 | ||
| T1435 | 405090-0002 | 4050900002 | WAUKESHA | 406614-0001 | 468115-0000 | 2.90 | ||
| T1435 | 405090-0003 | 4050900003 | WAUKESHA | 406614-0001 | 468115-0000 | 4.60 | ||
| T1435 | 405090-0004 | 4050900004 | WAUKESHA | 406614-0001 | 468115-0000 | 3.80 | ||
| T1435 | 405090-0005 | 4050900005 | WAUKESHA | 406614-0001 | 468115-0000 | 3.40 | ||
| T1435 | 405090-0007 | 4050900007 | WAUKESHA | 406614-0001 | 468115-0000 | 3.80 | ||
| T1435 | 405090-0008 | 4050900008 | WAUKESHA | 406614-0001 | 468115-0000 | 2.90 | ||
| T1435 | 405090-0009 | 4050900009 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| T1435 | 405090-0010 | 4050900010 | MURPHY | 406614-0001 | 468115-0000 | 3.40 | ||
| T1435 | 405090-0011 | 4050900011 | WAUKESHA | 406614-0001 | 468115-0000 | 3.93 | ||
| T1435 | 405090-0012 | 4050900012 | WAUKESHA | 406614-0001 | 468115-0000 | 4.53 | ||
| T1435 | 405090-0013 | 4050900013 | WAUKESHA | 406614-0001 | 468115-0000 | 3.04 | ||
| T1435 | 405090-0014 | 4050900014 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| T1435 | 405090-0015 | 4050900015 | WAUKESHA | 406614-0001 | 468115-0000 | 3.93 | ||
| T1435 | 405090-0016 | 4050900016 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | ||
| T1435 | 405090-0017 | 4050900017 | WAUKESHA | 406614-0001 | 468115-0000 | 3.04 | ||
| T1435 | 405090-0018 | 4050900018 | WAUKESHA | 406614-0001 | 468115-0000 | 3.93 |
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持