Growshine International Premium Garrett Turbocharger T1404 403680-0022 (4036800022) for CATERPILLAR Earthmoving Model
Growshine International Premium Garrett Turbocharger T1404 403680-0022 (4036800022) for CATERPILLAR Earthmoving Model
| T14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part number | Application | C.H.R.A. | Service kit | Gaskets kit | Studs kit | Oil Inlet Pipe Kit | A/R | Replaced by | STATUS |
| 403680-0022 | CATERPILLAR | 406614-0002 | 468115-0000 | 3,00 | |||||
Beyond standard replacements like the Garrett T1404 Turbocharger and its components, Growshine International specializes in customized engine part manufacturing service. We offer tailored development for all related Engineering Machinery Parts, Heavy Truck Parts, Agricultural Machinery Parts, and Automobile Parts. If you need a specific, non-standard component or a batch of OEM-quality spares, contact us for precision engineering and Global Spare Parts Sourcing.
Growshine International is your premier global partner for high-quality replacement parts, specializing in the import and export of Engineering Machinery Parts, Heavy Truck Parts, Agricultural Machinery Parts, and Automobile Parts. We proudly feature the reliable Garrett turbocharger T1404, specifically part number 403680-0022 (and its non-hyphenated equivalent 4036800022). This unit is engineered to meet or exceed OEM specifications for various CATERPILLAR Earthmoving Model applications, ensuring optimal engine performance and power delivery. Investing in this premium component guarantees a high-quality, cost-effective solution for essential maintenance, supporting the longevity of your machinery. We focus on providing OEM quality heavy equipment turbo units.
As Growshine International (格莳国际), our core business is centered on Global Spare Parts Sourcing, providing clients worldwide with top-tier components like this Garrett 403680-0022. We address the growing demand for reliable spares such as Construction Equipment Spares and Truck Engine Components. Whether you're seeking a Caterpillar 320D turbo replacement, an Affordable agricultural tractor component, or a specialized Diesel Engine Power Solution, our supply chain is robust. Key components like this turbocharger, along with other Engine Overhaul Kit Supplier parts and Steering gear box for commercial vehicles, are meticulously quality-checked before export. We are your trusted Growshine auto spare parts distributor offering a wide array of Auto Aftermarket Solutions.
The Garrett T1404 403680-0022 (also referred to as 4036800022) is a crucial component for maximizing engine efficiency in heavy-duty applications. Its design, optimized for CATERPILLAR engines, ensures maximum output and fuel efficiency, a necessity for machinery operating in demanding environments. We provide New replacement turbocharger unit stock to guarantee minimal downtime. Our expansive inventory includes parts for all major sectors, from a Solenoid valve for excavator hydraulic system to a Cylinder head gasket for heavy truck, and even Fuel injection pump for agricultural machinery. Check our catalog for the Garrett T1404 403680-0022 price and benefit from our commitment to providing Export quality diesel turbocharger parts and T14 series turbo rebuild kit options. We are the leading supplier of Affordable agricultural tractor components and Hydraulic pump for Cat earthmoving equipment.
A turbocharger, such as the Garrett T1404, is an induction device that increases an internal combustion engine's power output by forcing extra compressed air into the combustion chamber. This allows for more fuel to be burned, significantly boosting power. It achieves this by using the engine's exhaust gases to spin a turbine, which in turn spins a compressor. The compressor pulls in ambient air, compresses it, and delivers it to the engine intake. This process effectively converts waste energy from the exhaust into usable engine power, improving efficiency and performance, crucial for large Engineering Machinery like CATERPILLAR equipment. Understanding the Turbocharger failure causes and fixes is key to maintenance.
Cylinder Liner: Located in the engine block, it forms the combustion chamber wall. (Example: Caterpillar 349F Cylinder Liner)
Fan Motor: Installed on the cooling system, it drives the cooling fan. (Example: Caterpillar 345D Fan Motor)
Fuel Injector: Located in the engine cylinder head, it atomizes and sprays fuel into the combustion chamber. (Example: Mercedes-Benz Actros MP4 Fuel Injector)
Tie Rod End: Part of the steering linkage, connecting the steering rack to the wheel hub. (Example: Ford F-150 Tie Rod End)
Hydraulic Control Valve: Situated within the hydraulic system, it directs fluid flow to actuators. (Example: John Deere 8320R Hydraulic Control Valve)
Brake Caliper: Mounted over the brake rotor, it houses the brake pads. (Example: Volvo FH16 Brake Caliper)
Track Roller: Part of the undercarriage, supporting the weight of the machine and guiding the track. (Example: Komatsu PC490 Track Roller)
Clutch Disc: Located between the flywheel and pressure plate in the transmission. (Example: Massey Ferguson 8740S Clutch Disc)
Alternator: Mounted on the engine, it converts mechanical energy into electrical power. (Example: BMW 3 Series F30 Alternator)
Differential Assembly: Located in the drive axle, it allows wheels to rotate at different speeds. (Example: Kenworth T680 Differential Assembly)
Fault Description: The heavy truck's temperature gauge rises rapidly under load, often accompanied by coolant loss or steam from the engine bay. This can severely damage critical Truck Engine Components.
Diagnosis and Solution: This issue often stems from a faulty water pump, a blocked radiator, or a malfunctioning thermostat. For the Volvo FH16, first check the coolant level and look for external leaks. If the problem persists, the thermostat (Volvo FH16 Thermostat Housing) may be stuck closed, preventing coolant circulation. If the radiator is cool, but the engine is hot, the water pump (Volvo FH16 Water Pump) may require replacement. Ensure you use an OEM quality heavy equipment turbo replacement and inspect adjacent parts, as overheating often leads to premature failure of seals and gaskets.
In addition to Garrett (like the 403680-0022), we supply parts from all leading turbocharger manufacturers. Explore our catalog which includes units from Holset, BorgWarner, 3K, Schwitzer, IHI, Mitsubishi, Hitachi, CZ, Toyota, Komatsu, Bosch Mahle. Click here to see our full T-Series Turbocharger Catalog for Garrett and other brands.
Need KALMAR Products?
! Click Here to Explore Our KALMAR Product List !| T-Series Model | Part Number | Application | C.H.R.A. | Service Kit | Gaskets Kit | A/R | Replaced By | Status |
|---|---|---|---|---|---|---|---|---|
| T1402 | 403650-0004 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 403650-0030 | ||
| T1402 | 403650-0006 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 403650-0028 | ||
| T1402 | 403650-0008 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | 403650-0029 | ||
| T1402 | 403650-0009 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 403650-0022 | ||
| T1402 | 403650-0010 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 403650-0030 | ||
| T1402 | 403650-0012 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.35 | 403650-0025 | ||
| T1402 | 403650-0014 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.90 | |||
| T1402 | 403650-0015 | CATERPILLAR | 406614-0001 | 468115-0000 | ||||
| T1402 | 403650-0016 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.90 | |||
| T1402 | 403650-0019 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 403650-0028 | ||
| T1402 | 403650-0020 | CATERPILLAR | 406614-0001 | 468115-0000 | ||||
| T1402 | 403650-0021 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | 403650-0029 | ||
| T1402 | 403650-0022 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | |||
| T1402 | 403650-0023 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 403650-0030 | ||
| T1402 | 403650-0024 | CATERPILLAR | 406614-0001 | 468115-0000 | ||||
| T1402 | 403650-0025 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | |||
| T1402 | 403650-0026 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.04 | |||
| T1402 | 403650-0027 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | 403650-0029 | ||
| T1402 | 403650-0028 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.40 | |||
| T1402 | 403650-0029 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.60 | |||
| T1402 | 403650-0030 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | |||
| T1402 | 403650-0031 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | |||
| T1404 | 403680-0001 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0023 | ||
| T1404 | 403680-0002 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0024 | ||
| T1404 | 403680-0003 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0025 | ||
| T1404 | 403680-0008 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0024 | ||
| T1404 | 403680-0009 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0025 | ||
| T1404 | 403680-0011 | CATERPILLAR | 406614-0002 | 468115-0000 | 3.00 | 403680-0022 | ||
| T1404 | 403680-0012 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0023 | ||
| T1404 | 403680-0013 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0024 | ||
| T1404 | 403680-0014 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0025 | ||
| T1404 | 403680-0015 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | |||
| T1404 | 403680-0016 | CATERPILLAR | 406614-0002 | 468115-0000 | ||||
| T1404 | 403680-0017 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.60 | |||
| T1404 | 403680-0018 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.00 | 403680-0021 | ||
| T1404 | 403680-0019 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0024 | ||
| T1404 | 403680-0020 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | 403680-0025 | ||
| T1404 | 403680-0021 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.00 | |||
| T1404 | 403680-0022 | CATERPILLAR | 406614-0002 | 468115-0000 | 3.00 | |||
| T1404 | 403680-0023 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | |||
| T1404 | 403680-0024 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | |||
| T1404 | 403680-0025 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.30 | |||
| T1404 | 403680-0026 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.00 | |||
| T1404 | 403680-0027 | CATERPILLAR | 406614-0002 | 468115-0000 | 2.60 | |||
| T1418 | 402120-0004 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 402120-0011 | Obsolete without replacement | |
| T1418 | 402120-0005 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 402120-0012 | Obsolete without replacement | |
| T1418 | 402120-0006 | CATERPILLAR | 406614-0001 | 468115-0000 | Obsolete without replacement | |||
| T1418 | 402120-0007 | CATERPILLAR | 406614-0001 | 468115-0000 | Obsolete without replacement | |||
| T1418 | 402120-0008 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.00 | Obsolete without replacement | ||
| T1418 | 402120-0009 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | 402120-0011 | Obsolete without replacement | |
| T1418 | 402120-0010 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | 402120-0012 | Obsolete without replacement | |
| T1418 | 402120-0011 | CATERPILLAR | 406614-0001 | 468115-0000 | 3.40 | Obsolete without replacement | ||
| T1418 | 402120-0012 | CATERPILLAR | 406614-0001 | 468115-0000 | 2.30 | Obsolete without replacement | ||
| T1418 | 402120-0013 | G.E.DIESEL | 406614-0003 | 468115-0000 | Obsolete without replacement | |||
| T1418 | 402120-0014 | CATERPILLAR | 406614-0003 | 468115-0000 | Obsolete without replacement | |||
| T1424 | 402290-0002 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.35 | 402290-0006 | Obsolete without replacement | |
| T1424 | 402290-0003 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.35 | 402290-0007 | Obsolete without replacement | |
| T1424 | 402290-0004 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.03 | 402290-0008 | Obsolete without replacement | |
| T1424 | 402290-0006 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.35 | Obsolete without replacement | ||
| T1424 | 402290-0007 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.35 | Obsolete without replacement | ||
| T1424 | 402290-0008 | CATERPILLAR | 406614-0004 | 468115-0000 | 2.03 | Obsolete without replacement | ||
| T1424 | 402290-0009 | CATERPILLAR | 406614-0004 | 468115-0000 | 3.04 | Obsolete without replacement | ||
| T1428 | 402320-0001 | WAUKESHA | 406614-0002 | 468115-0000 | 2.40 | Obsolete without replacement | ||
| T1428 | 402320-0002 | MURPHY | 406614-0002 | 468115-0000 | 2.40 | Obsolete without replacement | ||
| T1428 | 402320-0004 | WAUKESHA | 406614-0002 | 468115-0000 | 3.80 | Obsolete without replacement | ||
| T1428 | 402320-0005 | WAUKESHA | 406614-0002 | 468115-0000 | 2.40 | Obsolete without replacement | ||
| T1428 | 402320-0006 | WAUKESHA | 406614-0002 | 468115-0000 | 4.60 | Obsolete without replacement | ||
| T1428 | 402320-0007 | MURPHY | 406614-0002 | 468115-0000 | 2.35 | Obsolete without replacement | ||
| T1428 | 402320-0008 | MURPHY | 406614-0002 | 468115-0000 | 2.35 | Obsolete without replacement | ||
| T1428 | 402320-0009 | WAUKESHA | 406614-0002 | 468115-0000 | 2.35 | Obsolete without replacement | ||
| T1428 | 402320-0010 | WAUKESHA | 406614-0002 | 468115-0000 | 4.53 | Obsolete without replacement | ||
| T1428 | 402320-0011 | WAUKESHA | 406614-0002 | 468115-0000 | 3.93 | Obsolete without replacement | ||
| T1428 | 402320-0012 | WAUKESHA | 406614-0002 | 468115-0000 | 2.35 | Obsolete without replacement | ||
| T1428 | 402320-0013 | WAUKESHA | 406614-0002 | 468115-0000 | 3.04 | Obsolete without replacement | ||
| T1428 | 402320-0014 | WAUKESHA | 406614-0002 | 468115-0000 | 3.43 | Obsolete without replacement | ||
| T1428 | 402320-0015 | WAUKESHA | 406614-0002 | 468115-0000 | 2.03 | Obsolete without replacement | ||
| T1434 | 402350-0005 | MURPHY | 406614-0001 | 468115-0000 | 3.43 | Obsolete without replacement | ||
| T1434 | 402350-0007 | MURPHY | 406614-0001 | 468115-0000 | 3.43 | Obsolete without replacement | ||
| T1435 | 405090-0019 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | |||
| T1435 | 405090-0020 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | |||
| T1435 | 405090-0021 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | |||
| T1435 | 405090-0022 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | |||
| T1435 | 405090-0023 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | |||
| T1435 | 405090-0001 | WAUKESHA | 406614-0001 | 468115-0000 | 4.60 | |||
| T1435 | 405090-0002 | WAUKESHA | 406614-0001 | 468115-0000 | 2.90 | |||
| T1435 | 405090-0003 | WAUKESHA | 406614-0001 | 468115-0000 | 4.60 | |||
| T1435 | 405090-0004 | WAUKESHA | 406614-0001 | 468115-0000 | 3.80 | |||
| T1435 | 405090-0005 | WAUKESHA | 406614-0001 | 468115-0000 | 3.40 | |||
| T1435 | 405090-0007 | WAUKESHA | 406614-0001 | 468115-0000 | 3.80 | |||
| T1435 | 405090-0008 | WAUKESHA | 406614-0001 | 468115-0000 | 2.90 | |||
| T1435 | 405090-0009 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | |||
| T1435 | 405090-0010 | MURPHY | 406614-0001 | 468115-0000 | 3.40 | |||
| T1435 | 405090-0011 | WAUKESHA | 406614-0001 | 468115-0000 | 3.93 | |||
| T1435 | 405090-0012 | WAUKESHA | 406614-0001 | 468115-0000 | 4.53 | |||
| T1435 | 405090-0013 | WAUKESHA | 406614-0001 | 468115-0000 | 3.04 | |||
| T1435 | 405090-0014 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | |||
| T1435 | 405090-0015 | WAUKESHA | 406614-0001 | 468115-0000 | 3.93 | |||
| T1435 | 405090-0016 | WAUKESHA | 406614-0001 | 468115-0000 | 3.43 | |||
| T1435 | 405090-0017 | WAUKESHA | 406614-0001 | 468115-0000 | 3.04 | |||
| T1435 | 405090-0018 | WAUKESHA | 406614-0001 | 468115-0000 | 3.93 |
广数供应链(CGSC)专业提供一站式外贸数字解决方案。
我们专注于网站开发、网站运营及外贸陪跑服务,是工程机械工厂和贸易公司理想的合作伙伴。我们致力于帮助客户拓展国际市场,特别是提供针对工程机械配件、重卡配件、农机配件和汽车配件领域的深度推广。
我们的服务融入了大量搜索引擎优化关键词(如:外贸B2B网站建设、工程机械配件海外推广、重卡配件数字营销、外贸独立站运营、跨境电商陪跑服务),确保您的产品信息能被全球买家轻松搜索到。
需要网站开发、运营、外贸陪跑服务,请联系我们:+86 18664845294
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持