Growshine Premium Garrett Turbocharger T1810 402910-0003 (4029100003) for CATERPILLAR 3406B Engine Parts
Growshine Premium Garrett Turbocharger T1810 402910-0003 (4029100003) for CATERPILLAR 3406B Engine Parts
| T18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part number | Application | C.H.R.A. | Service kit | Gaskets kit | Studs kit | Oil Inlet Pipe Kit | A/R | Replaced by | STATUS |
| 402910-0003 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,14 | 402910-0028 | ||
Do you have a need for a specific Garrett Turbocharger component or related CATERPILLAR engine part that is hard to source? Growshine International offers bespoke parts customization and development for engineering machinery parts and other specialized components. Send us your specifications for unparalleled manufacturing solutions.
Welcome to Growshine International, your global partner for premium engineering machinery parts and comprehensive heavy equipment components. We proudly feature the Garrett Turbocharger T1810, specifically the high-performance assembly with part number 402910-0003, also searchable as 4029100003. This crucial component is designed for optimal application in CATERPILLAR equipment, ensuring reliable power delivery for models such as the CATERPILLAR 3406B Engine. Our commitment, as specialists in the import and export of heavy truck parts, agricultural machinery parts, and auto parts, is to provide OEM-quality parts for your most demanding needs.
The 402910-0003 turbocharger is a direct replacement for your CATERPILLAR machine, ensuring that engine performance is restored to factory specifications. As an essential part of the engine system, the turbocharger boosts power and efficiency. At Growshine, we understand the importance of quality, which is why we source components from world-leading turbo brands. Our catalog includes components compatible with Garrett, Holset, BorgWarner, 3K, Schwitzer, IHI, Mitsubishi, Hitachi, CZ, Toyota, Komatsu, and Bosch Mahle. For deep dives into our turbo inventory, explore our Turbocharger Brand Catalogs Here.
Growshine International (格蒔国际) is dedicated to serving the global market with an array of construction equipment spare parts supplier solutions. Beyond the T1810 402910-0003, our expertise spans into specialized components like Caterpillar D6T dozer final drive parts, heavy truck engine overhaul kit, and SANY SY215C hydraulic pump repair kits. We provide reliable agricultural machine components and replacement auto fuel injectors, ensuring we are your comprehensive global heavy equipment parts exporter. Whether you need a Volvo EC480 excavator undercarriage component or diesel engine cylinder head assembly, our focus remains on delivering original equipment manufacturer (OEM) quality components worldwide.
Check out our extensive list of KALMAR products, including various port and container handling equipment accessories, by Clicking to See the KALMAR Product List.
A Turbocharger is an exhaust-gas-driven forced induction device used to increase an internal combustion engine's power output by forcing extra air into the combustion chamber. It consists of a turbine wheel and a compressor wheel connected by a shaft. Hot exhaust gases spin the turbine (located in the exhaust manifold), which in turn spins the compressor (located in the intake path), compressing the fresh air before it enters the engine. This increased air density allows for more fuel to be burned, resulting in more power. The Garrett T1810 (402910-0003) plays this vital role in boosting the performance of large machines like CATERPILLAR construction equipment.
Fault: A heavy-duty truck, such as a Freightliner Cascadia DD15, experiences rough idling, excessive smoke, and poor fuel economy. The diagnostic code indicates a fault in the fuel delivery system, often due to a clogged or failed replacement auto fuel injector.
Solution: The primary solution is the immediate replacement of the faulty injector to prevent potential engine damage. Since injectors are precision components installed in the cylinder head assembly, proper installation and calibration are critical. Growshine supplies OEM-quality injectors, which are often bundled with heavy truck engine overhaul kit components to ensure a complete, reliable repair.
For professionals in the field of engineering machinery and heavy equipment parts, knowing your components is key. Here are some quick definitions:
Piston Ring: An engine component installed in the grooves of the piston, designed to seal the combustion chamber. Komatsu PC200-8 Piston Ring.
Oil Cooler: A heat exchanger component mounted on the engine block or transmission, used to cool the lubricating oil. Deere 6155R Oil Cooler.
Hydraulic Pump: The component in the hydraulic system that converts mechanical power into hydraulic energy, located near the engine or PTO. Volvo EC480 Hydraulic Pump.
Brake Caliper: Part of the disc brake system, positioned around the brake rotor, responsible for slowing the wheel's rotation. Ford F-150 Brake Caliper.
Final Drive: The last set of reduction gears in the drivetrain, mounted in the wheel hub or axle. Caterpillar D6T Final Drive.
Steering Box: The part of the steering system (on heavy trucks) that converts rotational movement from the steering wheel into lateral movement to steer the wheels, mounted on the chassis rail. Kenworth T880 Steering Box.
Track Roller: The component of the undercarriage that supports the weight of the excavator or dozer, running along the track chain. Liebherr R 924 Track Roller.
Water Pump: A belt-driven pump mounted on the engine block that circulates coolant through the engine and radiator. Isuzu NPR Water Pump.
Ball Joint: A flexible spherical bearing in the suspension system, connecting the control arm to the steering knuckle. BMW X5 Ball Joint.
Planetary Carrier: A component in automatic transmissions and final drives that holds the pinion gears, located inside the gear housing. JCB 3CX Planetary Carrier.
| Part number | Application | C.H.R.A. | Service kit | Gaskets kit | Studs kit | Oil Inlet Pipe Kit | A/R | Replaced by | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 404480-0020 | DETROIT DIESEL | 407329-0024 | 468112-0000 | 1,14 | Obsolete without replacement | ||||
| 404480-0021 | DETROIT DIESEL | 407329-0024 | 468112-0000 | 0,85 | Obsolete without replacement | ||||
| 404480-0022 | DETROIT DIESEL | 407329-0024 | 468112-0000 | Obsolete without replacement | |||||
| 402910-0028 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,14 | |||
| 402910-0030 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0031 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0032 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | |||
| 402910-0033 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0034 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0035 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0036 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0037 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0038 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0039 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0040 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0041 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0042 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0043 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,14 | 402910-0032 | ||
| 402910-0044 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 0,85 | Obsolete without replacement | ||
| 402910-0045 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 0,85 | 402910-0044 | Obsolete without replacement | |
| 402910-0046 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0047 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0048 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0049 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 0,85 | 402910-0044 | Obsolete without replacement | |
| 402910-0050 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | Obsolete without replacement | ||
| 402910-0051 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0050 | Obsolete without replacement | |
| 402910-0003 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,14 | 402910-0028 | ||
| 402910-0004 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0005 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0006 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0007 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,14 | 402910-0028 | ||
| 402910-0008 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0009 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0010 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,14 | 402910-0028 | ||
| 402910-0011 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,14 | 402910-0028 | ||
| 402910-0012 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0013 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0014 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0015 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0016 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0018 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0019 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0022 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 0,85 | 402910-0044 | Obsolete without replacement | |
| 402910-0023 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 0,85 | 402910-0044 | Obsolete without replacement | |
| 402910-0024 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0025 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0026 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 402910-0027 | CATERPILLAR | 407329-0013 | 468112-0000 | 215120 | NO USE | 1,00 | 402910-0032 | ||
| 404200-0001 | CATERPILLAR | 407329-0015 | 468112-0000 | 1,00 | 404200-0003 | ||||
| 404200-0002 | CATERPILLAR | 407329-0015 | 468112-0000 | 215120 | 1,00 | 404200-0003 | |||
| 404200-0003 | CATERPILLAR | 407329-0015 | 468112-0000 | 215120 | 1,00 | ||||
| 406060-0001 | ROLLS ROYCE | 404468-0001 | 468112-0000 | 1,38 | |||||
| 406060-0002 | ROLLS ROYCE | 404468-0001 | 468112-0000 | ||||||
| 406060-0003 | ROLLS ROYCE | 404468-0001 | 468112-0000 | ||||||
| 406060-0004 | ROLLS ROYCE | 404468-0001 | 468112-0000 | 1,05 | |||||
| 404940-0012 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0034 | |||||
| 404940-0013 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0034 | |||||
| 404940-0014 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0027 | |||||
| 404940-0016 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0018 | |||||
| 404940-0017 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0018 | |||||
| 404940-0018 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||||||
| 404940-0019 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0027 | |||||
| 404940-0020 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0028 | |||||
| 404940-0021 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0030 | |||||
| 404940-0022 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0030 | |||||
| 404940-0024 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0031 | |||||
| 404940-0025 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0032 | |||||
| 404940-0026 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0027 | |||||
| 404940-0027 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||||||
| 404940-0028 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||||||
| 404940-0029 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0030 | |||||
| 404940-0030 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||||||
| 404940-0031 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||||||
| 404940-0032 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||||||
| 404940-0033 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0034 | |||||
| 404940-0034 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||||||
| 404940-0035 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0027 | |||||
| 404940-0096 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | ||||||
| 404940-0097 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0018 | |||||
| 404940-0098 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0018 | |||||
| 404940-0099 | ALLIS CHALMERS | 407329-0018 | 468112-0000 | 404940-0018 | |||||
| 404760-0001 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0023 | |||||
| 404760-0002 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |||||
| 404760-0003 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0020 | |||||
| 404760-0004 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |||||
| 404760-0005 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |||||
| 404760-0006 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0023 | |||||
| 404760-0007 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0028 | |||||
| 404760-0008 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |||||
| 404760-0009 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0023 | |||||
| 404760-0010 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0020 | |||||
| 404760-0011 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |||||
| 404760-0012 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |||||
| 404760-0013 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0023 | |||||
| 404760-0014 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0024 | |||||
| 404760-0015 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0023 | |||||
| 404760-0016 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |||||
| 404760-0017 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |||||
| 404760-0018 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |||||
| 404760-0019 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0023 | |||||
| 404760-0020 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | ||||||
| 404760-0021 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | ||||||
| 404760-0022 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |||||
| 404760-0023 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | ||||||
| 404760-0024 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | ||||||
| 404760-0025 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | ||||||
| 404760-0026 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |||||
| 404760-0027 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 404760-0021 | |||||
| 404760-0028 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | ||||||
| 402950-0001 | 402590-0001 | ||||||||
| 406820-0001 | MURPHY DIESEL | 406468-0002 | 468112-0000 | ||||||
| 406820-0002 | MURPHY DIESEL | 406468-0002 | 468112-0000 | ||||||
| 407500-0001 | ALLIS CHALMERS | 407329-0020 | 468112-0000 | 407500-0003 | |||||
| 407500-0002 | ALLIS CHALMERS | 407329-0020 | 468112-0000 | 407500-0003 | |||||
| 407500-0003 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | ||||||
| 407500-0004 | ALLIS CHALMERS | 407329-0016 | 468112-0000 | 407500-0003 | |||||
| 408780-0001 | CATERPILLAR | 407329-0013 | 468112-0000 | ||||||
| 408780-0002 | CATERPILLAR | 407329-0013 | 468112-0000 | ||||||
| 405670-0010 | DETROIT DIESEL | 407329-0023 | 468112-0000 | ||||||
| 405670-0011 | DETROIT DIESEL | 407329-0023 | 468112-0000 | 1,70 | |||||
| 405670-0012 | DETROIT DIESEL | 407329-0023 | 468112-0000 | ||||||
| 406400-0001 | CATERPILLAR | 468112-0000 | 406400-0003 | ||||||
| 406400-0002 | CATERPILLAR | 407329-0014 | 468112-0000 | 215120 | 406400-0003 | ||||
| 406400-0003 | CATERPILLAR | 407329-0014 | 468112-0000 | 215120 | |||||
| 406750-0002 | CATERPILLAR | 407329-0014 | 468112-0000 | 215120 | |||||
| 406750-0003 | CATERPILLAR | 407329-0014 | 468112-0000 | 215120 | |||||
| 406500-0001 | CATERPILLAR | 468112-0000 | |||||||
| 407470-0001 | ROLLS ROYCE | 407329-0004 | 468112-0000 | 1,05 | |||||
| 407470-0002 | ROLLS ROYCE | 407329-0004 | 468112-0000 | 1,38 | |||||
| 408260-0001 | CATERPILLAR | 407329-0013 | 468112-0000 | Obsolete without replacement | |||||
| 406270-0004 | ROLLS ROYCE | 406175-0000 | 468112-0000 |
广数供应链(CGSC)专注于为工程机械工厂和贸易公司提供专业的网站开发、网站运营、以及外贸陪跑服务。我们的目标客户群体正是寻找高效工程机械配件出口方案、重卡配件外贸建站、农机配件全球推广的您。我们用SEO优化和定制化网站技术,帮助您的工程机械配件业务在全球市场中脱颖而出。联系我们,开启您的外贸增长之路!
联系方式:+86 18664845294
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持